Nations League odds
Fair prices, with the bookmaker margin removed.
Today , New Zealand times
| Game | Outcome | Fair | Implied |
|---|---|---|---|
| Armenia v Cyprus | Armenia | +2203.209/4 | 31% |
| Draw | +2363.369/4 | 30% | |
| Cyprus | +1562.566/4 | 39% | |
| Turkey v Belgium | Turkey | +2733.7311/4 | 27% |
| Draw | +3114.113/1 | 24% | |
| Belgium | +1052.0521/20 | 49% | |
| Montenegro v Latvia | Montenegro | −2891.351/3 | 74% |
| Draw | +4835.835/1 | 17% | |
| Latvia | +106611.6611/1 | 9% | |
| Albania v Finland | Albania | +1292.295/4 | 44% |
| Draw | +2093.092/1 | 32% | |
| Finland | +3164.163/1 | 24% | |
| San Marino v Belarus | San Marino | +213822.3820/1 | 4% |
| Draw | +7528.5215/2 | 12% | |
| Belarus | −5171.191/5 | 84% | |
| Czech Republic v Spain | Czech Republic | +108111.8111/1 | 8% |
| Draw | +5716.7111/2 | 15% | |
| Spain | −3281.303/10 | 77% | |
| England v Croatia | England | −3011.331/3 | 75% |
| Draw | +5506.5011/2 | 15% | |
| Croatia | +94710.479/1 | 10% | |
| Italy v France | Italy | +2753.7511/4 | 27% |
| Draw | +2863.8611/4 | 26% | |
| France | +1112.1111/10 | 47% | |
| Armenia v Cyprus | Armenia | No price | – |
| Draw | No price | – | |
| Cyprus | No price | – |
Tomorrow , New Zealand times
| Game | Outcome | Fair | Implied |
|---|---|---|---|
| Moldova v Kazakhstan | Moldova | +1782.787/4 | 36% |
| Draw | +2263.269/4 | 31% | |
| Kazakhstan | +2003.002/1 | 33% | |
| Netherlands v Greece | Netherlands | −1581.638/13 | 61% |
| Draw | +3584.587/2 | 22% | |
| Greece | +4895.895/1 | 17% | |
| Scotland v North Macedonia | Scotland | −3841.261/4 | 79% |
| Draw | +5946.946/1 | 14% | |
| North Macedonia | +150216.0216/1 | 6% | |
| Andorra v Gibraltar | Andorra | −1101.9110/11 | 52% |
| Draw | +2293.299/4 | 30% | |
| Gibraltar | +4835.835/1 | 17% | |
| Liechtenstein v Azerbaijan | Liechtenstein | +119212.9212/1 | 8% |
| Draw | +4385.389/2 | 19% | |
| Azerbaijan | −2801.364/11 | 74% | |
| Slovakia v Faroe Islands | Slovakia | −2331.434/9 | 70% |
| Draw | +4295.299/2 | 19% | |
| Faroe Islands | +8009.008/1 | 11% | |
| Slovenia v Switzerland | Slovenia | +4715.719/2 | 18% |
| Draw | +2813.8111/4 | 26% | |
| Switzerland | −1291.784/5 | 56% | |
| Bulgaria v Iceland | Bulgaria | +3504.507/2 | 22% |
| Draw | +2753.7511/4 | 27% | |
| Iceland | −1041.961/1 | 51% | |
| Serbia v Germany | Serbia | +8599.5917/2 | 10% |
| Draw | +5396.3911/2 | 16% | |
| Germany | −2831.354/11 | 74% | |
| Luxembourg v Estonia | Luxembourg | +1312.3111/8 | 43% |
| Draw | +2393.395/2 | 29% | |
| Estonia | +2663.6613/5 | 27% |
Sunday , New Zealand times
| Game | Outcome | Fair | Implied |
|---|---|---|---|
| Kosovo v Israel | Kosovo | −1061.9410/11 | 51% |
| Draw | +2823.8211/4 | 26% | |
| Israel | +3464.467/2 | 22% | |
| Norway v Wales | Norway | −3381.303/10 | 77% |
| Draw | +5916.916/1 | 14% | |
| Wales | +109511.9511/1 | 8% | |
| Georgia v Hungary | Georgia | +2193.199/4 | 31% |
| Draw | +2303.309/4 | 30% | |
| Hungary | +1612.6113/8 | 38% | |
| Portugal v Denmark | Portugal | −1711.594/7 | 63% |
| Draw | +3824.8215/4 | 21% | |
| Denmark | +5166.165/1 | 16% | |
| Sweden v Bosnia & Herzegovina | Sweden | −1661.608/13 | 62% |
| Draw | +3654.6515/4 | 22% | |
| Bosnia & Herzegovina | +5206.205/1 | 16% | |
| Austria v Iceland | Austria | No price | – |
| Draw | No price | – | |
| Iceland | No price | – | |
| Romania v Poland | Romania | +3124.123/1 | 24% |
| Draw | +3014.013/1 | 25% | |
| Poland | −1031.971/1 | 51% | |
| Northern Ireland v Ukraine | Northern Ireland | +1592.5913/8 | 39% |
| Draw | +2293.299/4 | 30% | |
| Ukraine | +2233.239/4 | 31% | |
| Austria v Republic of Ireland | Austria | −1471.684/6 | 60% |
| Draw | +3284.2810/3 | 23% | |
| Republic of Ireland | +4885.885/1 | 17% |
Monday , New Zealand times
| Game | Outcome | Fair | Implied |
|---|---|---|---|
| Belgium v Italy | Belgium | +1302.305/4 | 43% |
| Draw | +2643.6413/5 | 27% | |
| Italy | +2433.435/2 | 29% | |
| Spain v England | Spain | −1461.684/6 | 59% |
| Draw | +3634.6315/4 | 22% | |
| England | +4265.269/2 | 19% | |
| France v Turkey | France | −3571.282/7 | 78% |
| Draw | +6477.4713/2 | 13% | |
| Turkey | +107411.7411/1 | 9% | |
| Croatia v Czech Republic | Croatia | −2031.491/2 | 67% |
| Draw | +4115.114/1 | 20% | |
| Czech Republic | +6467.4613/2 | 13% |
Tuesday , New Zealand times
| Game | Outcome | Fair | Implied |
|---|---|---|---|
| Germany v Netherlands | Germany | −1101.9110/11 | 52% |
| Draw | +3194.1910/3 | 24% | |
| Netherlands | +3194.1910/3 | 24% | |
| Greece v Serbia | Greece | −2091.481/2 | 68% |
| Draw | +4145.144/1 | 19% | |
| Serbia | +6767.767/1 | 13% |
Wednesday , New Zealand times
| Game | Outcome | Fair | Implied |
|---|---|---|---|
| Denmark v Norway | Denmark | +1572.5713/8 | 39% |
| Draw | +2963.963/1 | 25% | |
| Norway | +1792.797/4 | 36% | |
| Wales v Portugal | Wales | +7838.838/1 | 11% |
| Draw | +4785.785/1 | 17% | |
| Portugal | −2491.402/5 | 71% |
Only TAB NZ is licensed to take online sports bets in New Zealand, so we show fair prices here rather than offshore sportsbooks.