Test matches odds
Fair prices, with the bookmaker margin removed.
Today , New Zealand times
| Game | Outcome | Fair | Implied |
|---|---|---|---|
| Afghanistan v Zimbabwe | Afghanistan | +1332.3311/8 | 43% |
| Draw | +2793.7911/4 | 26% | |
| Zimbabwe | +2253.259/4 | 31% |
Sunday , New Zealand times
| Game | Outcome | Fair | Implied |
|---|---|---|---|
| South Africa v Bangladesh | South Africa | −2861.354/11 | 74% |
| Draw | +5866.866/1 | 15% | |
| Bangladesh | +7848.848/1 | 11% |
Only TAB NZ is licensed to take online sports bets in New Zealand, so we show fair prices here rather than offshore sportsbooks.