NBA odds
Fair prices, with the bookmaker margin removed.
Today , New Zealand times
| Game | Outcome | Fair | Implied |
|---|---|---|---|
| Philadelphia 76ers v Toronto Raptors | Philadelphia 76ers | −3311.303/10 | 77% |
| Toronto Raptors | +3314.3110/3 | 23% | |
| Washington Wizards v Detroit Pistons | Washington Wizards | +3484.487/2 | 22% |
| Detroit Pistons | −3481.292/7 | 78% | |
| Minnesota Timberwolves v Dallas Mavericks | Minnesota Timberwolves | −1881.538/15 | 65% |
| Dallas Mavericks | +1882.8815/8 | 35% | |
| Phoenix Suns v Charlotte Hornets | Phoenix Suns | −2091.481/2 | 68% |
| Charlotte Hornets | +2093.092/1 | 32% |
Only TAB NZ is licensed to take online sports bets in New Zealand, so we show fair prices here rather than offshore sportsbooks.