Sportsbooks licensed in Canada
8 sportsbooks are licensed somewhere in Canada. We only compare sportsbooks licensed where you are.
| Where | PlayNow | BET99 | Betano | BetMGM | BetRivers | PointsBet | PROLINE+ | Sports Interaction |
|---|---|---|---|---|---|---|---|---|
| Online betting legal | ||||||||
| Ontario | Not licensed | Licensed, 19+ | Licensed, 19+ | Licensed, 19+ | Licensed, 19+ | Licensed, 19+ | Licensed, 19+ | Licensed, 19+ |
| Alberta | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed |
| British Columbia | Licensed, 19+ | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed |
| Manitoba | Licensed, 18+ | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed |
| Saskatchewan | Licensed, 19+ | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed |
| Quebec | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed |
| New Brunswick | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed |
| Nova Scotia | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed |
| Prince Edward Island | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed |
| Newfoundland and Labrador | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed | Not licensed |
Ontario: 7 sportsbooks
Alberta: 0 sportsbooks
British Columbia: 1 sportsbook
Manitoba: 1 sportsbook
Saskatchewan: 1 sportsbook
Quebec: 0 sportsbooks
New Brunswick: 0 sportsbooks
Nova Scotia: 0 sportsbooks
Prince Edward Island: 0 sportsbooks
Newfoundland and Labrador: 0 sportsbooks
Legal status and sources
- Ontario: as of 4 November 2026, source
- Alberta: as of 4 November 2026, source
- British Columbia: as of 4 November 2026, source
- Manitoba: as of 4 November 2026, source
- Saskatchewan: as of 4 November 2026, source
- Quebec: as of 4 November 2026, source
- New Brunswick: as of 4 November 2026, source
- Nova Scotia: as of 4 November 2026, source
- Prince Edward Island: as of 4 November 2026, source
- Newfoundland and Labrador: as of 4 November 2026, source