Utah Mammoth at Vegas Golden Knights
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Utah MammothMammothUtah Mammoth, best price +1272.275/4, pays more than at open, was +105, pays more than at open, was 2.05, pays more than at open, was 21/20
DrawDrawDraw, No price
at Vegas Golden KnightsGolden KnightsVegas Golden Knights, best price −1351.748/11, pays less than at open, was −125, pays less than at open, was 1.80, pays less than at open, was 4/5
All sportsbooks
| Sportsbook | Mammoth | Draw | Golden Knights | Margin |
|---|---|---|---|---|
| Fair price margin removed | No price | No price | No price | 0% |
| BET99 | Mammoth, +1052.0521/20 at BET99 at BET99 at BET99 | Not offered at BET99 | Golden Knights, −1351.748/11 at BET99, best price, pays less than at open, was −125 at BET99, best price, pays less than at open, was 1.80 at BET99, best price, pays less than at open, was 4/5 | No margin: not every result on the main line |
| Betano | Mammoth, +1272.275/4 at Betano, best price, pays more than at open, was +105 at Betano, best price, pays more than at open, was 2.05 at Betano, best price, pays more than at open, was 21/20 | Not offered at Betano | Golden Knights, −1541.654/6 at Betano, pays less than at open, was −139 at Betano, pays less than at open, was 1.72 at Betano, pays less than at open, was 8/11 | No margin: not every result on the main line |
| BetMGM | Mammoth, +1202.206/5 at BetMGM, pays more than at open, was +105 at BetMGM, pays more than at open, was 2.05 at BetMGM, pays more than at open, was 21/20 | Not offered at BetMGM | Golden Knights, −1451.694/6 at BetMGM, pays less than at open, was −125 at BetMGM, pays less than at open, was 1.80 at BetMGM, pays less than at open, was 4/5 | No margin: not every result on the main line |
| PROLINE+ | Mammoth, +1152.1511/10 at PROLINE+, pays more than at open, was −103 at PROLINE+, pays more than at open, was 1.97 at PROLINE+, pays more than at open, was 1/1 | Not offered at PROLINE+ | Golden Knights, −1671.608/13 at PROLINE+, pays less than at open, was −143 at PROLINE+, pays less than at open, was 1.70 at PROLINE+, pays less than at open, was 8/11 | No margin: not every result on the main line |
| Sports Interaction | Mammoth, +1202.206/5 at Sports Interaction, pays more than at open, was +105 at Sports Interaction, pays more than at open, was 2.05 at Sports Interaction, pays more than at open, was 21/20 | Not offered at Sports Interaction | Golden Knights, −1451.694/6 at Sports Interaction, pays less than at open, was −130 at Sports Interaction, pays less than at open, was 1.77 at Sports Interaction, pays less than at open, was 4/5 | No margin: not every result on the main line |
Line movement
- Best at open
- +1072.0721/20Tue 10, 4:48 pm
- Best at close
- +1272.275/4pays more than at open, was +107pays more than at open, was 2.07pays more than at open, was 21/20
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.