Tampa Bay Lightning at Buffalo Sabres
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Tampa Bay LightningLightningTampa Bay Lightning, best price −1301.774/5, pays less than at open, was −125, pays less than at open, was 1.80, pays slightly less than at open
DrawDrawDraw, No price
at Buffalo SabresSabresBuffalo Sabres, best price +1102.1011/10
All sportsbooks
| Sportsbook | Lightning | Draw | Sabres | Margin |
|---|---|---|---|---|
| Fair price margin removed | No price | No price | No price | 0% |
| BET99 | Lightning, −1301.774/5 at BET99, best price, pays less than at open, was −125 at BET99, best price, pays less than at open, was 1.80 at BET99, best price, pays slightly less than at open | Not offered at BET99 | Sabres, +1002.001/1 at BET99, pays less than at open, was +105 at BET99, pays less than at open, was 2.05 at BET99, pays less than at open, was 21/20 | No margin: not every result on the main line |
| Betano | Lightning, −1331.758/11 at Betano at Betano at Betano | Not offered at Betano | Sabres, +1072.0721/20 at Betano, pays more than at open, was +102 at Betano, pays more than at open, was 2.02 at Betano, pays more than at open, was 1/1 | No margin: not every result on the main line |
| BetMGM | Lightning, −1351.748/11 at BetMGM, pays less than at open, was −130 at BetMGM, pays less than at open, was 1.77 at BetMGM, pays less than at open, was 4/5 | Not offered at BetMGM | Sabres, +1052.0521/20 at BetMGM at BetMGM at BetMGM | No margin: not every result on the main line |
| PlayNow | Lightning, −1321.768/11 at PlayNow at PlayNow at PlayNow | Not offered at PlayNow | Sabres, +1102.1011/10 at PlayNow, best price at PlayNow, best price at PlayNow, best price | No margin: not every result on the main line |
| PROLINE+ | Lightning, −1391.728/11 at PROLINE+ at PROLINE+ at PROLINE+ | Not offered at PROLINE+ | Sabres, −1041.961/1 at PROLINE+, pays more than at open, was −105 at PROLINE+, pays more than at open, was 1.95 at PROLINE+, pays more than at open, was 10/11 | No margin: not every result on the main line |
| Sports Interaction | Lightning, −1351.748/11 at Sports Interaction, pays less than at open, was −125 at Sports Interaction, pays less than at open, was 1.80 at Sports Interaction, pays less than at open, was 4/5 | Not offered at Sports Interaction | Sabres, +1052.0521/20 at Sports Interaction at Sports Interaction at Sports Interaction | No margin: not every result on the main line |
Line movement
- Best at open
- −1251.804/5Tue 10, 4:48 pm
- Best at close
- −1301.774/5pays less than at open, was −125pays less than at open, was 1.80pays slightly less than at open
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.