Pittsburgh Penguins at San Jose Sharks
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Pittsburgh PenguinsPenguinsPittsburgh Penguins, best price −1411.718/11
DrawDrawDraw, No price
at San Jose SharksSharksSan Jose Sharks, best price +1222.226/5, pays more than at open, was +107, pays more than at open, was 2.07, pays more than at open, was 21/20
All sportsbooks
| Sportsbook | Penguins | Draw | Sharks | Margin |
|---|---|---|---|---|
| Fair price margin removed | No price | No price | No price | 0% |
| BET99 | Penguins, −1491.674/6 at BET99, pays less than at open, was −135 at BET99, pays less than at open, was 1.74 at BET99, pays less than at open, was 8/11 | Not offered at BET99 | Sharks, +1202.206/5 at BET99, pays more than at open, was +115 at BET99, pays more than at open, was 2.15 at BET99, same price as the best, pays more than at open, was 11/10 | No margin: not every result on the main line |
| Betano | Penguins, −1491.674/6 at Betano, pays less than at open, was −143 at Betano, pays less than at open, was 1.70 at Betano, pays less than at open, was 8/11 | Not offered at Betano | Sharks, +1222.226/5 at Betano, best price, pays more than at open, was +107 at Betano, best price, pays more than at open, was 2.07 at Betano, best price, pays more than at open, was 21/20 | No margin: not every result on the main line |
| BetMGM | Penguins, −1411.718/11 at BetMGM, best price at BetMGM, best price at BetMGM, best price | Not offered at BetMGM | Sharks, +1102.1011/10 at BetMGM, pays less than at open, was +115 at BetMGM, pays less than at open, was 2.15 at BetMGM, pays slightly less than at open | No margin: not every result on the main line |
| PROLINE+ | Penguins, −1491.674/6 at PROLINE+, pays less than at open, was −143 at PROLINE+, pays less than at open, was 1.70 at PROLINE+, pays less than at open, was 8/11 | Not offered at PROLINE+ | Sharks, +1042.0421/20 at PROLINE+, pays more than at open, was −103 at PROLINE+, pays more than at open, was 1.97 at PROLINE+, pays more than at open, was 1/1 | No margin: not every result on the main line |
| Sports Interaction | Penguins, −1411.718/11 at Sports Interaction, same price as the best at Sports Interaction, same price as the best at Sports Interaction, same price as the best | Not offered at Sports Interaction | Sharks, +1102.1011/10 at Sports Interaction, pays less than at open, was +115 at Sports Interaction, pays less than at open, was 2.15 at Sports Interaction, pays slightly less than at open | No margin: not every result on the main line |
Line movement
- Best at open
- −1281.784/5Tue 10, 4:48 pm
- Best at close
- −1411.718/11pays less than at open, was −128pays less than at open, was 1.78pays less than at open, was 4/5
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.