Philadelphia Flyers at Edmonton Oilers
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Philadelphia FlyersFlyersPhiladelphia Flyers, best price +1652.6513/8
DrawDrawDraw, No price
at Edmonton OilersOilersEdmonton Oilers, best price −1921.528/15, pays more than at open, was −213, pays more than at open, was 1.47, pays more than at open, was 4/9
All sportsbooks
| Sportsbook | Flyers | Draw | Oilers | Margin |
|---|---|---|---|---|
| Fair price margin removed | No price | No price | No price | 0% |
| BET99 | Flyers, +1652.6513/8 at BET99, best price at BET99, best price at BET99, best price | Not offered at BET99 | Oilers, −2221.454/9 at BET99, pays less than at open, was −200 at BET99, pays less than at open, was 1.50 at BET99, pays less than at open, was 1/2 | No margin: not every result on the main line |
| Betano | Flyers, +1622.6213/8 at Betano, pays less than at open, was +170 at Betano, pays less than at open, was 2.70 at Betano, same price as the best, pays less than at open, was 7/4 | Not offered at Betano | Oilers, −2001.501/2 at Betano, pays more than at open, was −238 at Betano, pays more than at open, was 1.42 at Betano, pays more than at open, was 2/5 | No margin: not every result on the main line |
| BetMGM | Flyers, +1652.6513/8 at BetMGM, same price as the best, pays less than at open, was +170 at BetMGM, same price as the best, pays less than at open, was 2.70 at BetMGM, same price as the best, pays less than at open, was 7/4 | Not offered at BetMGM | Oilers, −2081.481/2 at BetMGM at BetMGM at BetMGM | No margin: not every result on the main line |
| PlayNow | Flyers, +1602.6013/8 at PlayNow, pays less than at open, was +175 at PlayNow, pays less than at open, was 2.75 at PlayNow, same price as the best, pays less than at open, was 7/4 | Not offered at PlayNow | Oilers, −1921.528/15 at PlayNow, best price, pays more than at open, was −213 at PlayNow, best price, pays more than at open, was 1.47 at PlayNow, best price, pays more than at open, was 4/9 | No margin: not every result on the main line |
| PROLINE+ | Flyers, +1632.6313/8 at PROLINE+, pays less than at open, was +165 at PROLINE+, pays less than at open, was 2.65 at PROLINE+, same price as the best, pays slightly less than at open | Not offered at PROLINE+ | Oilers, −2441.412/5 at PROLINE+, pays more than at open, was −250 at PROLINE+, pays more than at open, was 1.40 at PROLINE+, pays slightly more than at open | No margin: not every result on the main line |
| Sports Interaction | Flyers, +1652.6513/8 at Sports Interaction, same price as the best, pays less than at open, was +170 at Sports Interaction, same price as the best, pays less than at open, was 2.70 at Sports Interaction, same price as the best, pays less than at open, was 7/4 | Not offered at Sports Interaction | Oilers, −2081.481/2 at Sports Interaction at Sports Interaction at Sports Interaction | No margin: not every result on the main line |
Line movement
- Best at open
- +1802.807/4Tue 10, 4:48 pm
- Best at close
- +1652.6513/8pays less than at open, was +180pays less than at open, was 2.80pays less than at open, was 7/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.