New York Rangers at Calgary Flames
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
New York RangersRangersNew York Rangers, best price −1411.718/11
DrawDrawDraw, No price
at Calgary FlamesFlamesCalgary Flames, best price +1202.206/5, pays more than at open, was +115, pays more than at open, was 2.15, pays more than at open, was 11/10
All sportsbooks
| Sportsbook | Rangers | Draw | Flames | Margin |
|---|---|---|---|---|
| Fair price margin removed | No price | No price | No price | 0% |
| BET99 | Rangers, −1451.694/6 at BET99, pays less than at open, was −135 at BET99, pays less than at open, was 1.74 at BET99, pays less than at open, was 8/11 | Not offered at BET99 | Flames, +1152.1511/10 at BET99 at BET99 at BET99 | No margin: not every result on the main line |
| Betano | Rangers, −1431.708/11 at Betano, pays more than at open, was −149 at Betano, pays more than at open, was 1.67 at Betano, same price as the best, pays more than at open, was 4/6 | Not offered at Betano | Flames, +1182.186/5 at Betano, pays more than at open, was +110 at Betano, pays more than at open, was 2.10 at Betano, same price as the best, pays more than at open, was 11/10 | No margin: not every result on the main line |
| BetMGM | Rangers, −1451.694/6 at BetMGM, pays less than at open, was −141 at BetMGM, pays less than at open, was 1.71 at BetMGM, pays less than at open, was 8/11 | Not offered at BetMGM | Flames, +1202.206/5 at BetMGM, best price, pays more than at open, was +115 at BetMGM, best price, pays more than at open, was 2.15 at BetMGM, best price, pays more than at open, was 11/10 | No margin: not every result on the main line |
| PlayNow | Rangers, −1411.718/11 at PlayNow, best price at PlayNow, best price at PlayNow, best price | Not offered at PlayNow | Flames, +1202.206/5 at PlayNow, same price as the best at PlayNow, same price as the best at PlayNow, same price as the best | No margin: not every result on the main line |
| PROLINE+ | Rangers, −1591.638/13 at PROLINE+, pays less than at open, was −154 at PROLINE+, pays less than at open, was 1.65 at PROLINE+, pays less than at open, was 4/6 | Not offered at PROLINE+ | Flames, +1082.0811/10 at PROLINE+, pays more than at open, was +107 at PROLINE+, pays more than at open, was 2.07 at PROLINE+, pays more than at open, was 21/20 | No margin: not every result on the main line |
| Sports Interaction | Rangers, −1451.694/6 at Sports Interaction, pays less than at open, was −141 at Sports Interaction, pays less than at open, was 1.71 at Sports Interaction, pays less than at open, was 8/11 | Not offered at Sports Interaction | Flames, +1202.206/5 at Sports Interaction, same price as the best, pays more than at open, was +115 at Sports Interaction, same price as the best, pays more than at open, was 2.15 at Sports Interaction, same price as the best, pays more than at open, was 11/10 | No margin: not every result on the main line |
Line movement
- Best at open
- −1371.738/11Tue 10, 4:48 pm
- Best at close
- −1411.718/11pays less than at open, was −137pays less than at open, was 1.73pays slightly less than at open
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.