Nashville Predators at Anaheim Ducks
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Nashville PredatorsPredatorsNashville Predators, best price +1252.255/4
DrawDrawDraw, No price
at Anaheim DucksDucksAnaheim Ducks, best price −1351.748/11, pays more than at open, was −145, pays more than at open, was 1.69, pays more than at open, was 4/6
All sportsbooks
| Sportsbook | Predators | Draw | Ducks | Margin |
|---|---|---|---|---|
| Fair price margin removed | No price | No price | No price | 0% |
| BET99 | Predators, +1152.1511/10 at BET99, pays less than at open, was +120 at BET99, pays less than at open, was 2.20 at BET99, pays less than at open, was 6/5 | Not offered at BET99 | Ducks, −1451.694/6 at BET99, pays less than at open, was −141 at BET99, pays less than at open, was 1.71 at BET99, pays less than at open, was 8/11 | No margin: not every result on the main line |
| Betano | Predators, +1252.255/4 at Betano, best price at Betano, best price at Betano, best price | Not offered at Betano | Ducks, −1541.654/6 at Betano, pays more than at open, was −167 at Betano, pays more than at open, was 1.60 at Betano, pays more than at open, was 8/13 | No margin: not every result on the main line |
| BetMGM | Predators, +1052.0521/20 at BetMGM, pays less than at open, was +120 at BetMGM, pays less than at open, was 2.20 at BetMGM, pays less than at open, was 6/5 | Not offered at BetMGM | Ducks, −1351.748/11 at BetMGM, best price, pays more than at open, was −145 at BetMGM, best price, pays more than at open, was 1.69 at BetMGM, best price, pays more than at open, was 4/6 | No margin: not every result on the main line |
| PROLINE+ | Predators, +1162.166/5 at PROLINE+, pays more than at open, was +114 at PROLINE+, pays more than at open, was 2.14 at PROLINE+, pays more than at open, was 11/10 | Not offered at PROLINE+ | Ducks, −1671.608/13 at PROLINE+, pays less than at open, was −164 at PROLINE+, pays less than at open, was 1.61 at PROLINE+, pays slightly less than at open | No margin: not every result on the main line |
| Sports Interaction | Predators, +1052.0521/20 at Sports Interaction, pays less than at open, was +120 at Sports Interaction, pays less than at open, was 2.20 at Sports Interaction, pays less than at open, was 6/5 | Not offered at Sports Interaction | Ducks, −1351.748/11 at Sports Interaction, same price as the best, pays more than at open, was −145 at Sports Interaction, same price as the best, pays more than at open, was 1.69 at Sports Interaction, same price as the best, pays more than at open, was 4/6 | No margin: not every result on the main line |
Line movement
- Best at open
- +1252.255/4Tue 10, 4:48 pm
- Best at close
- +1252.255/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.