Washington Wizards at Indiana Pacers
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Washington WizardsWizardsWashington Wizards, best price +1352.3511/8, pays less than at open, was +143, pays less than at open, was 2.43, pays slightly less than at open
at Indiana PacersPacersIndiana Pacers, best price −1331.758/11, pays more than at open, was −167, pays more than at open, was 1.60, pays more than at open, was 8/13
All sportsbooks
| Sportsbook | Wizards | Pacers | Margin |
|---|---|---|---|
| Fair price margin removed | +1412.4111/8 | −1411.718/11 | 0% |
| BET99 | Wizards, +1302.305/4 at BET99, pays less than at open, was +140 at BET99, pays less than at open, was 2.40 at BET99, pays less than at open, was 11/8 | Pacers, −1491.674/6 at BET99, pays more than at open, was −161 at BET99, pays more than at open, was 1.62 at BET99, pays more than at open, was 8/13 | 3.4% |
| Betano | Wizards, +1122.1211/10 at Betano, pays less than at open, was +132 at Betano, pays less than at open, was 2.32 at Betano, pays less than at open, was 11/8 | Pacers, −1331.758/11 at Betano, best price, pays more than at open, was −167 at Betano, best price, pays more than at open, was 1.60 at Betano, best price, pays more than at open, was 8/13 | 4.3% |
| PlayNow | Wizards, +1202.206/5 at PlayNow, pays less than at open, was +135 at PlayNow, pays less than at open, was 2.35 at PlayNow, pays less than at open, was 11/8 | Pacers, −1491.674/6 at PlayNow, pays more than at open, was −164 at PlayNow, pays more than at open, was 1.61 at PlayNow, pays more than at open, was 8/13 | 5.3% |
| BetMGM | Wizards, +1302.305/4 at BetMGM, pays less than at open, was +140 at BetMGM, pays less than at open, was 2.40 at BetMGM, pays less than at open, was 11/8 | Pacers, −1641.618/13 at BetMGM, pays more than at open, was −169 at BetMGM, pays more than at open, was 1.59 at BetMGM, pays more than at open, was 4/7 | 5.6% |
| Sports Interaction | Wizards, +1302.305/4 at Sports Interaction, pays less than at open, was +140 at Sports Interaction, pays less than at open, was 2.40 at Sports Interaction, pays less than at open, was 11/8 | Pacers, −1641.618/13 at Sports Interaction, pays more than at open, was −169 at Sports Interaction, pays more than at open, was 1.59 at Sports Interaction, pays more than at open, was 4/7 | 5.6% |
| PointsBet | Wizards, +1252.255/4 at PointsBet, pays less than at open, was +130 at PointsBet, pays less than at open, was 2.30 at PointsBet, pays slightly less than at open | Pacers, −1611.628/13 at PointsBet at PointsBet at PointsBet | 6.2% |
| BetRivers | Wizards, +1352.3511/8 at BetRivers, best price, pays less than at open, was +143 at BetRivers, best price, pays less than at open, was 2.43 at BetRivers, best price, pays slightly less than at open | Pacers, −1751.574/7 at BetRivers, pays more than at open, was −179 at BetRivers, pays more than at open, was 1.56 at BetRivers, pays slightly more than at open | 6.3% |
| PROLINE+ | Wizards, +1172.176/5 at PROLINE+, pays less than at open, was +130 at PROLINE+, pays less than at open, was 2.30 at PROLINE+, pays less than at open, was 5/4 | Pacers, −1791.564/7 at PROLINE+, pays more than at open, was −204 at PROLINE+, pays more than at open, was 1.49 at PROLINE+, pays more than at open, was 1/2 | 10.2% |
Line movement
- Best at open
- +1302.305/4Tue 10, 5:00 pm
- Best at close
- +1352.3511/8pays more than at open, was +130pays more than at open, was 2.30pays more than at open, was 5/4
- Fair at close
- +1412.4111/8
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.