San Antonio Spurs at Chicago Bulls
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
San Antonio SpursSpursSan Antonio Spurs, best price −10001.101/10, pays more than at open, was −1111, pays more than at open, was 1.09, pays more than at open, was 1/12
at Chicago BullsBullsChicago Bulls, best price +8009.008/1, pays more than at open, was +600, pays more than at open, was 7.00, pays more than at open, was 6/1
All sportsbooks
| Sportsbook | Spurs | Bulls | Margin |
|---|---|---|---|
| Fair price margin removed | −7411.142/15 | +7418.4115/2 | 0% |
| BET99 | Spurs, −10001.101/10 at BET99, best price, pays more than at open, was −1111 at BET99, best price, pays more than at open, was 1.09 at BET99, best price, pays more than at open, was 1/12 | Bulls, +7008.007/1 at BET99, pays less than at open, was +725 at BET99, pays less than at open, was 8.25 at BET99, pays slightly less than at open | 3.4% |
| PointsBet | Spurs, −12501.081/12 at PointsBet, pays less than at open, was −833 at PointsBet, pays less than at open, was 1.12 at PointsBet, pays less than at open, was 1/8 | Bulls, +8009.008/1 at PointsBet, same price as the best, pays more than at open, was +550 at PointsBet, same price as the best, pays more than at open, was 6.50 at PointsBet, same price as the best, pays more than at open, was 11/2 | 3.7% |
| Betano | Spurs, −11111.091/12 at Betano, pays less than at open, was −588 at Betano, pays less than at open, was 1.17 at Betano, pays less than at open, was 1/6 | Bulls, +7008.007/1 at Betano, pays more than at open, was +390 at Betano, pays more than at open, was 4.90 at Betano, pays more than at open, was 4/1 | 4.2% |
| BetMGM | Spurs, −12501.081/12 at BetMGM, pays less than at open, was −909 at BetMGM, pays less than at open, was 1.11 at BetMGM, pays less than at open, was 1/9 | Bulls, +7258.257/1 at BetMGM, pays more than at open, was +600 at BetMGM, pays more than at open, was 7.00 at BetMGM, pays more than at open, was 6/1 | 4.7% |
| PlayNow | Spurs, −12501.081/12 at PlayNow, pays less than at open, was −909 at PlayNow, pays less than at open, was 1.11 at PlayNow, pays less than at open, was 1/9 | Bulls, +7008.007/1 at PlayNow, pays more than at open, was +575 at PlayNow, pays more than at open, was 6.75 at PlayNow, pays more than at open, was 11/2 | 5.1% |
| BetRivers | Spurs, −16671.061/16 at BetRivers, pays less than at open, was −1000 at BetRivers, pays less than at open, was 1.10 at BetRivers, pays less than at open, was 1/10 | Bulls, +8009.008/1 at BetRivers, best price, pays more than at open, was +600 at BetRivers, best price, pays more than at open, was 7.00 at BetRivers, best price, pays more than at open, was 6/1 | 5.5% |
| Sports Interaction | Spurs, −14291.071/14 at Sports Interaction, pays less than at open, was −909 at Sports Interaction, pays less than at open, was 1.11 at Sports Interaction, pays less than at open, was 1/9 | Bulls, +6757.7513/2 at Sports Interaction, pays more than at open, was +600 at Sports Interaction, pays more than at open, was 7.00 at Sports Interaction, pays more than at open, was 6/1 | 6.4% |
| PROLINE+ | Spurs, −33331.031/33 at PROLINE+, pays less than at open, was −2500 at PROLINE+, pays less than at open, was 1.04 at PROLINE+, pays less than at open, was 1/25 | Bulls, +7008.007/1 at PROLINE+, pays more than at open, was +575 at PROLINE+, pays more than at open, was 6.75 at PROLINE+, pays more than at open, was 11/2 | 9.6% |
Line movement
- Best at open
- −8331.121/8Tue 10, 4:58 pm
- Best at close
- −10001.101/10pays less than at open, was −833pays less than at open, was 1.12pays less than at open, was 1/8
- Fair at close
- −7411.142/15
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.