Orlando Magic at Utah Jazz
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Orlando MagicMagicOrlando Magic, best price −1611.628/13, pays more than at open, was −182, pays more than at open, was 1.55, pays more than at open, was 8/15
at Utah JazzJazzUtah Jazz, best price +1502.506/4
All sportsbooks
| Sportsbook | Magic | Jazz | Margin |
|---|---|---|---|
| Fair price margin removed | −1581.638/13 | +1582.5813/8 | 0% |
| BET99 | Magic, −1691.594/7 at BET99, pays more than at open, was −179 at BET99, pays more than at open, was 1.56 at BET99, pays slightly more than at open | Jazz, +1452.456/4 at BET99, pays less than at open, was +155 at BET99, pays less than at open, was 2.55 at BET99, same price as the best, pays slightly less than at open | 3.7% |
| PointsBet | Magic, −1791.564/7 at PointsBet, pays more than at open, was −200 at PointsBet, pays more than at open, was 1.50 at PointsBet, pays more than at open, was 1/2 | Jazz, +1502.506/4 at PointsBet, same price as the best, pays less than at open, was +165 at PointsBet, same price as the best, pays less than at open, was 2.65 at PointsBet, same price as the best, pays less than at open, was 13/8 | 4.1% |
| BetRivers | Magic, −1791.564/7 at BetRivers, pays more than at open, was −196 at BetRivers, pays more than at open, was 1.51 at BetRivers, pays more than at open, was 1/2 | Jazz, +1482.486/4 at BetRivers, pays less than at open, was +155 at BetRivers, pays less than at open, was 2.55 at BetRivers, same price as the best, pays slightly less than at open | 4.4% |
| Betano | Magic, −1611.628/13 at Betano, best price, pays more than at open, was −182 at Betano, best price, pays more than at open, was 1.55 at Betano, best price, pays more than at open, was 8/15 | Jazz, +1322.3211/8 at Betano, pays less than at open, was +142 at Betano, pays less than at open, was 2.42 at Betano, pays slightly less than at open | 4.8% |
| PlayNow | Magic, −1791.564/7 at PlayNow, pays more than at open, was −185 at PlayNow, pays more than at open, was 1.54 at PlayNow, pays more than at open, was 8/15 | Jazz, +1452.456/4 at PlayNow, pays less than at open, was +150 at PlayNow, pays less than at open, was 2.50 at PlayNow, same price as the best, pays slightly less than at open | 4.9% |
| BetMGM | Magic, −1851.548/15 at BetMGM at BetMGM at BetMGM | Jazz, +1502.506/4 at BetMGM, best price at BetMGM, best price at BetMGM, best price | 4.9% |
| Sports Interaction | Magic, −1851.548/15 at Sports Interaction at Sports Interaction at Sports Interaction | Jazz, +1502.506/4 at Sports Interaction, same price as the best at Sports Interaction, same price as the best at Sports Interaction, same price as the best | 4.9% |
| PROLINE+ | Magic, −2041.491/2 at PROLINE+, pays more than at open, was −233 at PROLINE+, pays more than at open, was 1.43 at PROLINE+, pays more than at open, was 4/9 | Jazz, +1352.3511/8 at PROLINE+, pays less than at open, was +143 at PROLINE+, pays less than at open, was 2.43 at PROLINE+, pays slightly less than at open | 9.7% |
Line movement
- Best at open
- −1851.548/15Wed 11, 12:44 am
- Best at close
- −1611.628/13pays more than at open, was −185pays more than at open, was 1.54pays more than at open, was 8/15
- Fair at close
- −1581.638/13
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.