Oklahoma City Thunder at Portland Trail Blazers
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Oklahoma City ThunderThunderOklahoma City Thunder, best price +1302.305/4, pays more than at open, was −139, pays more than at open, was 1.72, pays more than at open, was 8/11
at Portland Trail BlazersTrail BlazersPortland Trail Blazers, best price −1411.718/11, pays less than at open, was +100, pays less than at open, was 2.00, pays less than at open, was 1/1
All sportsbooks
| Sportsbook | Thunder | Trail Blazers | Margin |
|---|---|---|---|
| Fair price margin removed | +1332.3311/8 | −1331.758/11 | 0% |
| BET99 | Thunder, +1202.206/5 at BET99, pays more than at open, was −120 at BET99, pays more than at open, was 1.83 at BET99, pays more than at open, was 5/6 | Trail Blazers, −1411.718/11 at BET99, best price, pays less than at open, was +100 at BET99, best price, pays less than at open, was 2.00 at BET99, best price, pays less than at open, was 1/1 | 3.9% |
| Betano | Thunder, +1302.305/4 at Betano, best price, pays more than at open, was −139 at Betano, best price, pays more than at open, was 1.72 at Betano, best price, pays more than at open, was 8/11 | Trail Blazers, −1541.654/6 at Betano, pays less than at open, was +110 at Betano, pays less than at open, was 2.10 at Betano, pays less than at open, was 11/10 | 4.1% |
| BetMGM | Thunder, +1252.255/4 at BetMGM, pays more than at open, was −120 at BetMGM, pays more than at open, was 1.83 at BetMGM, same price as the best, pays more than at open, was 5/6 | Trail Blazers, −1491.674/6 at BetMGM, pays less than at open, was +100 at BetMGM, pays less than at open, was 2.00 at BetMGM, pays less than at open, was 1/1 | 4.3% |
| Sports Interaction | Thunder, +1252.255/4 at Sports Interaction, pays more than at open, was −120 at Sports Interaction, pays more than at open, was 1.83 at Sports Interaction, same price as the best, pays more than at open, was 5/6 | Trail Blazers, −1491.674/6 at Sports Interaction, pays less than at open, was +100 at Sports Interaction, pays less than at open, was 2.00 at Sports Interaction, pays less than at open, was 1/1 | 4.3% |
| PointsBet | Thunder, +1202.206/5 at PointsBet, pays more than at open, was −115 at PointsBet, pays more than at open, was 1.87 at PointsBet, pays more than at open, was 5/6 | Trail Blazers, −1451.694/6 at PointsBet, pays less than at open, was −105 at PointsBet, pays less than at open, was 1.95 at PointsBet, pays less than at open, was 10/11 | 4.6% |
| BetRivers | Thunder, +1232.235/4 at BetRivers, pays more than at open, was −127 at BetRivers, pays more than at open, was 1.79 at BetRivers, same price as the best, pays more than at open, was 4/5 | Trail Blazers, −1491.674/6 at BetRivers, pays less than at open, was +102 at BetRivers, pays less than at open, was 2.02 at BetRivers, pays less than at open, was 1/1 | 4.7% |
| PlayNow | Thunder, +1202.206/5 at PlayNow, pays more than at open, was −125 at PlayNow, pays more than at open, was 1.80 at PlayNow, pays more than at open, was 4/5 | Trail Blazers, −1491.674/6 at PlayNow, pays less than at open, was −105 at PlayNow, pays less than at open, was 1.95 at PlayNow, pays less than at open, was 10/11 | 5.3% |
| PROLINE+ | Thunder, +1122.1211/10 at PROLINE+, pays more than at open, was −143 at PROLINE+, pays more than at open, was 1.70 at PROLINE+, pays more than at open, was 8/11 | Trail Blazers, −1671.608/13 at PROLINE+, pays less than at open, was −109 at PROLINE+, pays less than at open, was 1.92 at PROLINE+, pays less than at open, was 10/11 | 9.7% |
Line movement
- Best at open
- −1391.728/11Tue 10, 5:05 pm
- Best at close
- +1302.305/4pays more than at open, was −139pays more than at open, was 1.72pays more than at open, was 8/11
- Fair at close
- +1332.3311/8
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.