Los Angeles Lakers at Milwaukee Bucks
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Los Angeles LakersLakersLos Angeles Lakers, best price −9091.111/9, pays less than at open, was −556, pays less than at open, was 1.18, pays less than at open, was 2/11
at Milwaukee BucksBucksMilwaukee Bucks, best price +6507.5013/2, pays more than at open, was +450, pays more than at open, was 5.50, pays more than at open, was 9/2
All sportsbooks
| Sportsbook | Lakers | Bucks | Margin |
|---|---|---|---|
| Fair price margin removed | −6591.151/7 | +6597.5913/2 | 0% |
| BET99 | Lakers, −9091.111/9 at BET99, best price, pays less than at open, was −556 at BET99, best price, pays less than at open, was 1.18 at BET99, best price, pays less than at open, was 2/11 | Bucks, +6257.256/1 at BET99, pays more than at open, was +450 at BET99, pays more than at open, was 5.50 at BET99, pays more than at open, was 9/2 | 3.9% |
| PointsBet | Lakers, −10001.101/10 at PointsBet, pays less than at open, was −625 at PointsBet, pays less than at open, was 1.16 at PointsBet, pays less than at open, was 1/6 | Bucks, +6507.5013/2 at PointsBet, best price, pays more than at open, was +450 at PointsBet, best price, pays more than at open, was 5.50 at PointsBet, best price, pays more than at open, was 9/2 | 4.2% |
| Betano | Lakers, −10001.101/10 at Betano, pays less than at open, was −625 at Betano, pays less than at open, was 1.16 at Betano, pays less than at open, was 1/6 | Bucks, +6307.3013/2 at Betano, pays more than at open, was +400 at Betano, pays more than at open, was 5.00 at Betano, same price as the best, pays more than at open, was 4/1 | 4.6% |
| BetMGM | Lakers, −10001.101/10 at BetMGM, pays less than at open, was −625 at BetMGM, pays less than at open, was 1.16 at BetMGM, pays less than at open, was 1/6 | Bucks, +6257.256/1 at BetMGM, pays more than at open, was +450 at BetMGM, pays more than at open, was 5.50 at BetMGM, pays more than at open, was 9/2 | 4.7% |
| BetRivers | Lakers, −9091.111/9 at BetRivers, same price as the best, pays less than at open, was −556 at BetRivers, same price as the best, pays less than at open, was 1.18 at BetRivers, same price as the best, pays less than at open, was 2/11 | Bucks, +5406.4011/2 at BetRivers, pays more than at open, was +400 at BetRivers, pays more than at open, was 5.00 at BetRivers, pays more than at open, was 4/1 | 5.7% |
| Sports Interaction | Lakers, −10001.101/10 at Sports Interaction, pays less than at open, was −625 at Sports Interaction, pays less than at open, was 1.16 at Sports Interaction, pays less than at open, was 1/6 | Bucks, +5756.7511/2 at Sports Interaction, pays more than at open, was +450 at Sports Interaction, pays more than at open, was 5.50 at Sports Interaction, pays more than at open, was 9/2 | 5.7% |
| PROLINE+ | Lakers, −14291.071/14 at PROLINE+, pays less than at open, was −833 at PROLINE+, pays less than at open, was 1.12 at PROLINE+, pays less than at open, was 1/8 | Bucks, +5006.005/1 at PROLINE+, pays more than at open, was +370 at PROLINE+, pays more than at open, was 4.70 at PROLINE+, pays more than at open, was 15/4 | 10.1% |
Line movement
- Best at open
- −5561.182/11Tue 10, 11:00 pm
- Best at close
- −9091.111/9pays less than at open, was −556pays less than at open, was 1.18pays less than at open, was 2/11
- Fair at close
- −6591.151/7
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.