Golden State Warriors at Houston Rockets
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Golden State WarriorsWarriorsGolden State Warriors, best price +2053.052/1, pays more than at open, was +150, pays more than at open, was 2.50, pays more than at open, was 6/4
at Houston RocketsRocketsHouston Rockets, best price −2271.444/9, pays less than at open, was −208, pays less than at open, was 1.48, pays less than at open, was 1/2
All sportsbooks
| Sportsbook | Warriors | Rockets | Margin |
|---|---|---|---|
| Fair price margin removed | +2113.112/1 | −2111.471/2 | 0% |
| Betano | Warriors, +1872.8715/8 at Betano, pays more than at open, was +150 at Betano, pays more than at open, was 2.50 at Betano, pays more than at open, was 6/4 | Rockets, −2271.444/9 at Betano, same price as the best, pays less than at open, was −192 at Betano, same price as the best, pays less than at open, was 1.52 at Betano, same price as the best, pays less than at open, was 8/15 | 4.3% |
| BET99 | Warriors, +1852.8515/8 at BET99, pays more than at open, was +170 at BET99, pays more than at open, was 2.70 at BET99, pays more than at open, was 7/4 | Rockets, −2271.444/9 at BET99, best price, pays less than at open, was −208 at BET99, best price, pays less than at open, was 1.48 at BET99, best price, pays less than at open, was 1/2 | 4.5% |
| BetMGM | Warriors, +2003.002/1 at BetMGM, pays more than at open, was +170 at BetMGM, pays more than at open, was 2.70 at BetMGM, same price as the best, pays more than at open, was 7/4 | Rockets, −2501.402/5 at BetMGM, pays less than at open, was −208 at BetMGM, pays less than at open, was 1.48 at BetMGM, pays less than at open, was 1/2 | 4.8% |
| PointsBet | Warriors, +2003.002/1 at PointsBet, pays more than at open, was +160 at PointsBet, pays more than at open, was 2.60 at PointsBet, same price as the best, pays more than at open, was 13/8 | Rockets, −2501.402/5 at PointsBet, pays less than at open, was −189 at PointsBet, pays less than at open, was 1.53 at PointsBet, pays less than at open, was 8/15 | 4.8% |
| Sports Interaction | Warriors, +2003.002/1 at Sports Interaction, pays more than at open, was +170 at Sports Interaction, pays more than at open, was 2.70 at Sports Interaction, same price as the best, pays more than at open, was 7/4 | Rockets, −2501.402/5 at Sports Interaction, pays less than at open, was −208 at Sports Interaction, pays less than at open, was 1.48 at Sports Interaction, pays less than at open, was 1/2 | 4.8% |
| BetRivers | Warriors, +1852.8515/8 at BetRivers, pays more than at open, was +163 at BetRivers, pays more than at open, was 2.63 at BetRivers, pays more than at open, was 13/8 | Rockets, −2331.434/9 at BetRivers, pays less than at open, was −204 at BetRivers, pays less than at open, was 1.49 at BetRivers, same price as the best, pays less than at open, was 1/2 | 5.0% |
| PlayNow | Warriors, +1902.9015/8 at PlayNow, pays more than at open, was +160 at PlayNow, pays more than at open, was 2.60 at PlayNow, pays more than at open, was 13/8 | Rockets, −2501.402/5 at PlayNow, pays less than at open, was −204 at PlayNow, pays less than at open, was 1.49 at PlayNow, pays less than at open, was 1/2 | 5.9% |
| PROLINE+ | Warriors, +2053.052/1 at PROLINE+, best price, pays more than at open, was +150 at PROLINE+, best price, pays more than at open, was 2.50 at PROLINE+, best price, pays more than at open, was 6/4 | Rockets, −3331.303/10 at PROLINE+, pays less than at open, was −244 at PROLINE+, pays less than at open, was 1.41 at PROLINE+, pays less than at open, was 2/5 | 9.7% |
Line movement
- Best at open
- +1602.6013/8Tue 10, 5:02 pm
- Best at close
- +2053.052/1pays more than at open, was +160pays more than at open, was 2.60pays more than at open, was 13/8
- Fair at close
- +2113.112/1
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.