Denver Nuggets at Memphis Grizzlies
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Denver NuggetsNuggetsDenver Nuggets, best price −1541.654/6, pays more than at open, was −161, pays more than at open, was 1.62, pays more than at open, was 8/13
at Memphis GrizzliesGrizzliesMemphis Grizzlies, best price +1402.4011/8, pays more than at open, was +125, pays more than at open, was 2.25, pays more than at open, was 5/4
All sportsbooks
| Sportsbook | Nuggets | Grizzlies | Margin |
|---|---|---|---|
| Fair price margin removed | −1511.664/6 | +1512.516/4 | 0% |
| BET99 | Nuggets, −1541.654/6 at BET99, best price, pays more than at open, was −161 at BET99, best price, pays more than at open, was 1.62 at BET99, best price, pays more than at open, was 8/13 | Grizzlies, +1352.3511/8 at BET99, pays less than at open, was +140 at BET99, pays less than at open, was 2.40 at BET99, same price as the best, pays slightly less than at open | 3.2% |
| Betano | Nuggets, −1671.608/13 at Betano, pays less than at open, was −161 at Betano, pays less than at open, was 1.62 at Betano, pays slightly less than at open | Grizzlies, +1402.4011/8 at Betano, best price, pays more than at open, was +125 at Betano, best price, pays more than at open, was 2.25 at Betano, best price, pays more than at open, was 5/4 | 4.2% |
| BetMGM | Nuggets, −1691.594/7 at BetMGM, pays less than at open, was −164 at BetMGM, pays less than at open, was 1.61 at BetMGM, pays less than at open, was 8/13 | Grizzlies, +1402.4011/8 at BetMGM, same price as the best, pays more than at open, was +135 at BetMGM, same price as the best, pays more than at open, was 2.35 at BetMGM, same price as the best, pays slightly more than at open | 4.6% |
| PointsBet | Nuggets, −1691.594/7 at PointsBet at PointsBet at PointsBet | Grizzlies, +1402.4011/8 at PointsBet, same price as the best at PointsBet, same price as the best at PointsBet, same price as the best | 4.6% |
| Sports Interaction | Nuggets, −1691.594/7 at Sports Interaction, pays less than at open, was −164 at Sports Interaction, pays less than at open, was 1.61 at Sports Interaction, pays less than at open, was 8/13 | Grizzlies, +1402.4011/8 at Sports Interaction, same price as the best, pays more than at open, was +135 at Sports Interaction, same price as the best, pays more than at open, was 2.35 at Sports Interaction, same price as the best, pays slightly more than at open | 4.6% |
| BetRivers | Nuggets, −1611.628/13 at BetRivers, pays more than at open, was −175 at BetRivers, pays more than at open, was 1.57 at BetRivers, pays more than at open, was 4/7 | Grizzlies, +1332.3311/8 at BetRivers, pays less than at open, was +140 at BetRivers, pays less than at open, was 2.40 at BetRivers, same price as the best, pays slightly less than at open | 4.7% |
| PlayNow | Nuggets, −1751.574/7 at PlayNow, pays less than at open, was −164 at PlayNow, pays less than at open, was 1.61 at PlayNow, pays less than at open, was 8/13 | Grizzlies, +1402.4011/8 at PlayNow, same price as the best, pays more than at open, was +135 at PlayNow, same price as the best, pays more than at open, was 2.35 at PlayNow, same price as the best, pays slightly more than at open | 5.4% |
| PROLINE+ | Nuggets, −1851.548/15 at PROLINE+, pays more than at open, was −204 at PROLINE+, pays more than at open, was 1.49 at PROLINE+, pays more than at open, was 1/2 | Grizzlies, +1232.235/4 at PROLINE+, pays less than at open, was +128 at PROLINE+, pays less than at open, was 2.28 at PROLINE+, pays slightly less than at open | 9.8% |
Line movement
- Best at open
- −1691.594/7Tue 10, 6:52 pm
- Best at close
- −1541.654/6pays more than at open, was −169pays more than at open, was 1.59pays more than at open, was 4/7
- Fair at close
- −1511.664/6
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.