Cleveland Cavaliers at New York Knicks
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Cleveland CavaliersCavaliersCleveland Cavaliers, best price +1702.707/4, pays more than at open, was +140, pays more than at open, was 2.40, pays more than at open, was 11/8
at New York KnicksKnicksNew York Knicks, best price −1891.538/15, pays less than at open, was −179, pays less than at open, was 1.56, pays less than at open, was 4/7
All sportsbooks
| Sportsbook | Cavaliers | Knicks | Margin |
|---|---|---|---|
| Fair price margin removed | +1772.777/4 | −1771.574/7 | 0% |
| BET99 | Cavaliers, +1652.6513/8 at BET99, pays more than at open, was +140 at BET99, pays more than at open, was 2.40 at BET99, pays more than at open, was 11/8 | Knicks, −2001.501/2 at BET99, pays less than at open, was −161 at BET99, pays less than at open, was 1.62 at BET99, pays less than at open, was 8/13 | 4.4% |
| BetRivers | Cavaliers, +1652.6513/8 at BetRivers, pays more than at open, was +140 at BetRivers, pays more than at open, was 2.40 at BetRivers, pays more than at open, was 11/8 | Knicks, −2001.501/2 at BetRivers, pays less than at open, was −179 at BetRivers, pays less than at open, was 1.56 at BetRivers, pays less than at open, was 4/7 | 4.4% |
| PointsBet | Cavaliers, +1652.6513/8 at PointsBet, pays more than at open, was +140 at PointsBet, pays more than at open, was 2.40 at PointsBet, pays more than at open, was 11/8 | Knicks, −2001.501/2 at PointsBet, pays less than at open, was −169 at PointsBet, pays less than at open, was 1.59 at PointsBet, pays less than at open, was 4/7 | 4.4% |
| BetMGM | Cavaliers, +1702.707/4 at BetMGM, best price, pays more than at open, was +140 at BetMGM, best price, pays more than at open, was 2.40 at BetMGM, best price, pays more than at open, was 11/8 | Knicks, −2081.481/2 at BetMGM, pays less than at open, was −169 at BetMGM, pays less than at open, was 1.59 at BetMGM, pays less than at open, was 4/7 | 4.6% |
| Sports Interaction | Cavaliers, +1702.707/4 at Sports Interaction, same price as the best, pays more than at open, was +140 at Sports Interaction, same price as the best, pays more than at open, was 2.40 at Sports Interaction, same price as the best, pays more than at open, was 11/8 | Knicks, −2081.481/2 at Sports Interaction, pays less than at open, was −169 at Sports Interaction, pays less than at open, was 1.59 at Sports Interaction, pays less than at open, was 4/7 | 4.6% |
| Betano | Cavaliers, +1622.6213/8 at Betano, pays more than at open, was +155 at Betano, pays more than at open, was 2.55 at Betano, pays more than at open, was 6/4 | Knicks, −2001.501/2 at Betano at Betano at Betano | 4.8% |
| PlayNow | Cavaliers, +1402.4011/8 at PlayNow, pays less than at open, was +145 at PlayNow, pays less than at open, was 2.45 at PlayNow, pays less than at open, was 6/4 | Knicks, −1891.538/15 at PlayNow, best price, pays less than at open, was −179 at PlayNow, best price, pays less than at open, was 1.56 at PlayNow, best price, pays less than at open, was 4/7 | 7.0% |
| PROLINE+ | Cavaliers, +1502.506/4 at PROLINE+, pays more than at open, was +128 at PROLINE+, pays more than at open, was 2.28 at PROLINE+, pays more than at open, was 5/4 | Knicks, −2381.422/5 at PROLINE+, pays less than at open, was −204 at PROLINE+, pays less than at open, was 1.49 at PROLINE+, pays less than at open, was 1/2 | 10.4% |
Line movement
- Best at open
- +1452.456/4Tue 10, 9:44 pm
- Best at close
- +1702.707/4pays more than at open, was +145pays more than at open, was 2.45pays more than at open, was 6/4
- Fair at close
- +1782.787/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.