Brooklyn Nets at New Orleans Pelicans
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Brooklyn NetsNetsBrooklyn Nets, best price +1232.235/4, pays less than at open, was +150, pays less than at open, was 2.50, pays less than at open, was 6/4
at New Orleans PelicansPelicansNew Orleans Pelicans, best price −1331.758/11, pays more than at open, was −182, pays more than at open, was 1.55, pays more than at open, was 8/15
All sportsbooks
| Sportsbook | Nets | Pelicans | Margin |
|---|---|---|---|
| Fair price margin removed | +1292.295/4 | −1291.784/5 | 0% |
| BET99 | Nets, +1202.206/5 at BET99, pays less than at open, was +165 at BET99, pays less than at open, was 2.65 at BET99, pays less than at open, was 13/8 | Pelicans, −1411.718/11 at BET99, pays more than at open, was −200 at BET99, pays more than at open, was 1.50 at BET99, same price as the best, pays more than at open, was 1/2 | 3.9% |
| Betano | Nets, +1102.1011/10 at Betano, pays less than at open, was +140 at Betano, pays less than at open, was 2.40 at Betano, pays less than at open, was 11/8 | Pelicans, −1331.758/11 at Betano, best price, pays more than at open, was −182 at Betano, best price, pays more than at open, was 1.55 at Betano, best price, pays more than at open, was 8/15 | 4.8% |
| PointsBet | Nets, +1152.1511/10 at PointsBet, pays less than at open, was +140 at PointsBet, pays less than at open, was 2.40 at PointsBet, pays less than at open, was 11/8 | Pelicans, −1411.718/11 at PointsBet, pays more than at open, was −169 at PointsBet, pays more than at open, was 1.59 at PointsBet, same price as the best, pays more than at open, was 4/7 | 5.0% |
| BetMGM | Nets, +1182.186/5 at BetMGM, pays less than at open, was +145 at BetMGM, pays less than at open, was 2.45 at BetMGM, pays less than at open, was 6/4 | Pelicans, −1451.694/6 at BetMGM, pays more than at open, was −179 at BetMGM, pays more than at open, was 1.56 at BetMGM, pays more than at open, was 4/7 | 5.0% |
| BetRivers | Nets, +1232.235/4 at BetRivers, best price, pays less than at open, was +150 at BetRivers, best price, pays less than at open, was 2.50 at BetRivers, best price, pays less than at open, was 6/4 | Pelicans, −1521.664/6 at BetRivers, pays more than at open, was −189 at BetRivers, pays more than at open, was 1.53 at BetRivers, pays more than at open, was 8/15 | 5.1% |
| Sports Interaction | Nets, +1182.186/5 at Sports Interaction, pays less than at open, was +145 at Sports Interaction, pays less than at open, was 2.45 at Sports Interaction, pays less than at open, was 6/4 | Pelicans, −1491.674/6 at Sports Interaction, pays more than at open, was −179 at Sports Interaction, pays more than at open, was 1.56 at Sports Interaction, pays more than at open, was 4/7 | 5.8% |
| PROLINE+ | Nets, +1102.1011/10 at PROLINE+, pays less than at open, was +138 at PROLINE+, pays less than at open, was 2.38 at PROLINE+, pays less than at open, was 11/8 | Pelicans, −1671.608/13 at PROLINE+, pays more than at open, was −227 at PROLINE+, pays more than at open, was 1.44 at PROLINE+, pays more than at open, was 4/9 | 10.1% |
Line movement
- Best at open
- +1402.4011/8Tue 10, 5:00 pm
- Best at close
- +1232.235/4pays less than at open, was +140pays less than at open, was 2.40pays less than at open, was 11/8
- Fair at close
- +1292.295/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.