Boston Celtics at Toronto Raptors
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Boston CelticsCelticsBoston Celtics, best price −1751.574/7, pays more than at open, was −250, pays more than at open, was 1.40, pays more than at open, was 2/5
at Toronto RaptorsRaptorsToronto Raptors, best price +1702.707/4, pays less than at open, was +200, pays less than at open, was 3.00, pays less than at open, was 2/1
All sportsbooks
| Sportsbook | Celtics | Raptors | Margin |
|---|---|---|---|
| Fair price margin removed | −1771.574/7 | +1772.777/4 | 0% |
| BET99 | Celtics, −1751.574/7 at BET99, best price, pays more than at open, was −250 at BET99, best price, pays more than at open, was 1.40 at BET99, best price, pays more than at open, was 2/5 | Raptors, +1502.506/4 at BET99, pays less than at open, was +205 at BET99, pays less than at open, was 3.05 at BET99, pays less than at open, was 2/1 | 3.7% |
| BetMGM | Celtics, −2001.501/2 at BetMGM, pays more than at open, was −250 at BetMGM, pays more than at open, was 1.40 at BetMGM, pays more than at open, was 2/5 | Raptors, +1652.6513/8 at BetMGM, pays less than at open, was +200 at BetMGM, pays less than at open, was 3.00 at BetMGM, pays less than at open, was 2/1 | 4.4% |
| PointsBet | Celtics, −2001.501/2 at PointsBet, pays more than at open, was −238 at PointsBet, pays more than at open, was 1.42 at PointsBet, pays more than at open, was 2/5 | Raptors, +1652.6513/8 at PointsBet, pays less than at open, was +190 at PointsBet, pays less than at open, was 2.90 at PointsBet, pays less than at open, was 15/8 | 4.4% |
| Sports Interaction | Celtics, −2001.501/2 at Sports Interaction, pays more than at open, was −250 at Sports Interaction, pays more than at open, was 1.40 at Sports Interaction, pays more than at open, was 2/5 | Raptors, +1652.6513/8 at Sports Interaction, pays less than at open, was +200 at Sports Interaction, pays less than at open, was 3.00 at Sports Interaction, pays less than at open, was 2/1 | 4.4% |
| BetRivers | Celtics, −2081.481/2 at BetRivers, pays more than at open, was −263 at BetRivers, pays more than at open, was 1.38 at BetRivers, pays more than at open, was 4/11 | Raptors, +1702.707/4 at BetRivers, best price, pays less than at open, was +200 at BetRivers, best price, pays less than at open, was 3.00 at BetRivers, best price, pays less than at open, was 2/1 | 4.6% |
| PlayNow | Celtics, −2131.474/9 at PlayNow, pays more than at open, was −250 at PlayNow, pays more than at open, was 1.40 at PlayNow, pays more than at open, was 2/5 | Raptors, +1602.6013/8 at PlayNow, pays less than at open, was +190 at PlayNow, pays less than at open, was 2.90 at PlayNow, pays less than at open, was 15/8 | 6.5% |
| PROLINE+ | Celtics, −2441.412/5 at PROLINE+, pays more than at open, was −333 at PROLINE+, pays more than at open, was 1.30 at PROLINE+, pays more than at open, was 3/10 | Raptors, +1552.556/4 at PROLINE+, pays less than at open, was +180 at PROLINE+, pays less than at open, was 2.80 at PROLINE+, pays less than at open, was 7/4 | 10.1% |
Line movement
- Best at open
- −2501.402/5Tue 10, 10:27 pm
- Best at close
- −1751.574/7pays more than at open, was −250pays more than at open, was 1.40pays more than at open, was 2/5
- Fair at close
- −1771.574/7
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.