CD Puertollano v Albacete
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line 3
Best prices
CD PuertollanoCD PuertollanoCD Puertollano, best price +5106.105/1, pays less than at open, was +600, pays less than at open, was 7.00, pays less than at open, was 6/1
DrawDrawDraw, best price +3504.507/2, pays less than at open, was +400, pays less than at open, was 5.00, pays less than at open, was 4/1
AlbaceteAlbaceteAlbacete, best price −1671.608/13, pays more than at open, was −175, pays more than at open, was 1.57, pays more than at open, was 4/7
All sportsbooks
| Sportsbook | CD Puertollano | Draw | Albacete | Margin |
|---|---|---|---|---|
| Fair price margin removed | +4965.965/1 | +3614.617/2 | −1601.638/13 | 0% |
| Coral | CD Puertollano, +4255.254/1 at Coral at Coral at Coral | Draw, +3204.2010/3 at Coral, pays less than at open, was +340 at Coral, pays less than at open, was 4.40 at Coral, pays slightly less than at open | Albacete, −1671.608/13 at Coral, best price, pays more than at open, was −175 at Coral, best price, pays more than at open, was 1.57 at Coral, best price, pays more than at open, was 4/7 | 5.4% |
| Betway | CD Puertollano, +4255.254/1 at Betway at Betway at Betway | Draw, +3334.3310/3 at Betway, pays more than at open, was +320 at Betway, pays more than at open, was 4.20 at Betway, pays slightly more than at open | Albacete, −1821.558/15 at Betway at Betway at Betway | 6.7% |
| Sky Bet | CD Puertollano, +5006.005/1 at Sky Bet, pays more than at open, was +450 at Sky Bet, pays more than at open, was 5.50 at Sky Bet, same price as the best, pays more than at open, was 9/2 | Draw, +3504.507/2 at Sky Bet, best price, pays less than at open, was +400 at Sky Bet, best price, pays less than at open, was 5.00 at Sky Bet, best price, pays less than at open, was 4/1 | Albacete, −2271.444/9 at Sky Bet, pays more than at open, was −250 at Sky Bet, pays more than at open, was 1.40 at Sky Bet, pays more than at open, was 2/5 | 8.3% |
| Unibet | CD Puertollano, +4255.254/1 at Unibet, pays less than at open, was +450 at Unibet, pays less than at open, was 5.50 at Unibet, pays less than at open, was 9/2 | Draw, +3254.2510/3 at Unibet, pays more than at open, was +300 at Unibet, pays more than at open, was 4.00 at Unibet, pays more than at open, was 3/1 | Albacete, −1921.528/15 at Unibet at Unibet at Unibet | 8.4% |
| LiveScore Bet | CD Puertollano, +5106.105/1 at LiveScore Bet, same price as the best, pays less than at open, was +600 at LiveScore Bet, same price as the best, pays less than at open, was 7.00 at LiveScore Bet, same price as the best, pays less than at open, was 6/1 | Draw, +3404.4010/3 at LiveScore Bet, pays less than at open, was +360 at LiveScore Bet, pays less than at open, was 4.60 at LiveScore Bet, pays less than at open, was 7/2 | Albacete, −2271.444/9 at LiveScore Bet, pays more than at open, was −270 at LiveScore Bet, pays more than at open, was 1.37 at LiveScore Bet, pays more than at open, was 4/11 | 8.6% |
| Virgin Bet | CD Puertollano, +5106.105/1 at Virgin Bet, same price as the best, pays less than at open, was +600 at Virgin Bet, same price as the best, pays less than at open, was 7.00 at Virgin Bet, same price as the best, pays less than at open, was 6/1 | Draw, +3404.4010/3 at Virgin Bet, pays less than at open, was +360 at Virgin Bet, pays less than at open, was 4.60 at Virgin Bet, pays less than at open, was 7/2 | Albacete, −2271.444/9 at Virgin Bet, pays more than at open, was −270 at Virgin Bet, pays more than at open, was 1.37 at Virgin Bet, pays more than at open, was 4/11 | 8.6% |
| Paddy Power | CD Puertollano, +4505.509/2 at Paddy Power, pays less than at open, was +500 at Paddy Power, pays less than at open, was 6.00 at Paddy Power, pays less than at open, was 5/1 | Draw, +3204.2010/3 at Paddy Power, pays less than at open, was +375 at Paddy Power, pays less than at open, was 4.75 at Paddy Power, pays less than at open, was 15/4 | Albacete, −2001.501/2 at Paddy Power, pays more than at open, was −250 at Paddy Power, pays more than at open, was 1.40 at Paddy Power, pays more than at open, was 2/5 | 8.7% |
| Grosvenor | CD Puertollano, +5106.105/1 at Grosvenor, best price, pays less than at open, was +600 at Grosvenor, best price, pays less than at open, was 7.00 at Grosvenor, best price, pays less than at open, was 6/1 | Draw, +3404.4010/3 at Grosvenor, pays less than at open, was +360 at Grosvenor, pays less than at open, was 4.60 at Grosvenor, pays less than at open, was 7/2 | Albacete, −2331.434/9 at Grosvenor, pays more than at open, was −278 at Grosvenor, pays more than at open, was 1.36 at Grosvenor, pays more than at open, was 4/11 | 9.0% |
| Betfair Sportsbook | CD Puertollano, +4505.509/2 at Betfair Sportsbook, pays less than at open, was +500 at Betfair Sportsbook, pays less than at open, was 6.00 at Betfair Sportsbook, pays less than at open, was 5/1 | Draw, +3104.103/1 at Betfair Sportsbook, pays less than at open, was +375 at Betfair Sportsbook, pays less than at open, was 4.75 at Betfair Sportsbook, pays less than at open, was 15/4 | Albacete, −2131.474/9 at Betfair Sportsbook, pays more than at open, was −227 at Betfair Sportsbook, pays more than at open, was 1.44 at Betfair Sportsbook, pays slightly more than at open | 10.6% |
| BoyleSports | CD Puertollano, +3754.7515/4 at BoyleSports, pays less than at open, was +400 at BoyleSports, pays less than at open, was 5.00 at BoyleSports, pays less than at open, was 4/1 | Draw, +3004.003/1 at BoyleSports, pays more than at open, was +280 at BoyleSports, pays more than at open, was 3.80 at BoyleSports, pays more than at open, was 11/4 | Albacete, −2001.501/2 at BoyleSports, pays more than at open, was −227 at BoyleSports, pays more than at open, was 1.44 at BoyleSports, pays more than at open, was 4/9 | 12.7% |
| BetVictor | CD Puertollano, +3604.607/2 at BetVictor, pays less than at open, was +380 at BetVictor, pays less than at open, was 4.80 at BetVictor, pays less than at open, was 15/4 | Draw, +3004.003/1 at BetVictor, pays less than at open, was +310 at BetVictor, pays less than at open, was 4.10 at BetVictor, pays slightly less than at open | Albacete, −2001.501/2 at BetVictor, pays more than at open, was −213 at BetVictor, pays more than at open, was 1.47 at BetVictor, pays more than at open, was 4/9 | 13.4% |
Line movement
- Best at open
- +4505.509/2Wed 11, 22:17
- Best at close
- +5106.105/1pays more than at open, was +450pays more than at open, was 5.50pays more than at open, was 9/2
- Fair at close
- +4965.965/1
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.