Södertälje SK v IK Oskarshamn
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line 3
Best prices
Södertälje SKSödertälje SKSödertälje SK, best price +1172.176/5
DrawDrawDraw, best price +3304.3010/3
IK OskarshamnIK OskarshamnIK Oskarshamn, best price +1882.8815/8
All sportsbooks
| Sportsbook | Södertälje SK | Draw | IK Oskarshamn | Margin |
|---|---|---|---|---|
| Fair price margin removed | +1252.255/4 | +3564.567/2 | +1972.972/1 | 0% |
| ATG | Södertälje SK, +1172.176/5 at ATG, best price at ATG, best price at ATG, best price | Draw, +3304.3010/3 at ATG, best price at ATG, best price at ATG, best price | IK Oskarshamn, +1882.8815/8 at ATG, best price at ATG, best price at ATG, best price | 4.1% |
| LeoVegas | Södertälje SK, +1172.176/5 at LeoVegas, same price as the best at LeoVegas, same price as the best at LeoVegas, same price as the best | Draw, +3304.3010/3 at LeoVegas, same price as the best at LeoVegas, same price as the best at LeoVegas, same price as the best | IK Oskarshamn, +1882.8815/8 at LeoVegas, same price as the best at LeoVegas, same price as the best at LeoVegas, same price as the best | 4.1% |
| Svenska Spel | Södertälje SK, +1172.176/5 at Svenska Spel, same price as the best at Svenska Spel, same price as the best at Svenska Spel, same price as the best | Draw, +3304.3010/3 at Svenska Spel, same price as the best at Svenska Spel, same price as the best at Svenska Spel, same price as the best | IK Oskarshamn, +1882.8815/8 at Svenska Spel, same price as the best at Svenska Spel, same price as the best at Svenska Spel, same price as the best | 4.1% |
| Unibet | Södertälje SK, +1172.176/5 at Unibet, same price as the best at Unibet, same price as the best at Unibet, same price as the best | Draw, +3304.3010/3 at Unibet, same price as the best at Unibet, same price as the best at Unibet, same price as the best | IK Oskarshamn, +1882.8815/8 at Unibet, same price as the best at Unibet, same price as the best at Unibet, same price as the best | 4.1% |
| BetMGM | Södertälje SK, +1122.1211/10 at BetMGM at BetMGM at BetMGM | Draw, +3204.2010/3 at BetMGM at BetMGM at BetMGM, same price as the best | IK Oskarshamn, +1802.807/4 at BetMGM at BetMGM at BetMGM | 6.7% |
| Nya Expekt | Södertälje SK, +1122.1211/10 at Nya Expekt at Nya Expekt at Nya Expekt | Draw, +3204.2010/3 at Nya Expekt at Nya Expekt at Nya Expekt, same price as the best | IK Oskarshamn, +1802.807/4 at Nya Expekt at Nya Expekt at Nya Expekt | 6.7% |
| Betinia | Södertälje SK, −1351.748/11 at Betinia, pays more than at open, was −141 at Betinia, pays more than at open, was 1.71 at Betinia, pays slightly more than at open | Not offered at Betinia | IK Oskarshamn, −1201.835/6 at Betinia, pays less than at open, was −115 at Betinia, pays less than at open, was 1.87 at Betinia, pays slightly less than at open | No margin: not every result on the main line |
| Betsson | Södertälje SK, −1201.835/6 at Betsson, pays more than at open, was −130 at Betsson, pays more than at open, was 1.77 at Betsson, pays more than at open, was 4/5 | Not offered at Betsson | IK Oskarshamn, −1031.971/1 at Betsson, pays less than at open, was +105 at Betsson, pays less than at open, was 2.05 at Betsson, pays less than at open, was 21/20 | No margin: not every result on the main line |
| CampoBet | Södertälje SK, −1351.748/11 at CampoBet, pays less than at open, was −130 at CampoBet, pays less than at open, was 1.77 at CampoBet, pays less than at open, was 4/5 | Not offered at CampoBet | IK Oskarshamn, −1201.835/6 at CampoBet, pays less than at open, was +105 at CampoBet, pays less than at open, was 2.05 at CampoBet, pays less than at open, was 21/20 | No margin: not every result on the main line |
| Hajper | Södertälje SK, −1331.758/11 at Hajper at Hajper at Hajper | Not offered at Hajper | IK Oskarshamn, +1002.001/1 at Hajper, pays less than at open, was +105 at Hajper, pays less than at open, was 2.05 at Hajper, pays less than at open, was 21/20 | No margin: not every result on the main line |
| NordicBet | Södertälje SK, −1201.835/6 at NordicBet, pays more than at open, was −130 at NordicBet, pays more than at open, was 1.77 at NordicBet, pays more than at open, was 4/5 | Not offered at NordicBet | IK Oskarshamn, −1031.971/1 at NordicBet, pays less than at open, was +105 at NordicBet, pays less than at open, was 2.05 at NordicBet, pays less than at open, was 21/20 | No margin: not every result on the main line |
Line movement
- Best at open
- +1172.176/5Tue 10, 22:48
- Best at close
- +1172.176/5
- Fair at close
- +1252.255/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.