Mora IK v BIK Karlskoga
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line 3
Best prices
Mora IKMora IKMora IK, best price +1102.1011/10
DrawDrawDraw, best price +3404.4010/3
BIK KarlskogaBIK KarlskogaBIK Karlskoga, best price +1952.952/1
All sportsbooks
| Sportsbook | Mora IK | Draw | BIK Karlskoga | Margin |
|---|---|---|---|---|
| Fair price margin removed | +1182.186/5 | +3654.6515/4 | +2073.072/1 | 0% |
| ATG | Mora IK, +1102.1011/10 at ATG, best price at ATG, best price at ATG, best price | Draw, +3404.4010/3 at ATG, best price at ATG, best price at ATG, best price | BIK Karlskoga, +1952.952/1 at ATG, best price at ATG, best price at ATG, best price | 4.2% |
| LeoVegas | Mora IK, +1102.1011/10 at LeoVegas, same price as the best at LeoVegas, same price as the best at LeoVegas, same price as the best | Draw, +3404.4010/3 at LeoVegas, same price as the best at LeoVegas, same price as the best at LeoVegas, same price as the best | BIK Karlskoga, +1952.952/1 at LeoVegas, same price as the best at LeoVegas, same price as the best at LeoVegas, same price as the best | 4.2% |
| Svenska Spel | Mora IK, +1102.1011/10 at Svenska Spel, same price as the best at Svenska Spel, same price as the best at Svenska Spel, same price as the best | Draw, +3404.4010/3 at Svenska Spel, same price as the best at Svenska Spel, same price as the best at Svenska Spel, same price as the best | BIK Karlskoga, +1952.952/1 at Svenska Spel, same price as the best at Svenska Spel, same price as the best at Svenska Spel, same price as the best | 4.2% |
| Unibet | Mora IK, +1102.1011/10 at Unibet, same price as the best at Unibet, same price as the best at Unibet, same price as the best | Draw, +3404.4010/3 at Unibet, same price as the best at Unibet, same price as the best at Unibet, same price as the best | BIK Karlskoga, +1952.952/1 at Unibet, same price as the best at Unibet, same price as the best at Unibet, same price as the best | 4.2% |
| BetMGM | Mora IK, +1062.0621/20 at BetMGM, pays more than at open, was +105 at BetMGM, pays more than at open, was 2.05 at BetMGM, pays slightly more than at open | Draw, +3304.3010/3 at BetMGM, pays less than at open, was +335 at BetMGM, pays less than at open, was 4.35 at BetMGM, same price as the best, pays slightly less than at open | BIK Karlskoga, +1902.9015/8 at BetMGM at BetMGM at BetMGM | 6.3% |
| Nya Expekt | Mora IK, +1062.0621/20 at Nya Expekt, pays more than at open, was +105 at Nya Expekt, pays more than at open, was 2.05 at Nya Expekt, pays slightly more than at open | Draw, +3304.3010/3 at Nya Expekt, pays less than at open, was +335 at Nya Expekt, pays less than at open, was 4.35 at Nya Expekt, same price as the best, pays slightly less than at open | BIK Karlskoga, +1902.9015/8 at Nya Expekt at Nya Expekt at Nya Expekt | 6.3% |
| Betinia | Mora IK, −1891.538/15 at Betinia at Betinia at Betinia | Not offered at Betinia | BIK Karlskoga, +1152.1511/10 at Betinia at Betinia at Betinia | No margin: not every result on the main line |
| Betsson | Mora IK, −1591.638/13 at Betsson, pays less than at open, was −152 at Betsson, pays less than at open, was 1.66 at Betsson, pays less than at open, was 4/6 | Not offered at Betsson | BIK Karlskoga, +1272.275/4 at Betsson, pays more than at open, was +122 at Betsson, pays more than at open, was 2.22 at Betsson, pays more than at open, was 6/5 | No margin: not every result on the main line |
| CampoBet | Mora IK, −1891.538/15 at CampoBet, pays less than at open, was −164 at CampoBet, pays less than at open, was 1.61 at CampoBet, pays less than at open, was 8/13 | Not offered at CampoBet | BIK Karlskoga, +1152.1511/10 at CampoBet, pays less than at open, was +135 at CampoBet, pays less than at open, was 2.35 at CampoBet, pays less than at open, was 11/8 | No margin: not every result on the main line |
| Hajper | Mora IK, −1521.664/6 at Hajper, pays more than at open, was −156 at Hajper, pays more than at open, was 1.64 at Hajper, pays more than at open, was 8/13 | Not offered at Hajper | BIK Karlskoga, +1242.245/4 at Hajper, pays more than at open, was +121 at Hajper, pays more than at open, was 2.21 at Hajper, pays more than at open, was 6/5 | No margin: not every result on the main line |
| NordicBet | Mora IK, −1591.638/13 at NordicBet, pays less than at open, was −152 at NordicBet, pays less than at open, was 1.66 at NordicBet, pays less than at open, was 4/6 | Not offered at NordicBet | BIK Karlskoga, +1272.275/4 at NordicBet, pays more than at open, was +122 at NordicBet, pays more than at open, was 2.22 at NordicBet, pays more than at open, was 6/5 | No margin: not every result on the main line |
Line movement
- Best at open
- +1102.1011/10Tue 10, 22:48
- Best at close
- +1102.1011/10
- Fair at close
- +1182.186/5
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.