Modo Hockey v Västerås IK
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line 3
Best prices
Modo HockeyModo HockeyModo Hockey, best price −1491.674/6, pays less than at open, was −137, pays less than at open, was 1.73, pays less than at open, was 8/11
DrawDrawDraw, best price +3504.507/2, pays more than at open, was +340, pays more than at open, was 4.40, pays more than at open, was 10/3
Västerås IKVästerås IKVästerås IK, best price +3504.507/2, pays more than at open, was +325, pays more than at open, was 4.25, pays more than at open, was 10/3
All sportsbooks
| Sportsbook | Modo Hockey | Draw | Västerås IK | Margin |
|---|---|---|---|---|
| Fair price margin removed | −1361.748/11 | +3774.7715/4 | +3664.6615/4 | 0% |
| ATG | Modo Hockey, −1491.674/6 at ATG, best price, pays less than at open, was −137 at ATG, best price, pays less than at open, was 1.73 at ATG, best price, pays less than at open, was 8/11 | Draw, +3504.507/2 at ATG, best price, pays more than at open, was +340 at ATG, best price, pays more than at open, was 4.40 at ATG, best price, pays more than at open, was 10/3 | Västerås IK, +3504.507/2 at ATG, best price, pays more than at open, was +325 at ATG, best price, pays more than at open, was 4.25 at ATG, best price, pays more than at open, was 10/3 | 4.3% |
| LeoVegas | Modo Hockey, −1491.674/6 at LeoVegas, same price as the best, pays less than at open, was −137 at LeoVegas, same price as the best, pays less than at open, was 1.73 at LeoVegas, same price as the best, pays less than at open, was 8/11 | Draw, +3504.507/2 at LeoVegas, same price as the best, pays more than at open, was +340 at LeoVegas, same price as the best, pays more than at open, was 4.40 at LeoVegas, same price as the best, pays more than at open, was 10/3 | Västerås IK, +3504.507/2 at LeoVegas, same price as the best, pays more than at open, was +325 at LeoVegas, same price as the best, pays more than at open, was 4.25 at LeoVegas, same price as the best, pays more than at open, was 10/3 | 4.3% |
| Svenska Spel | Modo Hockey, −1491.674/6 at Svenska Spel, same price as the best, pays less than at open, was −137 at Svenska Spel, same price as the best, pays less than at open, was 1.73 at Svenska Spel, same price as the best, pays less than at open, was 8/11 | Draw, +3504.507/2 at Svenska Spel, same price as the best, pays more than at open, was +340 at Svenska Spel, same price as the best, pays more than at open, was 4.40 at Svenska Spel, same price as the best, pays more than at open, was 10/3 | Västerås IK, +3504.507/2 at Svenska Spel, same price as the best, pays more than at open, was +325 at Svenska Spel, same price as the best, pays more than at open, was 4.25 at Svenska Spel, same price as the best, pays more than at open, was 10/3 | 4.3% |
| Unibet | Modo Hockey, −1491.674/6 at Unibet, same price as the best, pays less than at open, was −137 at Unibet, same price as the best, pays less than at open, was 1.73 at Unibet, same price as the best, pays less than at open, was 8/11 | Draw, +3504.507/2 at Unibet, same price as the best, pays more than at open, was +340 at Unibet, same price as the best, pays more than at open, was 4.40 at Unibet, same price as the best, pays more than at open, was 10/3 | Västerås IK, +3504.507/2 at Unibet, same price as the best, pays more than at open, was +325 at Unibet, same price as the best, pays more than at open, was 4.25 at Unibet, same price as the best, pays more than at open, was 10/3 | 4.3% |
| BetMGM | Modo Hockey, −1561.648/13 at BetMGM, pays less than at open, was −143 at BetMGM, pays less than at open, was 1.70 at BetMGM, pays less than at open, was 8/11 | Draw, +3404.4010/3 at BetMGM, pays more than at open, was +330 at BetMGM, pays more than at open, was 4.30 at BetMGM, pays slightly more than at open | Västerås IK, +3404.4010/3 at BetMGM, pays more than at open, was +320 at BetMGM, pays more than at open, was 4.20 at BetMGM, pays slightly more than at open | 6.4% |
| Nya Expekt | Modo Hockey, −1561.648/13 at Nya Expekt, pays less than at open, was −143 at Nya Expekt, pays less than at open, was 1.70 at Nya Expekt, pays less than at open, was 8/11 | Draw, +3404.4010/3 at Nya Expekt, pays more than at open, was +330 at Nya Expekt, pays more than at open, was 4.30 at Nya Expekt, pays slightly more than at open | Västerås IK, +3404.4010/3 at Nya Expekt, pays more than at open, was +320 at Nya Expekt, pays more than at open, was 4.20 at Nya Expekt, pays slightly more than at open | 6.4% |
| Betinia | Modo Hockey, −2941.341/3 at Betinia at Betinia at Betinia | Not offered at Betinia | Västerås IK, +1652.6513/8 at Betinia at Betinia at Betinia | No margin: not every result on the main line |
| Betsson | Modo Hockey, −2501.402/5 at Betsson, pays less than at open, was −233 at Betsson, pays less than at open, was 1.43 at Betsson, pays less than at open, was 4/9 | Not offered at Betsson | Västerås IK, +1972.972/1 at Betsson, pays more than at open, was +184 at Betsson, pays more than at open, was 2.84 at Betsson, pays more than at open, was 15/8 | No margin: not every result on the main line |
| CampoBet | Modo Hockey, −2941.341/3 at CampoBet, pays less than at open, was −238 at CampoBet, pays less than at open, was 1.42 at CampoBet, pays less than at open, was 2/5 | Not offered at CampoBet | Västerås IK, +1652.6513/8 at CampoBet, pays less than at open, was +190 at CampoBet, pays less than at open, was 2.90 at CampoBet, pays less than at open, was 15/8 | No margin: not every result on the main line |
| Hajper | Modo Hockey, −2441.412/5 at Hajper at Hajper at Hajper | Not offered at Hajper | Västerås IK, +1952.952/1 at Hajper, pays more than at open, was +185 at Hajper, pays more than at open, was 2.85 at Hajper, pays more than at open, was 15/8 | No margin: not every result on the main line |
| NordicBet | Modo Hockey, −2501.402/5 at NordicBet, pays less than at open, was −233 at NordicBet, pays less than at open, was 1.43 at NordicBet, pays less than at open, was 4/9 | Not offered at NordicBet | Västerås IK, +1972.972/1 at NordicBet, pays more than at open, was +184 at NordicBet, pays more than at open, was 2.84 at NordicBet, pays more than at open, was 15/8 | No margin: not every result on the main line |
Line movement
- Best at open
- −1371.738/11Tue 10, 22:48
- Best at close
- −1491.674/6pays less than at open, was −137pays less than at open, was 1.73pays less than at open, was 8/11
- Fair at close
- −1361.748/11
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.