Leksands IF v AIK
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line 3
Best prices
Leksands IFLeksands IFLeksands IF, best price −1141.8810/11, pays less than at open, was −106, pays less than at open, was 1.94, pays slightly less than at open
DrawDrawDraw, best price +3504.507/2
AIKAIKAIK, best price +2503.505/2, pays more than at open, was +230, pays more than at open, was 3.30, pays more than at open, was 9/4
All sportsbooks
| Sportsbook | Leksands IF | Draw | AIK | Margin |
|---|---|---|---|---|
| Fair price margin removed | −1071.9410/11 | +3764.7615/4 | +2653.6513/5 | 0% |
| ATG | Leksands IF, −1141.8810/11 at ATG, best price, pays less than at open, was −106 at ATG, best price, pays less than at open, was 1.94 at ATG, best price, pays slightly less than at open | Draw, +3504.507/2 at ATG, best price at ATG, best price at ATG, best price | AIK, +2503.505/2 at ATG, best price, pays more than at open, was +230 at ATG, best price, pays more than at open, was 3.30 at ATG, best price, pays more than at open, was 9/4 | 4.0% |
| LeoVegas | Leksands IF, −1141.8810/11 at LeoVegas, same price as the best, pays less than at open, was −106 at LeoVegas, same price as the best, pays less than at open, was 1.94 at LeoVegas, same price as the best, pays slightly less than at open | Draw, +3504.507/2 at LeoVegas, same price as the best at LeoVegas, same price as the best at LeoVegas, same price as the best | AIK, +2503.505/2 at LeoVegas, same price as the best, pays more than at open, was +230 at LeoVegas, same price as the best, pays more than at open, was 3.30 at LeoVegas, same price as the best, pays more than at open, was 9/4 | 4.0% |
| Svenska Spel | Leksands IF, −1141.8810/11 at Svenska Spel, same price as the best, pays less than at open, was −106 at Svenska Spel, same price as the best, pays less than at open, was 1.94 at Svenska Spel, same price as the best, pays slightly less than at open | Draw, +3504.507/2 at Svenska Spel, same price as the best at Svenska Spel, same price as the best at Svenska Spel, same price as the best | AIK, +2503.505/2 at Svenska Spel, same price as the best, pays more than at open, was +230 at Svenska Spel, same price as the best, pays more than at open, was 3.30 at Svenska Spel, same price as the best, pays more than at open, was 9/4 | 4.0% |
| Unibet | Leksands IF, −1141.8810/11 at Unibet, same price as the best, pays less than at open, was −106 at Unibet, same price as the best, pays less than at open, was 1.94 at Unibet, same price as the best, pays slightly less than at open | Draw, +3504.507/2 at Unibet, same price as the best at Unibet, same price as the best at Unibet, same price as the best | AIK, +2503.505/2 at Unibet, same price as the best, pays more than at open, was +230 at Unibet, same price as the best, pays more than at open, was 3.30 at Unibet, same price as the best, pays more than at open, was 9/4 | 4.0% |
| BetMGM | Leksands IF, −1201.835/6 at BetMGM, pays less than at open, was −110 at BetMGM, pays less than at open, was 1.91 at BetMGM, pays less than at open, was 10/11 | Draw, +3354.3510/3 at BetMGM at BetMGM at BetMGM | AIK, +2453.455/2 at BetMGM, pays more than at open, was +225 at BetMGM, pays more than at open, was 3.25 at BetMGM, same price as the best, pays more than at open, was 9/4 | 6.6% |
| Nya Expekt | Leksands IF, −1201.835/6 at Nya Expekt, pays less than at open, was −110 at Nya Expekt, pays less than at open, was 1.91 at Nya Expekt, pays less than at open, was 10/11 | Draw, +3354.3510/3 at Nya Expekt at Nya Expekt at Nya Expekt | AIK, +2453.455/2 at Nya Expekt, pays more than at open, was +225 at Nya Expekt, pays more than at open, was 3.25 at Nya Expekt, same price as the best, pays more than at open, was 9/4 | 6.6% |
| Betinia | Leksands IF, −2501.402/5 at Betinia, pays less than at open, was −189 at Betinia, pays less than at open, was 1.53 at Betinia, pays less than at open, was 8/15 | Not offered at Betinia | AIK, +1452.456/4 at Betinia, pays more than at open, was +115 at Betinia, pays more than at open, was 2.15 at Betinia, pays more than at open, was 11/10 | No margin: not every result on the main line |
| Betsson | Leksands IF, −1851.548/15 at Betsson at Betsson at Betsson | Not offered at Betsson | AIK, +1482.486/4 at Betsson at Betsson at Betsson | No margin: not every result on the main line |
| CampoBet | Leksands IF, −2501.402/5 at CampoBet, pays less than at open, was −161 at CampoBet, pays less than at open, was 1.62 at CampoBet, pays less than at open, was 8/13 | Not offered at CampoBet | AIK, +1452.456/4 at CampoBet, pays more than at open, was +130 at CampoBet, pays more than at open, was 2.30 at CampoBet, pays more than at open, was 5/4 | No margin: not every result on the main line |
| Hajper | Leksands IF, −1921.528/15 at Hajper, pays more than at open, was −196 at Hajper, pays more than at open, was 1.51 at Hajper, pays more than at open, was 1/2 | Not offered at Hajper | AIK, +1552.556/4 at Hajper, pays more than at open, was +150 at Hajper, pays more than at open, was 2.50 at Hajper, pays slightly more than at open | No margin: not every result on the main line |
| NordicBet | Leksands IF, −1851.548/15 at NordicBet at NordicBet at NordicBet | Not offered at NordicBet | AIK, +1482.486/4 at NordicBet at NordicBet at NordicBet | No margin: not every result on the main line |
Line movement
- Best at open
- −1061.9410/11Tue 10, 22:48
- Best at close
- −1141.8810/11pays less than at open, was −106pays less than at open, was 1.94pays slightly less than at open
- Fair at close
- −1071.9410/11
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.