Kalmar HC v Visby/Roma HK
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line 3
Best prices
Kalmar HCKalmar HCKalmar HC, best price −3031.331/3, pays less than at open, was −250, pays less than at open, was 1.40, pays less than at open, was 2/5
DrawDrawDraw, best price +5406.4011/2, pays more than at open, was +475, pays more than at open, was 5.75, pays more than at open, was 9/2
Visby/Roma HKVisby/Roma HKVisby/Roma HK, best price +6507.5013/2, pays more than at open, was +550, pays more than at open, was 6.50, pays more than at open, was 11/2
All sportsbooks
| Sportsbook | Kalmar HC | Draw | Visby/Roma HK | Margin |
|---|---|---|---|---|
| Fair price margin removed | −2661.384/11 | +5786.786/1 | +6947.947/1 | 0% |
| ATG | Kalmar HC, −3031.331/3 at ATG, best price, pays less than at open, was −250 at ATG, best price, pays less than at open, was 1.40 at ATG, best price, pays less than at open, was 2/5 | Draw, +5406.4011/2 at ATG, best price, pays more than at open, was +475 at ATG, best price, pays more than at open, was 5.75 at ATG, best price, pays more than at open, was 9/2 | Visby/Roma HK, +6507.5013/2 at ATG, best price, pays more than at open, was +550 at ATG, best price, pays more than at open, was 6.50 at ATG, best price, pays more than at open, was 11/2 | 4.2% |
| LeoVegas | Kalmar HC, −3031.331/3 at LeoVegas, same price as the best, pays less than at open, was −250 at LeoVegas, same price as the best, pays less than at open, was 1.40 at LeoVegas, same price as the best, pays less than at open, was 2/5 | Draw, +5406.4011/2 at LeoVegas, same price as the best, pays more than at open, was +475 at LeoVegas, same price as the best, pays more than at open, was 5.75 at LeoVegas, same price as the best, pays more than at open, was 9/2 | Visby/Roma HK, +6507.5013/2 at LeoVegas, same price as the best, pays more than at open, was +550 at LeoVegas, same price as the best, pays more than at open, was 6.50 at LeoVegas, same price as the best, pays more than at open, was 11/2 | 4.2% |
| Svenska Spel | Kalmar HC, −3031.331/3 at Svenska Spel, same price as the best, pays less than at open, was −250 at Svenska Spel, same price as the best, pays less than at open, was 1.40 at Svenska Spel, same price as the best, pays less than at open, was 2/5 | Draw, +5406.4011/2 at Svenska Spel, same price as the best, pays more than at open, was +475 at Svenska Spel, same price as the best, pays more than at open, was 5.75 at Svenska Spel, same price as the best, pays more than at open, was 9/2 | Visby/Roma HK, +6507.5013/2 at Svenska Spel, same price as the best, pays more than at open, was +550 at Svenska Spel, same price as the best, pays more than at open, was 6.50 at Svenska Spel, same price as the best, pays more than at open, was 11/2 | 4.2% |
| Unibet | Kalmar HC, −3031.331/3 at Unibet, same price as the best, pays less than at open, was −250 at Unibet, same price as the best, pays less than at open, was 1.40 at Unibet, same price as the best, pays less than at open, was 2/5 | Draw, +5406.4011/2 at Unibet, same price as the best, pays more than at open, was +475 at Unibet, same price as the best, pays more than at open, was 5.75 at Unibet, same price as the best, pays more than at open, was 9/2 | Visby/Roma HK, +6507.5013/2 at Unibet, same price as the best, pays more than at open, was +550 at Unibet, same price as the best, pays more than at open, was 6.50 at Unibet, same price as the best, pays more than at open, was 11/2 | 4.2% |
| BetMGM | Kalmar HC, −3331.303/10 at BetMGM, pays less than at open, was −278 at BetMGM, pays less than at open, was 1.36 at BetMGM, pays less than at open, was 4/11 | Draw, +5256.255/1 at BetMGM, pays more than at open, was +460 at BetMGM, pays more than at open, was 5.60 at BetMGM, pays more than at open, was 9/2 | Visby/Roma HK, +6507.5013/2 at BetMGM, same price as the best, pays more than at open, was +550 at BetMGM, same price as the best, pays more than at open, was 6.50 at BetMGM, same price as the best, pays more than at open, was 11/2 | 6.3% |
| Nya Expekt | Kalmar HC, −3331.303/10 at Nya Expekt, pays less than at open, was −278 at Nya Expekt, pays less than at open, was 1.36 at Nya Expekt, pays less than at open, was 4/11 | Draw, +5256.255/1 at Nya Expekt, pays more than at open, was +460 at Nya Expekt, pays more than at open, was 5.60 at Nya Expekt, pays more than at open, was 9/2 | Visby/Roma HK, +6507.5013/2 at Nya Expekt, same price as the best, pays more than at open, was +550 at Nya Expekt, same price as the best, pays more than at open, was 6.50 at Nya Expekt, same price as the best, pays more than at open, was 11/2 | 6.3% |
| Betinia | Kalmar HC, −5881.171/6 at Betinia at Betinia at Betinia | Not offered at Betinia | Visby/Roma HK, +2853.8511/4 at Betinia, pays more than at open, was +275 at Betinia, pays more than at open, was 3.75 at Betinia, pays slightly more than at open | No margin: not every result on the main line |
| Betsson | Kalmar HC, −5561.182/11 at Betsson, pays less than at open, was −417 at Betsson, pays less than at open, was 1.24 at Betsson, pays less than at open, was 1/4 | Not offered at Betsson | Visby/Roma HK, +3894.894/1 at Betsson, pays more than at open, was +310 at Betsson, pays more than at open, was 4.10 at Betsson, pays more than at open, was 3/1 | No margin: not every result on the main line |
| CampoBet | Kalmar HC, −5881.171/6 at CampoBet, pays less than at open, was −455 at CampoBet, pays less than at open, was 1.22 at CampoBet, pays less than at open, was 2/9 | Not offered at CampoBet | Visby/Roma HK, +2853.8511/4 at CampoBet, pays less than at open, was +330 at CampoBet, pays less than at open, was 4.30 at CampoBet, pays less than at open, was 10/3 | No margin: not every result on the main line |
| Hajper | Kalmar HC, −5001.201/5 at Hajper, pays less than at open, was −400 at Hajper, pays less than at open, was 1.25 at Hajper, pays less than at open, was 1/4 | Not offered at Hajper | Visby/Roma HK, +3604.607/2 at Hajper, pays more than at open, was +290 at Hajper, pays more than at open, was 3.90 at Hajper, pays more than at open, was 3/1 | No margin: not every result on the main line |
| NordicBet | Kalmar HC, −5561.182/11 at NordicBet, pays less than at open, was −417 at NordicBet, pays less than at open, was 1.24 at NordicBet, pays less than at open, was 1/4 | Not offered at NordicBet | Visby/Roma HK, +3894.894/1 at NordicBet, pays more than at open, was +310 at NordicBet, pays more than at open, was 4.10 at NordicBet, pays more than at open, was 3/1 | No margin: not every result on the main line |
Line movement
- Best at open
- −2501.402/5Tue 10, 22:48
- Best at close
- −3031.331/3pays less than at open, was −250pays less than at open, was 1.40pays less than at open, was 2/5
- Fair at close
- −2661.384/11
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.