Almtuna IS v Nybro Vikings IF
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line 3
Best prices
Almtuna ISAlmtuna ISAlmtuna IS, best price +1252.255/4, pays more than at open, was +105, pays more than at open, was 2.05, pays more than at open, was 21/20
DrawDrawDraw, best price +3104.103/1, pays less than at open, was +335, pays less than at open, was 4.35, pays less than at open, was 10/3
Nybro Vikings IFNybro Vikings IFNybro Vikings IF, best price +1802.807/4, pays less than at open, was +210, pays less than at open, was 3.10, pays less than at open, was 2/1
All sportsbooks
| Sportsbook | Almtuna IS | Draw | Nybro Vikings IF | Margin |
|---|---|---|---|---|
| Fair price margin removed | +1342.3411/8 | +3354.3510/3 | +1922.9215/8 | 0% |
| ATG | Almtuna IS, +1252.255/4 at ATG, best price, pays more than at open, was +105 at ATG, best price, pays more than at open, was 2.05 at ATG, best price, pays more than at open, was 21/20 | Draw, +3104.103/1 at ATG, best price, pays less than at open, was +335 at ATG, best price, pays less than at open, was 4.35 at ATG, best price, pays less than at open, was 10/3 | Nybro Vikings IF, +1802.807/4 at ATG, best price, pays less than at open, was +210 at ATG, best price, pays less than at open, was 3.10 at ATG, best price, pays less than at open, was 2/1 | 4.5% |
| LeoVegas | Almtuna IS, +1252.255/4 at LeoVegas, same price as the best, pays more than at open, was +105 at LeoVegas, same price as the best, pays more than at open, was 2.05 at LeoVegas, same price as the best, pays more than at open, was 21/20 | Draw, +3104.103/1 at LeoVegas, same price as the best, pays less than at open, was +335 at LeoVegas, same price as the best, pays less than at open, was 4.35 at LeoVegas, same price as the best, pays less than at open, was 10/3 | Nybro Vikings IF, +1802.807/4 at LeoVegas, same price as the best, pays less than at open, was +210 at LeoVegas, same price as the best, pays less than at open, was 3.10 at LeoVegas, same price as the best, pays less than at open, was 2/1 | 4.5% |
| Svenska Spel | Almtuna IS, +1252.255/4 at Svenska Spel, same price as the best, pays more than at open, was +105 at Svenska Spel, same price as the best, pays more than at open, was 2.05 at Svenska Spel, same price as the best, pays more than at open, was 21/20 | Draw, +3104.103/1 at Svenska Spel, same price as the best, pays less than at open, was +335 at Svenska Spel, same price as the best, pays less than at open, was 4.35 at Svenska Spel, same price as the best, pays less than at open, was 10/3 | Nybro Vikings IF, +1802.807/4 at Svenska Spel, same price as the best, pays less than at open, was +210 at Svenska Spel, same price as the best, pays less than at open, was 3.10 at Svenska Spel, same price as the best, pays less than at open, was 2/1 | 4.5% |
| Unibet | Almtuna IS, +1252.255/4 at Unibet, same price as the best, pays more than at open, was +105 at Unibet, same price as the best, pays more than at open, was 2.05 at Unibet, same price as the best, pays more than at open, was 21/20 | Draw, +3104.103/1 at Unibet, same price as the best, pays less than at open, was +335 at Unibet, same price as the best, pays less than at open, was 4.35 at Unibet, same price as the best, pays less than at open, was 10/3 | Nybro Vikings IF, +1802.807/4 at Unibet, same price as the best, pays less than at open, was +210 at Unibet, same price as the best, pays less than at open, was 3.10 at Unibet, same price as the best, pays less than at open, was 2/1 | 4.5% |
| BetMGM | Almtuna IS, +1202.206/5 at BetMGM, pays more than at open, was +100 at BetMGM, pays more than at open, was 2.00 at BetMGM, pays more than at open, was 1/1 | Draw, +3004.003/1 at BetMGM, pays less than at open, was +325 at BetMGM, pays less than at open, was 4.25 at BetMGM, same price as the best, pays less than at open, was 10/3 | Nybro Vikings IF, +1752.757/4 at BetMGM, pays less than at open, was +205 at BetMGM, pays less than at open, was 3.05 at BetMGM, same price as the best, pays less than at open, was 2/1 | 6.8% |
| Nya Expekt | Almtuna IS, +1202.206/5 at Nya Expekt, pays more than at open, was +100 at Nya Expekt, pays more than at open, was 2.00 at Nya Expekt, pays more than at open, was 1/1 | Draw, +3004.003/1 at Nya Expekt, pays less than at open, was +325 at Nya Expekt, pays less than at open, was 4.25 at Nya Expekt, same price as the best, pays less than at open, was 10/3 | Nybro Vikings IF, +1752.757/4 at Nya Expekt, pays less than at open, was +205 at Nya Expekt, pays less than at open, was 3.05 at Nya Expekt, same price as the best, pays less than at open, was 2/1 | 6.8% |
| Betinia | Almtuna IS, −1351.748/11 at Betinia, pays more than at open, was −189 at Betinia, pays more than at open, was 1.53 at Betinia, pays more than at open, was 8/15 | Not offered at Betinia | Nybro Vikings IF, −1201.835/6 at Betinia, pays less than at open, was +115 at Betinia, pays less than at open, was 2.15 at Betinia, pays less than at open, was 11/10 | No margin: not every result on the main line |
| Betsson | Almtuna IS, −1221.825/6 at Betsson, pays more than at open, was −139 at Betsson, pays more than at open, was 1.72 at Betsson, pays more than at open, was 8/11 | Not offered at Betsson | Nybro Vikings IF, −1021.981/1 at Betsson, pays less than at open, was +112 at Betsson, pays less than at open, was 2.12 at Betsson, pays less than at open, was 11/10 | No margin: not every result on the main line |
| CampoBet | Almtuna IS, −1351.748/11 at CampoBet, pays more than at open, was −161 at CampoBet, pays more than at open, was 1.62 at CampoBet, pays more than at open, was 8/13 | Not offered at CampoBet | Nybro Vikings IF, −1201.835/6 at CampoBet, pays less than at open, was +130 at CampoBet, pays less than at open, was 2.30 at CampoBet, pays less than at open, was 5/4 | No margin: not every result on the main line |
| Hajper | Almtuna IS, −1271.794/5 at Hajper, pays more than at open, was −143 at Hajper, pays more than at open, was 1.70 at Hajper, pays more than at open, was 8/11 | Not offered at Hajper | Nybro Vikings IF, +1042.0421/20 at Hajper, pays less than at open, was +112 at Hajper, pays less than at open, was 2.12 at Hajper, pays less than at open, was 11/10 | No margin: not every result on the main line |
| NordicBet | Almtuna IS, −1221.825/6 at NordicBet, pays more than at open, was −139 at NordicBet, pays more than at open, was 1.72 at NordicBet, pays more than at open, was 8/11 | Not offered at NordicBet | Nybro Vikings IF, −1021.981/1 at NordicBet, pays less than at open, was +112 at NordicBet, pays less than at open, was 2.12 at NordicBet, pays less than at open, was 11/10 | No margin: not every result on the main line |
Line movement
- Best at open
- +1052.0521/20Tue 10, 22:48
- Best at close
- +1252.255/4pays more than at open, was +105pays more than at open, was 2.05pays more than at open, was 21/20
- Fair at close
- +1342.3411/8
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.