Vegas Golden Knights v Utah Mammoth
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Vegas Golden KnightsGolden KnightsVegas Golden Knights, best price +1122.1211/10, pays less than at open, was +130, pays less than at open, was 2.30, pays less than at open, was 5/4
DrawDrawDraw, best price +3354.3510/3
Utah MammothMammothUtah Mammoth, best price +2053.052/1, pays more than at open, was +175, pays more than at open, was 2.75, pays more than at open, was 7/4
All sportsbooks
| Sportsbook | Golden Knights | Draw | Mammoth | Margin |
|---|---|---|---|---|
| Fair price margin removed | +1172.176/5 | +3604.607/2 | +2123.122/1 | 0% |
| ATG | Golden Knights, +1122.1211/10 at ATG, best price, pays less than at open, was +130 at ATG, best price, pays less than at open, was 2.30 at ATG, best price, pays less than at open, was 5/4 | Draw, +3354.3510/3 at ATG, best price at ATG, best price at ATG, best price | Mammoth, +2053.052/1 at ATG, best price, pays more than at open, was +175 at ATG, best price, pays more than at open, was 2.75 at ATG, best price, pays more than at open, was 7/4 | 2.9% |
| LeoVegas | Golden Knights, +1122.1211/10 at LeoVegas, same price as the best, pays less than at open, was +130 at LeoVegas, same price as the best, pays less than at open, was 2.30 at LeoVegas, same price as the best, pays less than at open, was 5/4 | Draw, +3354.3510/3 at LeoVegas, same price as the best at LeoVegas, same price as the best at LeoVegas, same price as the best | Mammoth, +2053.052/1 at LeoVegas, same price as the best, pays more than at open, was +175 at LeoVegas, same price as the best, pays more than at open, was 2.75 at LeoVegas, same price as the best, pays more than at open, was 7/4 | 2.9% |
| Svenska Spel | Golden Knights, +1122.1211/10 at Svenska Spel, same price as the best, pays less than at open, was +130 at Svenska Spel, same price as the best, pays less than at open, was 2.30 at Svenska Spel, same price as the best, pays less than at open, was 5/4 | Draw, +3354.3510/3 at Svenska Spel, same price as the best at Svenska Spel, same price as the best at Svenska Spel, same price as the best | Mammoth, +2053.052/1 at Svenska Spel, same price as the best, pays more than at open, was +175 at Svenska Spel, same price as the best, pays more than at open, was 2.75 at Svenska Spel, same price as the best, pays more than at open, was 7/4 | 2.9% |
| Unibet | Golden Knights, +1122.1211/10 at Unibet, same price as the best, pays less than at open, was +130 at Unibet, same price as the best, pays less than at open, was 2.30 at Unibet, same price as the best, pays less than at open, was 5/4 | Draw, +3354.3510/3 at Unibet, same price as the best at Unibet, same price as the best at Unibet, same price as the best | Mammoth, +2053.052/1 at Unibet, same price as the best, pays more than at open, was +175 at Unibet, same price as the best, pays more than at open, was 2.75 at Unibet, same price as the best, pays more than at open, was 7/4 | 2.9% |
| BetMGM | Golden Knights, +1082.0811/10 at BetMGM, pays less than at open, was +130 at BetMGM, pays less than at open, was 2.30 at BetMGM, same price as the best, pays less than at open, was 5/4 | Draw, +3304.3010/3 at BetMGM, pays less than at open, was +335 at BetMGM, pays less than at open, was 4.35 at BetMGM, same price as the best, pays slightly less than at open | Mammoth, +2003.002/1 at BetMGM, pays more than at open, was +175 at BetMGM, pays more than at open, was 2.75 at BetMGM, same price as the best, pays more than at open, was 7/4 | 4.7% |
| Nya Expekt | Golden Knights, +1052.0521/20 at Nya Expekt, pays less than at open, was +125 at Nya Expekt, pays less than at open, was 2.25 at Nya Expekt, pays less than at open, was 5/4 | Draw, +3204.2010/3 at Nya Expekt, pays less than at open, was +325 at Nya Expekt, pays less than at open, was 4.25 at Nya Expekt, same price as the best, pays slightly less than at open | Mammoth, +1952.952/1 at Nya Expekt, pays more than at open, was +170 at Nya Expekt, pays more than at open, was 2.70 at Nya Expekt, same price as the best, pays more than at open, was 7/4 | 6.5% |
| 888sport | Golden Knights, −1371.738/11 at 888sport, pays less than at open, was −125 at 888sport, pays less than at open, was 1.80 at 888sport, pays less than at open, was 4/5 | Not offered at 888sport | Mammoth, +1102.1011/10 at 888sport, pays more than at open, was +100 at 888sport, pays more than at open, was 2.00 at 888sport, pays more than at open, was 1/1 | No margin: not every result on the main line |
| Betinia | Golden Knights, −1641.618/13 at Betinia, pays less than at open, was −149 at Betinia, pays less than at open, was 1.67 at Betinia, pays less than at open, was 4/6 | Not offered at Betinia | Mammoth, +1002.001/1 at Betinia, pays more than at open, was −110 at Betinia, pays more than at open, was 1.91 at Betinia, pays more than at open, was 10/11 | No margin: not every result on the main line |
| Betsson | Golden Knights, −1451.694/6 at Betsson, pays less than at open, was −127 at Betsson, pays less than at open, was 1.79 at Betsson, pays less than at open, was 4/5 | Not offered at Betsson | Mammoth, +1172.176/5 at Betsson, pays more than at open, was +103 at Betsson, pays more than at open, was 2.03 at Betsson, pays more than at open, was 21/20 | No margin: not every result on the main line |
| Hajper | Golden Knights, −1331.758/11 at Hajper, pays less than at open, was −132 at Hajper, pays less than at open, was 1.76 at Hajper, pays slightly less than at open | Not offered at Hajper | Mammoth, +1202.206/5 at Hajper, pays more than at open, was −101 at Hajper, pays more than at open, was 1.99 at Hajper, pays more than at open, was 1/1 | No margin: not every result on the main line |
| NordicBet | Golden Knights, −1451.694/6 at NordicBet, pays less than at open, was −127 at NordicBet, pays less than at open, was 1.79 at NordicBet, pays less than at open, was 4/5 | Not offered at NordicBet | Mammoth, +1172.176/5 at NordicBet, pays more than at open, was +103 at NordicBet, pays more than at open, was 2.03 at NordicBet, pays more than at open, was 21/20 | No margin: not every result on the main line |
Line movement
- Best at open
- +1302.305/4Tue 10, 22:48
- Best at close
- +1122.1211/10pays less than at open, was +130pays less than at open, was 2.30pays less than at open, was 5/4
- Fair at close
- +1172.176/5
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.