San Jose Sharks v Pittsburgh Penguins
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
San Jose SharksSharksSan Jose Sharks, best price +1882.8815/8, pays more than at open, was +180, pays more than at open, was 2.80, pays more than at open, was 7/4
DrawDrawDraw, best price +3254.2510/3
Pittsburgh PenguinsPenguinsPittsburgh Penguins, best price +1232.235/4, pays less than at open, was +128, pays less than at open, was 2.28, pays slightly less than at open
All sportsbooks
| Sportsbook | Sharks | Draw | Penguins | Margin |
|---|---|---|---|---|
| Fair price margin removed | +1902.9015/8 | +3854.8515/4 | +1232.235/4 | 0% |
| BetMGM | Sharks, +1882.8815/8 at BetMGM, best price, pays more than at open, was +180 at BetMGM, best price, pays more than at open, was 2.80 at BetMGM, best price, pays more than at open, was 7/4 | Draw, +3254.2510/3 at BetMGM, best price at BetMGM, best price at BetMGM, best price | Penguins, +1232.235/4 at BetMGM, best price, pays less than at open, was +128 at BetMGM, best price, pays less than at open, was 2.28 at BetMGM, best price, pays slightly less than at open | 3.1% |
| Unibet | Sharks, +1882.8815/8 at Unibet, same price as the best, pays more than at open, was +180 at Unibet, same price as the best, pays more than at open, was 2.80 at Unibet, same price as the best, pays more than at open, was 7/4 | Draw, +3254.2510/3 at Unibet, same price as the best at Unibet, same price as the best at Unibet, same price as the best | Penguins, +1232.235/4 at Unibet, same price as the best, pays less than at open, was +128 at Unibet, same price as the best, pays less than at open, was 2.28 at Unibet, same price as the best, pays slightly less than at open | 3.1% |
| Nya Expekt | Sharks, +1802.807/4 at Nya Expekt, pays more than at open, was +175 at Nya Expekt, pays more than at open, was 2.75 at Nya Expekt, pays slightly more than at open | Draw, +3204.2010/3 at Nya Expekt at Nya Expekt at Nya Expekt, same price as the best | Penguins, +1182.186/5 at Nya Expekt, pays less than at open, was +123 at Nya Expekt, pays less than at open, was 2.23 at Nya Expekt, pays less than at open, was 5/4 | 5.4% |
| ATG | Sharks, +1852.8515/8 at ATG, pays more than at open, was +180 at ATG, pays more than at open, was 2.80 at ATG, same price as the best, pays more than at open, was 7/4 | Draw, +3104.103/1 at ATG, pays less than at open, was +325 at ATG, pays less than at open, was 4.25 at ATG, pays less than at open, was 10/3 | Penguins, +1172.176/5 at ATG, pays less than at open, was +128 at ATG, pays less than at open, was 2.28 at ATG, pays less than at open, was 5/4 | 5.6% |
| Svenska Spel | Sharks, +1802.807/4 at Svenska Spel at Svenska Spel at Svenska Spel | Draw, +3104.103/1 at Svenska Spel, pays less than at open, was +325 at Svenska Spel, pays less than at open, was 4.25 at Svenska Spel, pays less than at open, was 10/3 | Penguins, +1172.176/5 at Svenska Spel, pays less than at open, was +128 at Svenska Spel, pays less than at open, was 2.28 at Svenska Spel, pays less than at open, was 5/4 | 6.2% |
| LeoVegas | Sharks, +1752.757/4 at LeoVegas, pays less than at open, was +180 at LeoVegas, pays less than at open, was 2.80 at LeoVegas, pays slightly less than at open | Draw, +3104.103/1 at LeoVegas, pays less than at open, was +325 at LeoVegas, pays less than at open, was 4.25 at LeoVegas, pays less than at open, was 10/3 | Penguins, +1142.1411/10 at LeoVegas, pays less than at open, was +128 at LeoVegas, pays less than at open, was 2.28 at LeoVegas, pays less than at open, was 5/4 | 7.5% |
| 888sport | Sharks, +1202.206/5 at 888sport, pays more than at open, was +110 at 888sport, pays more than at open, was 2.10 at 888sport, pays more than at open, was 11/10 | Not offered at 888sport | Penguins, −1491.674/6 at 888sport, pays less than at open, was −137 at 888sport, pays less than at open, was 1.73 at 888sport, pays less than at open, was 8/11 | No margin: not every result on the main line |
| Betinia | Sharks, +1052.0521/20 at Betinia, pays more than at open, was −105 at Betinia, pays more than at open, was 1.95 at Betinia, pays more than at open, was 10/11 | Not offered at Betinia | Penguins, −1691.594/7 at Betinia, pays less than at open, was −154 at Betinia, pays less than at open, was 1.65 at Betinia, pays less than at open, was 4/6 | No margin: not every result on the main line |
| Betsson | Sharks, +1212.216/5 at Betsson, pays more than at open, was +112 at Betsson, pays more than at open, was 2.12 at Betsson, pays more than at open, was 11/10 | Not offered at Betsson | Penguins, −1491.674/6 at Betsson, pays less than at open, was −139 at Betsson, pays less than at open, was 1.72 at Betsson, pays less than at open, was 8/11 | No margin: not every result on the main line |
| CampoBet | Sharks, +1052.0521/20 at CampoBet, pays less than at open, was +110 at CampoBet, pays less than at open, was 2.10 at CampoBet, pays less than at open, was 11/10 | Not offered at CampoBet | Penguins, −1691.594/7 at CampoBet, pays less than at open, was −130 at CampoBet, pays less than at open, was 1.77 at CampoBet, pays less than at open, was 4/5 | No margin: not every result on the main line |
| Hajper | Sharks, +1202.206/5 at Hajper, pays more than at open, was +104 at Hajper, pays more than at open, was 2.04 at Hajper, pays more than at open, was 21/20 | Not offered at Hajper | Penguins, −1541.654/6 at Hajper, pays less than at open, was −139 at Hajper, pays less than at open, was 1.72 at Hajper, pays less than at open, was 8/11 | No margin: not every result on the main line |
| NordicBet | Sharks, +1212.216/5 at NordicBet, pays more than at open, was +112 at NordicBet, pays more than at open, was 2.12 at NordicBet, pays more than at open, was 11/10 | Not offered at NordicBet | Penguins, −1491.674/6 at NordicBet, pays less than at open, was −139 at NordicBet, pays less than at open, was 1.72 at NordicBet, pays less than at open, was 8/11 | No margin: not every result on the main line |
Line movement
- Best at open
- +1802.807/4Tue 10, 22:48
- Best at close
- +1882.8815/8pays more than at open, was +180pays more than at open, was 2.80pays more than at open, was 7/4
- Fair at close
- +1902.9015/8
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.