Edmonton Oilers v Philadelphia Flyers
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Edmonton OilersOilersEdmonton Oilers, best price −1221.825/6, pays more than at open, was −127, pays more than at open, was 1.79, pays more than at open, was 4/5
DrawDrawDraw, best price +3704.7015/4, pays more than at open, was +360, pays more than at open, was 4.60, pays more than at open, was 7/2
Philadelphia FlyersFlyersPhiladelphia Flyers, best price +2903.903/1
All sportsbooks
| Sportsbook | Oilers | Draw | Flyers | Margin |
|---|---|---|---|---|
| Fair price margin removed | −1171.865/6 | +4215.214/1 | +2713.7111/4 | 0% |
| ATG | Oilers, −1221.825/6 at ATG, best price, pays more than at open, was −127 at ATG, best price, pays more than at open, was 1.79 at ATG, best price, pays more than at open, was 4/5 | Draw, +3704.7015/4 at ATG, best price, pays more than at open, was +360 at ATG, best price, pays more than at open, was 4.60 at ATG, best price, pays more than at open, was 7/2 | Flyers, +2903.903/1 at ATG, best price at ATG, best price at ATG, best price | 1.9% |
| BetMGM | Oilers, −1271.794/5 at BetMGM at BetMGM at BetMGM | Draw, +3604.607/2 at BetMGM at BetMGM at BetMGM | Flyers, +2853.8511/4 at BetMGM, pays less than at open, was +290 at BetMGM, pays less than at open, was 3.90 at BetMGM, pays less than at open, was 3/1 | 3.6% |
| LeoVegas | Oilers, −1271.794/5 at LeoVegas at LeoVegas at LeoVegas | Draw, +3604.607/2 at LeoVegas at LeoVegas at LeoVegas | Flyers, +2853.8511/4 at LeoVegas, pays less than at open, was +290 at LeoVegas, pays less than at open, was 3.90 at LeoVegas, pays less than at open, was 3/1 | 3.6% |
| Svenska Spel | Oilers, −1271.794/5 at Svenska Spel at Svenska Spel at Svenska Spel | Draw, +3604.607/2 at Svenska Spel at Svenska Spel at Svenska Spel | Flyers, +2853.8511/4 at Svenska Spel, pays less than at open, was +290 at Svenska Spel, pays less than at open, was 3.90 at Svenska Spel, pays less than at open, was 3/1 | 3.6% |
| Unibet | Oilers, −1271.794/5 at Unibet at Unibet at Unibet | Draw, +3604.607/2 at Unibet at Unibet at Unibet | Flyers, +2853.8511/4 at Unibet, pays less than at open, was +290 at Unibet, pays less than at open, was 3.90 at Unibet, pays less than at open, was 3/1 | 3.6% |
| Nya Expekt | Oilers, −1321.768/11 at Nya Expekt, pays more than at open, was −133 at Nya Expekt, pays more than at open, was 1.75 at Nya Expekt, pays slightly more than at open | Draw, +3604.607/2 at Nya Expekt, pays more than at open, was +350 at Nya Expekt, pays more than at open, was 4.50 at Nya Expekt, pays slightly more than at open | Flyers, +2803.8011/4 at Nya Expekt at Nya Expekt at Nya Expekt | 4.9% |
| 888sport | Oilers, −2001.501/2 at 888sport, pays more than at open, was −227 at 888sport, pays more than at open, was 1.44 at 888sport, pays more than at open, was 4/9 | Not offered at 888sport | Flyers, +1602.6013/8 at 888sport, pays less than at open, was +175 at 888sport, pays less than at open, was 2.75 at 888sport, pays less than at open, was 7/4 | No margin: not every result on the main line |
| Betinia | Oilers, −2271.444/9 at Betinia, pays more than at open, was −233 at Betinia, pays more than at open, was 1.43 at Betinia, pays slightly more than at open | Not offered at Betinia | Flyers, +1352.3511/8 at Betinia at Betinia at Betinia | No margin: not every result on the main line |
| Betsson | Oilers, −1921.528/15 at Betsson, pays more than at open, was −208 at Betsson, pays more than at open, was 1.48 at Betsson, pays more than at open, was 1/2 | Not offered at Betsson | Flyers, +1552.556/4 at Betsson, pays less than at open, was +167 at Betsson, pays less than at open, was 2.67 at Betsson, pays less than at open, was 13/8 | No margin: not every result on the main line |
| CampoBet | Oilers, −2271.444/9 at CampoBet, pays less than at open, was −200 at CampoBet, pays less than at open, was 1.50 at CampoBet, pays less than at open, was 1/2 | Not offered at CampoBet | Flyers, +1352.3511/8 at CampoBet, pays less than at open, was +165 at CampoBet, pays less than at open, was 2.65 at CampoBet, pays less than at open, was 13/8 | No margin: not every result on the main line |
| Hajper | Oilers, −2221.454/9 at Hajper, pays more than at open, was −227 at Hajper, pays more than at open, was 1.44 at Hajper, pays slightly more than at open | Not offered at Hajper | Flyers, +1752.757/4 at Hajper, pays more than at open, was +165 at Hajper, pays more than at open, was 2.65 at Hajper, pays more than at open, was 13/8 | No margin: not every result on the main line |
| NordicBet | Oilers, −1921.528/15 at NordicBet, pays more than at open, was −208 at NordicBet, pays more than at open, was 1.48 at NordicBet, pays more than at open, was 1/2 | Not offered at NordicBet | Flyers, +1552.556/4 at NordicBet, pays less than at open, was +167 at NordicBet, pays less than at open, was 2.67 at NordicBet, pays less than at open, was 13/8 | No margin: not every result on the main line |
Line movement
- Best at open
- −1271.794/5Tue 10, 22:48
- Best at close
- −1221.825/6pays more than at open, was −127pays more than at open, was 1.79pays more than at open, was 4/5
- Fair at close
- −1171.865/6
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.