Calgary Flames v New York Rangers
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Calgary FlamesFlamesCalgary Flames, best price +2003.002/1, pays more than at open, was +190, pays more than at open, was 2.90, pays more than at open, was 15/8
DrawDrawDraw, best price +3354.3510/3, pays less than at open, was +340, pays less than at open, was 4.40, pays slightly less than at open
New York RangersRangersNew York Rangers, best price +1202.206/5, pays more than at open, was +117, pays more than at open, was 2.17, pays slightly more than at open
All sportsbooks
| Sportsbook | Flames | Draw | Rangers | Margin |
|---|---|---|---|---|
| Fair price margin removed | +1932.9315/8 | +3944.944/1 | +1192.196/5 | 0% |
| ATG | Flames, +2003.002/1 at ATG, best price, pays more than at open, was +190 at ATG, best price, pays more than at open, was 2.90 at ATG, best price, pays more than at open, was 15/8 | Draw, +3354.3510/3 at ATG, best price, pays less than at open, was +340 at ATG, best price, pays less than at open, was 4.40 at ATG, best price, pays slightly less than at open | Rangers, +1202.206/5 at ATG, best price, pays more than at open, was +117 at ATG, best price, pays more than at open, was 2.17 at ATG, best price, pays slightly more than at open | 1.8% |
| BetMGM | Flames, +1952.952/1 at BetMGM, pays more than at open, was +190 at BetMGM, pays more than at open, was 2.90 at BetMGM, same price as the best, pays more than at open, was 15/8 | Draw, +3304.3010/3 at BetMGM, pays less than at open, was +340 at BetMGM, pays less than at open, was 4.40 at BetMGM, same price as the best, pays slightly less than at open | Rangers, +1172.176/5 at BetMGM at BetMGM at BetMGM, same price as the best | 3.2% |
| LeoVegas | Flames, +1952.952/1 at LeoVegas, pays more than at open, was +190 at LeoVegas, pays more than at open, was 2.90 at LeoVegas, same price as the best, pays more than at open, was 15/8 | Draw, +3304.3010/3 at LeoVegas, pays less than at open, was +340 at LeoVegas, pays less than at open, was 4.40 at LeoVegas, same price as the best, pays slightly less than at open | Rangers, +1172.176/5 at LeoVegas at LeoVegas at LeoVegas, same price as the best | 3.2% |
| Svenska Spel | Flames, +1952.952/1 at Svenska Spel, pays more than at open, was +190 at Svenska Spel, pays more than at open, was 2.90 at Svenska Spel, same price as the best, pays more than at open, was 15/8 | Draw, +3304.3010/3 at Svenska Spel, pays less than at open, was +340 at Svenska Spel, pays less than at open, was 4.40 at Svenska Spel, same price as the best, pays slightly less than at open | Rangers, +1172.176/5 at Svenska Spel at Svenska Spel at Svenska Spel, same price as the best | 3.2% |
| Unibet | Flames, +1952.952/1 at Unibet, pays more than at open, was +190 at Unibet, pays more than at open, was 2.90 at Unibet, same price as the best, pays more than at open, was 15/8 | Draw, +3304.3010/3 at Unibet, pays less than at open, was +340 at Unibet, pays less than at open, was 4.40 at Unibet, same price as the best, pays slightly less than at open | Rangers, +1172.176/5 at Unibet at Unibet at Unibet, same price as the best | 3.2% |
| Nya Expekt | Flames, +1902.9015/8 at Nya Expekt, pays more than at open, was +185 at Nya Expekt, pays more than at open, was 2.85 at Nya Expekt, pays slightly more than at open | Draw, +3204.2010/3 at Nya Expekt, pays less than at open, was +330 at Nya Expekt, pays less than at open, was 4.30 at Nya Expekt, same price as the best, pays slightly less than at open | Rangers, +1122.1211/10 at Nya Expekt at Nya Expekt at Nya Expekt | 5.5% |
| 888sport | Flames, +1152.1511/10 at 888sport, pays more than at open, was +110 at 888sport, pays more than at open, was 2.10 at 888sport, pays slightly more than at open | Not offered at 888sport | Rangers, −1431.708/11 at 888sport, pays less than at open, was −137 at 888sport, pays less than at open, was 1.73 at 888sport, pays slightly less than at open | No margin: not every result on the main line |
| Betinia | Flames, +1052.0521/20 at Betinia, pays more than at open, was −105 at Betinia, pays more than at open, was 1.95 at Betinia, pays more than at open, was 10/11 | Not offered at Betinia | Rangers, −1691.594/7 at Betinia, pays less than at open, was −154 at Betinia, pays less than at open, was 1.65 at Betinia, pays less than at open, was 4/6 | No margin: not every result on the main line |
| Betsson | Flames, +1172.176/5 at Betsson, pays more than at open, was +112 at Betsson, pays more than at open, was 2.12 at Betsson, pays more than at open, was 11/10 | Not offered at Betsson | Rangers, −1451.694/6 at Betsson, pays less than at open, was −139 at Betsson, pays less than at open, was 1.72 at Betsson, pays less than at open, was 8/11 | No margin: not every result on the main line |
| CampoBet | Flames, +1052.0521/20 at CampoBet, pays less than at open, was +115 at CampoBet, pays less than at open, was 2.15 at CampoBet, pays less than at open, was 11/10 | Not offered at CampoBet | Rangers, −1691.594/7 at CampoBet, pays less than at open, was −135 at CampoBet, pays less than at open, was 1.74 at CampoBet, pays less than at open, was 8/11 | No margin: not every result on the main line |
| Hajper | Flames, +1202.206/5 at Hajper, pays more than at open, was +107 at Hajper, pays more than at open, was 2.07 at Hajper, pays more than at open, was 21/20 | Not offered at Hajper | Rangers, −1431.708/11 at Hajper at Hajper at Hajper | No margin: not every result on the main line |
| NordicBet | Flames, +1172.176/5 at NordicBet, pays more than at open, was +112 at NordicBet, pays more than at open, was 2.12 at NordicBet, pays more than at open, was 11/10 | Not offered at NordicBet | Rangers, −1451.694/6 at NordicBet, pays less than at open, was −139 at NordicBet, pays less than at open, was 1.72 at NordicBet, pays less than at open, was 8/11 | No margin: not every result on the main line |
Line movement
- Best at open
- +1902.9015/8Tue 10, 22:48
- Best at close
- +2003.002/1pays more than at open, was +190pays more than at open, was 2.90pays more than at open, was 15/8
- Fair at close
- +1922.9215/8
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.