Buffalo Sabres v Tampa Bay Lightning
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Buffalo SabresSabresBuffalo Sabres, best price +1752.757/4, pays more than at open, was +170, pays more than at open, was 2.70, pays slightly more than at open
DrawDrawDraw, best price +3404.4010/3, pays more than at open, was +335, pays more than at open, was 4.35, pays slightly more than at open
Tampa Bay LightningLightningTampa Bay Lightning, best price +1282.285/4, pays less than at open, was +132, pays less than at open, was 2.32, pays less than at open, was 11/8
All sportsbooks
| Sportsbook | Sabres | Draw | Lightning | Margin |
|---|---|---|---|---|
| Fair price margin removed | +1722.727/4 | +3904.904/1 | +1332.3311/8 | 0% |
| Unibet | Sabres, +1752.757/4 at Unibet, best price, pays more than at open, was +170 at Unibet, best price, pays more than at open, was 2.70 at Unibet, best price, pays slightly more than at open | Draw, +3404.4010/3 at Unibet, best price, pays more than at open, was +335 at Unibet, best price, pays more than at open, was 4.35 at Unibet, best price, pays slightly more than at open | Lightning, +1282.285/4 at Unibet, best price, pays less than at open, was +132 at Unibet, best price, pays less than at open, was 2.32 at Unibet, best price, pays less than at open, was 11/8 | 2.9% |
| Nya Expekt | Sabres, +1702.707/4 at Nya Expekt, pays more than at open, was +165 at Nya Expekt, pays more than at open, was 2.65 at Nya Expekt, same price as the best, pays more than at open, was 13/8 | Draw, +3304.3010/3 at Nya Expekt, pays more than at open, was +325 at Nya Expekt, pays more than at open, was 4.25 at Nya Expekt, same price as the best, pays slightly more than at open | Lightning, +1232.235/4 at Nya Expekt, pays less than at open, was +125 at Nya Expekt, pays less than at open, was 2.25 at Nya Expekt, same price as the best, pays slightly less than at open | 5.1% |
| ATG | Sabres, +1652.6513/8 at ATG, pays less than at open, was +170 at ATG, pays less than at open, was 2.70 at ATG, pays less than at open, was 7/4 | Draw, +3204.2010/3 at ATG, pays less than at open, was +335 at ATG, pays less than at open, was 4.35 at ATG, same price as the best, pays slightly less than at open | Lightning, +1252.255/4 at ATG, pays less than at open, was +132 at ATG, pays less than at open, was 2.32 at ATG, same price as the best, pays less than at open, was 11/8 | 6.0% |
| Svenska Spel | Sabres, +1652.6513/8 at Svenska Spel, pays less than at open, was +170 at Svenska Spel, pays less than at open, was 2.70 at Svenska Spel, pays less than at open, was 7/4 | Draw, +3204.2010/3 at Svenska Spel, pays less than at open, was +335 at Svenska Spel, pays less than at open, was 4.35 at Svenska Spel, same price as the best, pays slightly less than at open | Lightning, +1252.255/4 at Svenska Spel, pays less than at open, was +132 at Svenska Spel, pays less than at open, was 2.32 at Svenska Spel, same price as the best, pays less than at open, was 11/8 | 6.0% |
| BetMGM | Sabres, +1652.6513/8 at BetMGM, pays less than at open, was +170 at BetMGM, pays less than at open, was 2.70 at BetMGM, pays less than at open, was 7/4 | Draw, +3104.103/1 at BetMGM, pays less than at open, was +335 at BetMGM, pays less than at open, was 4.35 at BetMGM, pays less than at open, was 10/3 | Lightning, +1202.206/5 at BetMGM, pays less than at open, was +132 at BetMGM, pays less than at open, was 2.32 at BetMGM, pays less than at open, was 11/8 | 7.6% |
| LeoVegas | Sabres, +1602.6013/8 at LeoVegas, pays less than at open, was +170 at LeoVegas, pays less than at open, was 2.70 at LeoVegas, pays less than at open, was 7/4 | Draw, +3204.2010/3 at LeoVegas, pays less than at open, was +335 at LeoVegas, pays less than at open, was 4.35 at LeoVegas, same price as the best, pays slightly less than at open | Lightning, +1202.206/5 at LeoVegas, pays less than at open, was +132 at LeoVegas, pays less than at open, was 2.32 at LeoVegas, pays less than at open, was 11/8 | 7.7% |
| 888sport | Sabres, +1002.001/1 at 888sport at 888sport at 888sport | Not offered at 888sport | Lightning, −1251.804/5 at 888sport at 888sport at 888sport | No margin: not every result on the main line |
| Betinia | Sabres, −1051.9510/11 at Betinia at Betinia at Betinia | Not offered at Betinia | Lightning, −1541.654/6 at Betinia at Betinia at Betinia | No margin: not every result on the main line |
| Betsson | Sabres, +1072.0721/20 at Betsson at Betsson at Betsson | Not offered at Betsson | Lightning, −1331.758/11 at Betsson at Betsson at Betsson | No margin: not every result on the main line |
| CampoBet | Sabres, −1051.9510/11 at CampoBet, pays less than at open, was +110 at CampoBet, pays less than at open, was 2.10 at CampoBet, pays less than at open, was 11/10 | Not offered at CampoBet | Lightning, −1541.654/6 at CampoBet, pays less than at open, was −130 at CampoBet, pays less than at open, was 1.77 at CampoBet, pays less than at open, was 4/5 | No margin: not every result on the main line |
| Hajper | Sabres, +1002.001/1 at Hajper, pays more than at open, was −101 at Hajper, pays more than at open, was 1.99 at Hajper, pays slightly more than at open | Not offered at Hajper | Lightning, −1331.758/11 at Hajper, pays less than at open, was −132 at Hajper, pays less than at open, was 1.76 at Hajper, pays slightly less than at open | No margin: not every result on the main line |
| NordicBet | Sabres, +1072.0721/20 at NordicBet at NordicBet at NordicBet | Not offered at NordicBet | Lightning, −1331.758/11 at NordicBet at NordicBet at NordicBet | No margin: not every result on the main line |
Line movement
- Best at open
- +1702.707/4Tue 10, 22:48
- Best at close
- +1752.757/4pays more than at open, was +170pays more than at open, was 2.70pays slightly more than at open
- Fair at close
- +1722.727/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.