Anaheim Ducks v Nashville Predators
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Anaheim DucksDucksAnaheim Ducks, best price +1122.1211/10, pays less than at open, was +114, pays less than at open, was 2.14, pays slightly less than at open
DrawDrawDraw, best price +3504.507/2, pays more than at open, was +340, pays more than at open, was 4.40, pays more than at open, was 10/3
Nashville PredatorsPredatorsNashville Predators, best price +2053.052/1, pays more than at open, was +195, pays more than at open, was 2.95, pays slightly more than at open
All sportsbooks
| Sportsbook | Ducks | Draw | Predators | Margin |
|---|---|---|---|---|
| Fair price margin removed | +1152.156/5 | +4135.134/1 | +1932.9315/8 | 0% |
| ATG | Ducks, +1122.1211/10 at ATG, best price, pays less than at open, was +114 at ATG, best price, pays less than at open, was 2.14 at ATG, best price, pays slightly less than at open | Draw, +3504.507/2 at ATG, best price, pays more than at open, was +340 at ATG, best price, pays more than at open, was 4.40 at ATG, best price, pays more than at open, was 10/3 | Predators, +2053.052/1 at ATG, best price, pays more than at open, was +195 at ATG, best price, pays more than at open, was 2.95 at ATG, best price, pays slightly more than at open | 2.2% |
| BetMGM | Ducks, +1102.1011/10 at BetMGM, pays less than at open, was +114 at BetMGM, pays less than at open, was 2.14 at BetMGM, same price as the best, pays slightly less than at open | Draw, +3504.507/2 at BetMGM, same price as the best, pays more than at open, was +340 at BetMGM, same price as the best, pays more than at open, was 4.40 at BetMGM, same price as the best, pays more than at open, was 10/3 | Predators, +2003.002/1 at BetMGM, pays more than at open, was +195 at BetMGM, pays more than at open, was 2.95 at BetMGM, same price as the best, pays slightly more than at open | 3.2% |
| LeoVegas | Ducks, +1102.1011/10 at LeoVegas, pays less than at open, was +114 at LeoVegas, pays less than at open, was 2.14 at LeoVegas, same price as the best, pays slightly less than at open | Draw, +3504.507/2 at LeoVegas, same price as the best, pays more than at open, was +340 at LeoVegas, same price as the best, pays more than at open, was 4.40 at LeoVegas, same price as the best, pays more than at open, was 10/3 | Predators, +2003.002/1 at LeoVegas, pays more than at open, was +195 at LeoVegas, pays more than at open, was 2.95 at LeoVegas, same price as the best, pays slightly more than at open | 3.2% |
| Svenska Spel | Ducks, +1102.1011/10 at Svenska Spel, pays less than at open, was +114 at Svenska Spel, pays less than at open, was 2.14 at Svenska Spel, same price as the best, pays slightly less than at open | Draw, +3504.507/2 at Svenska Spel, same price as the best, pays more than at open, was +340 at Svenska Spel, same price as the best, pays more than at open, was 4.40 at Svenska Spel, same price as the best, pays more than at open, was 10/3 | Predators, +2003.002/1 at Svenska Spel, pays more than at open, was +195 at Svenska Spel, pays more than at open, was 2.95 at Svenska Spel, same price as the best, pays slightly more than at open | 3.2% |
| Unibet | Ducks, +1102.1011/10 at Unibet, pays less than at open, was +114 at Unibet, pays less than at open, was 2.14 at Unibet, same price as the best, pays slightly less than at open | Draw, +3504.507/2 at Unibet, same price as the best, pays more than at open, was +340 at Unibet, same price as the best, pays more than at open, was 4.40 at Unibet, same price as the best, pays more than at open, was 10/3 | Predators, +2003.002/1 at Unibet, pays more than at open, was +195 at Unibet, pays more than at open, was 2.95 at Unibet, same price as the best, pays slightly more than at open | 3.2% |
| Nya Expekt | Ducks, +1062.0621/20 at Nya Expekt, pays less than at open, was +110 at Nya Expekt, pays less than at open, was 2.10 at Nya Expekt, pays less than at open, was 11/10 | Draw, +3404.4010/3 at Nya Expekt, pays more than at open, was +330 at Nya Expekt, pays more than at open, was 4.30 at Nya Expekt, pays slightly more than at open | Predators, +1952.952/1 at Nya Expekt, pays more than at open, was +190 at Nya Expekt, pays more than at open, was 2.90 at Nya Expekt, same price as the best, pays more than at open, was 15/8 | 5.2% |
| 888sport | Ducks, −1491.674/6 at 888sport, pays less than at open, was −137 at 888sport, pays less than at open, was 1.73 at 888sport, pays less than at open, was 8/11 | Not offered at 888sport | Predators, +1202.206/5 at 888sport, pays more than at open, was +110 at 888sport, pays more than at open, was 2.10 at 888sport, pays more than at open, was 11/10 | No margin: not every result on the main line |
| Betinia | Ducks, −1691.594/7 at Betinia, pays less than at open, was −164 at Betinia, pays less than at open, was 1.61 at Betinia, pays less than at open, was 8/13 | Not offered at Betinia | Predators, +1052.0521/20 at Betinia, pays more than at open, was +100 at Betinia, pays more than at open, was 2.00 at Betinia, pays more than at open, was 1/1 | No margin: not every result on the main line |
| Betsson | Ducks, −1391.728/11 at Betsson, pays more than at open, was −145 at Betsson, pays more than at open, was 1.69 at Betsson, pays more than at open, was 4/6 | Not offered at Betsson | Predators, +1122.1211/10 at Betsson, pays less than at open, was +117 at Betsson, pays less than at open, was 2.17 at Betsson, pays less than at open, was 6/5 | No margin: not every result on the main line |
| CampoBet | Ducks, −1691.594/7 at CampoBet, pays less than at open, was −135 at CampoBet, pays less than at open, was 1.74 at CampoBet, pays less than at open, was 8/11 | Not offered at CampoBet | Predators, +1052.0521/20 at CampoBet, pays less than at open, was +115 at CampoBet, pays less than at open, was 2.15 at CampoBet, pays less than at open, was 11/10 | No margin: not every result on the main line |
| Hajper | Ducks, −1431.708/11 at Hajper, pays more than at open, was −145 at Hajper, pays more than at open, was 1.69 at Hajper, pays more than at open, was 4/6 | Not offered at Hajper | Predators, +1202.206/5 at Hajper, pays more than at open, was +110 at Hajper, pays more than at open, was 2.10 at Hajper, pays more than at open, was 11/10 | No margin: not every result on the main line |
| NordicBet | Ducks, −1391.728/11 at NordicBet, pays more than at open, was −145 at NordicBet, pays more than at open, was 1.69 at NordicBet, pays more than at open, was 4/6 | Not offered at NordicBet | Predators, +1122.1211/10 at NordicBet, pays less than at open, was +117 at NordicBet, pays less than at open, was 2.17 at NordicBet, pays less than at open, was 6/5 | No margin: not every result on the main line |
Line movement
- Best at open
- +1142.1411/10Tue 10, 22:48
- Best at close
- +1122.1211/10pays less than at open, was +114pays less than at open, was 2.14pays slightly less than at open
- Fair at close
- +1152.156/5
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.