Utah Jazz v Orlando Magic
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Utah JazzJazzUtah Jazz, best price +1502.506/4, pays less than at open, was +160, pays less than at open, was 2.60, pays less than at open, was 13/8
Orlando MagicMagicOrlando Magic, best price −1611.628/13, pays more than at open, was −169, pays more than at open, was 1.59, pays more than at open, was 4/7
All sportsbooks
| Sportsbook | Jazz | Magic | Margin |
|---|---|---|---|
| Fair price margin removed | +1572.5713/8 | −1571.648/13 | 0% |
| Betinia | Jazz, +1352.3511/8 at Betinia, pays less than at open, was +145 at Betinia, pays less than at open, was 2.45 at Betinia, pays less than at open, was 6/4 | Magic, −1611.628/13 at Betinia, best price, pays more than at open, was −169 at Betinia, best price, pays more than at open, was 1.59 at Betinia, best price, pays more than at open, was 4/7 | 4.3% |
| CampoBet | Jazz, +1352.3511/8 at CampoBet, pays less than at open, was +145 at CampoBet, pays less than at open, was 2.45 at CampoBet, pays less than at open, was 6/4 | Magic, −1611.628/13 at CampoBet, same price as the best, pays more than at open, was −169 at CampoBet, same price as the best, pays more than at open, was 1.59 at CampoBet, same price as the best, pays more than at open, was 4/7 | 4.3% |
| ATG | Jazz, +1482.486/4 at ATG at ATG at ATG, same price as the best | Magic, −1791.564/7 at ATG at ATG at ATG | 4.4% |
| BetMGM | Jazz, +1482.486/4 at BetMGM at BetMGM at BetMGM, same price as the best | Magic, −1791.564/7 at BetMGM at BetMGM at BetMGM | 4.4% |
| Svenska Spel | Jazz, +1482.486/4 at Svenska Spel at Svenska Spel at Svenska Spel, same price as the best | Magic, −1791.564/7 at Svenska Spel at Svenska Spel at Svenska Spel | 4.4% |
| Unibet | Jazz, +1482.486/4 at Unibet, pays less than at open, was +155 at Unibet, pays less than at open, was 2.55 at Unibet, same price as the best, pays slightly less than at open | Magic, −1791.564/7 at Unibet, pays more than at open, was −196 at Unibet, pays more than at open, was 1.51 at Unibet, pays more than at open, was 1/2 | 4.4% |
| Nya Expekt | Jazz, +1452.456/4 at Nya Expekt at Nya Expekt at Nya Expekt, same price as the best | Magic, −1821.558/15 at Nya Expekt at Nya Expekt at Nya Expekt | 5.3% |
| 888sport | Jazz, +1502.506/4 at 888sport, best price, pays less than at open, was +160 at 888sport, best price, pays less than at open, was 2.60 at 888sport, best price, pays less than at open, was 13/8 | Magic, −1891.538/15 at 888sport, pays more than at open, was −200 at 888sport, pays more than at open, was 1.50 at 888sport, pays more than at open, was 1/2 | 5.4% |
| Mr Green | Jazz, +1502.506/4 at Mr Green, same price as the best, pays less than at open, was +160 at Mr Green, same price as the best, pays less than at open, was 2.60 at Mr Green, same price as the best, pays less than at open, was 13/8 | Magic, −1891.538/15 at Mr Green, pays more than at open, was −200 at Mr Green, pays more than at open, was 1.50 at Mr Green, pays more than at open, was 1/2 | 5.4% |
| LeoVegas | Jazz, +1452.456/4 at LeoVegas, pays less than at open, was +155 at LeoVegas, pays less than at open, was 2.55 at LeoVegas, same price as the best, pays slightly less than at open | Magic, −1851.548/15 at LeoVegas, pays more than at open, was −200 at LeoVegas, pays more than at open, was 1.50 at LeoVegas, pays more than at open, was 1/2 | 5.8% |
| Betsson | Jazz, +1332.3311/8 at Betsson, pays less than at open, was +145 at Betsson, pays less than at open, was 2.45 at Betsson, pays less than at open, was 6/4 | Magic, −1721.584/7 at Betsson, pays more than at open, was −189 at Betsson, pays more than at open, was 1.53 at Betsson, pays more than at open, was 8/15 | 6.2% |
| NordicBet | Jazz, +1332.3311/8 at NordicBet, pays less than at open, was +145 at NordicBet, pays less than at open, was 2.45 at NordicBet, pays less than at open, was 6/4 | Magic, −1721.584/7 at NordicBet, pays more than at open, was −189 at NordicBet, pays more than at open, was 1.53 at NordicBet, pays more than at open, was 8/15 | 6.2% |
| Hajper | Jazz, +1382.3811/8 at Hajper, pays less than at open, was +163 at Hajper, pays less than at open, was 2.63 at Hajper, pays less than at open, was 13/8 | Magic, −1851.548/15 at Hajper, pays more than at open, was −208 at Hajper, pays more than at open, was 1.48 at Hajper, pays more than at open, was 1/2 | 7.0% |
Line movement
- Best at open
- +1452.456/4Wed 11, 06:49
- Best at close
- +1502.506/4pays more than at open, was +145pays more than at open, was 2.45pays slightly more than at open
- Fair at close
- +1572.5713/8
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.