Toronto Raptors v Boston Celtics
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Toronto RaptorsRaptorsToronto Raptors, best price +1752.757/4
Boston CelticsCelticsBoston Celtics, best price −1851.548/15, pays more than at open, was −238, pays more than at open, was 1.42, pays more than at open, was 2/5
All sportsbooks
| Sportsbook | Raptors | Celtics | Margin |
|---|---|---|---|
| Fair price margin removed | +1782.787/4 | −1781.564/7 | 0% |
| ATG | Raptors, +1702.707/4 at ATG, pays less than at open, was +200 at ATG, pays less than at open, was 3.00 at ATG, same price as the best, pays less than at open, was 2/1 | Celtics, −2041.491/2 at ATG, pays more than at open, was −238 at ATG, pays more than at open, was 1.42 at ATG, pays more than at open, was 2/5 | 4.2% |
| Svenska Spel | Raptors, +1702.707/4 at Svenska Spel, pays less than at open, was +200 at Svenska Spel, pays less than at open, was 3.00 at Svenska Spel, same price as the best, pays less than at open, was 2/1 | Celtics, −2041.491/2 at Svenska Spel, pays more than at open, was −238 at Svenska Spel, pays more than at open, was 1.42 at Svenska Spel, pays more than at open, was 2/5 | 4.2% |
| Unibet | Raptors, +1702.707/4 at Unibet, pays less than at open, was +200 at Unibet, pays less than at open, was 3.00 at Unibet, same price as the best, pays less than at open, was 2/1 | Celtics, −2041.491/2 at Unibet, pays more than at open, was −263 at Unibet, pays more than at open, was 1.38 at Unibet, pays more than at open, was 4/11 | 4.2% |
| Betinia | Raptors, +1652.6513/8 at Betinia, pays less than at open, was +190 at Betinia, pays less than at open, was 2.90 at Betinia, pays less than at open, was 15/8 | Celtics, −2001.501/2 at Betinia, pays more than at open, was −233 at Betinia, pays more than at open, was 1.43 at Betinia, pays more than at open, was 4/9 | 4.4% |
| CampoBet | Raptors, +1652.6513/8 at CampoBet, pays less than at open, was +190 at CampoBet, pays less than at open, was 2.90 at CampoBet, pays less than at open, was 15/8 | Celtics, −2001.501/2 at CampoBet, pays more than at open, was −233 at CampoBet, pays more than at open, was 1.43 at CampoBet, pays more than at open, was 4/9 | 4.4% |
| BetMGM | Raptors, +1702.707/4 at BetMGM, pays less than at open, was +195 at BetMGM, pays less than at open, was 2.95 at BetMGM, same price as the best, pays less than at open, was 2/1 | Celtics, −2081.481/2 at BetMGM, pays more than at open, was −244 at BetMGM, pays more than at open, was 1.41 at BetMGM, pays more than at open, was 2/5 | 4.6% |
| LeoVegas | Raptors, +1652.6513/8 at LeoVegas, pays less than at open, was +200 at LeoVegas, pays less than at open, was 3.00 at LeoVegas, pays less than at open, was 2/1 | Celtics, −2131.474/9 at LeoVegas, pays more than at open, was −263 at LeoVegas, pays more than at open, was 1.38 at LeoVegas, pays more than at open, was 4/11 | 5.8% |
| Nya Expekt | Raptors, +1652.6513/8 at Nya Expekt, pays less than at open, was +195 at Nya Expekt, pays less than at open, was 2.95 at Nya Expekt, pays less than at open, was 2/1 | Celtics, −2131.474/9 at Nya Expekt, pays more than at open, was −250 at Nya Expekt, pays more than at open, was 1.40 at Nya Expekt, pays more than at open, was 2/5 | 5.8% |
| 888sport | Raptors, +1752.757/4 at 888sport, best price at 888sport, best price at 888sport, best price | Celtics, −2271.444/9 at 888sport at 888sport at 888sport | 5.8% |
| Mr Green | Raptors, +1752.757/4 at Mr Green, same price as the best at Mr Green, same price as the best at Mr Green, same price as the best | Celtics, −2271.444/9 at Mr Green at Mr Green at Mr Green | 5.8% |
| Betsson | Raptors, +1532.536/4 at Betsson, pays less than at open, was +177 at Betsson, pays less than at open, was 2.77 at Betsson, pays less than at open, was 7/4 | Celtics, −2001.501/2 at Betsson, pays more than at open, was −238 at Betsson, pays more than at open, was 1.42 at Betsson, pays more than at open, was 2/5 | 6.2% |
| NordicBet | Raptors, +1532.536/4 at NordicBet, pays less than at open, was +177 at NordicBet, pays less than at open, was 2.77 at NordicBet, pays less than at open, was 7/4 | Celtics, −2001.501/2 at NordicBet, pays more than at open, was −238 at NordicBet, pays more than at open, was 1.42 at NordicBet, pays more than at open, was 2/5 | 6.2% |
| Hajper | Raptors, +1382.3811/8 at Hajper, pays less than at open, was +182 at Hajper, pays less than at open, was 2.82 at Hajper, pays less than at open, was 15/8 | Celtics, −1851.548/15 at Hajper, best price, pays more than at open, was −238 at Hajper, best price, pays more than at open, was 1.42 at Hajper, best price, pays more than at open, was 2/5 | 7.0% |
Line movement
- Best at open
- +1772.777/4Wed 11, 04:29
- Best at close
- +1752.757/4pays less than at open, was +177pays less than at open, was 2.77pays slightly less than at open
- Fair at close
- +1782.787/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.