New Orleans Pelicans v Brooklyn Nets
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
New Orleans PelicansPelicansNew Orleans Pelicans, best price −1391.728/11, pays more than at open, was −182, pays more than at open, was 1.55, pays more than at open, was 8/15
Brooklyn NetsNetsBrooklyn Nets, best price +1332.3311/8, pays less than at open, was +138, pays less than at open, was 2.38, pays slightly less than at open
All sportsbooks
| Sportsbook | Pelicans | Nets | Margin |
|---|---|---|---|
| Fair price margin removed | −1311.768/11 | +1312.315/4 | 0% |
| Betinia | Pelicans, −1411.718/11 at Betinia, pays more than at open, was −161 at Betinia, pays more than at open, was 1.62 at Betinia, same price as the best, pays more than at open, was 8/13 | Nets, +1202.206/5 at Betinia, pays less than at open, was +135 at Betinia, pays less than at open, was 2.35 at Betinia, pays less than at open, was 11/8 | 3.9% |
| CampoBet | Pelicans, −1411.718/11 at CampoBet, pays more than at open, was −161 at CampoBet, pays more than at open, was 1.62 at CampoBet, same price as the best, pays more than at open, was 8/13 | Nets, +1202.206/5 at CampoBet, pays less than at open, was +135 at CampoBet, pays less than at open, was 2.35 at CampoBet, pays less than at open, was 11/8 | 3.9% |
| ATG | Pelicans, −1591.638/13 at ATG, pays more than at open, was −164 at ATG, pays more than at open, was 1.61 at ATG, pays slightly more than at open | Nets, +1332.3311/8 at ATG, best price, pays less than at open, was +138 at ATG, best price, pays less than at open, was 2.38 at ATG, best price, pays slightly less than at open | 4.3% |
| Unibet | Pelicans, −1591.638/13 at Unibet, pays more than at open, was −189 at Unibet, pays more than at open, was 1.53 at Unibet, pays more than at open, was 8/15 | Nets, +1332.3311/8 at Unibet, same price as the best, pays less than at open, was +150 at Unibet, same price as the best, pays less than at open, was 2.50 at Unibet, same price as the best, pays less than at open, was 6/4 | 4.3% |
| BetMGM | Pelicans, −1471.684/6 at BetMGM, pays more than at open, was −167 at BetMGM, pays more than at open, was 1.60 at BetMGM, pays more than at open, was 8/13 | Nets, +1232.235/4 at BetMGM, pays less than at open, was +138 at BetMGM, pays less than at open, was 2.38 at BetMGM, pays less than at open, was 11/8 | 4.4% |
| Svenska Spel | Pelicans, −1471.684/6 at Svenska Spel, pays more than at open, was −164 at Svenska Spel, pays more than at open, was 1.61 at Svenska Spel, pays more than at open, was 8/13 | Nets, +1232.235/4 at Svenska Spel, pays less than at open, was +138 at Svenska Spel, pays less than at open, was 2.38 at Svenska Spel, pays less than at open, was 11/8 | 4.4% |
| 888sport | Pelicans, −1431.708/11 at 888sport, pays more than at open, was −164 at 888sport, pays more than at open, was 1.61 at 888sport, same price as the best, pays more than at open, was 8/13 | Nets, +1152.1511/10 at 888sport, pays less than at open, was +130 at 888sport, pays less than at open, was 2.30 at 888sport, pays less than at open, was 5/4 | 5.3% |
| Mr Green | Pelicans, −1431.708/11 at Mr Green, pays more than at open, was −164 at Mr Green, pays more than at open, was 1.61 at Mr Green, same price as the best, pays more than at open, was 8/13 | Nets, +1152.1511/10 at Mr Green, pays less than at open, was +130 at Mr Green, pays less than at open, was 2.30 at Mr Green, pays less than at open, was 5/4 | 5.3% |
| Betsson | Pelicans, −1391.728/11 at Betsson, best price, pays more than at open, was −182 at Betsson, best price, pays more than at open, was 1.55 at Betsson, best price, pays more than at open, was 8/15 | Nets, +1102.1011/10 at Betsson, pays less than at open, was +140 at Betsson, pays less than at open, was 2.40 at Betsson, pays less than at open, was 11/8 | 5.8% |
| NordicBet | Pelicans, −1391.728/11 at NordicBet, same price as the best, pays more than at open, was −182 at NordicBet, same price as the best, pays more than at open, was 1.55 at NordicBet, same price as the best, pays more than at open, was 8/15 | Nets, +1102.1011/10 at NordicBet, pays less than at open, was +140 at NordicBet, pays less than at open, was 2.40 at NordicBet, pays less than at open, was 11/8 | 5.8% |
| Nya Expekt | Pelicans, −1671.608/13 at Nya Expekt at Nya Expekt at Nya Expekt | Nets, +1302.305/4 at Nya Expekt, pays less than at open, was +135 at Nya Expekt, pays less than at open, was 2.35 at Nya Expekt, pays less than at open, was 11/8 | 6.0% |
| Hajper | Pelicans, −1521.664/6 at Hajper, pays more than at open, was −172 at Hajper, pays more than at open, was 1.58 at Hajper, pays more than at open, was 4/7 | Nets, +1182.186/5 at Hajper, pays less than at open, was +134 at Hajper, pays less than at open, was 2.34 at Hajper, pays less than at open, was 11/8 | 6.1% |
| LeoVegas | Pelicans, −1591.638/13 at LeoVegas, pays more than at open, was −196 at LeoVegas, pays more than at open, was 1.51 at LeoVegas, pays more than at open, was 1/2 | Nets, +1162.166/5 at LeoVegas, pays less than at open, was +148 at LeoVegas, pays less than at open, was 2.48 at LeoVegas, pays less than at open, was 6/4 | 7.6% |
Line movement
- Best at open
- −1821.558/15Tue 10, 23:03
- Best at close
- −1391.728/11pays more than at open, was −182pays more than at open, was 1.55pays more than at open, was 8/15
- Fair at close
- −1311.768/11
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.