Milwaukee Bucks v Los Angeles Lakers
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Milwaukee BucksBucksMilwaukee Bucks, best price +6507.5013/2, pays less than at open, was +700, pays less than at open, was 8.00, pays less than at open, was 7/1
Los Angeles LakersLakersLos Angeles Lakers, best price −8331.121/8
All sportsbooks
| Sportsbook | Bucks | Lakers | Margin |
|---|---|---|---|
| Fair price margin removed | +6087.086/1 | −6081.161/6 | 0% |
| Unibet | Bucks, +6007.006/1 at Unibet, pays more than at open, was +400 at Unibet, pays more than at open, was 5.00 at Unibet, pays more than at open, was 4/1 | Lakers, −8331.121/8 at Unibet, same price as the best, pays less than at open, was −556 at Unibet, same price as the best, pays less than at open, was 1.18 at Unibet, same price as the best, pays less than at open, was 2/11 | 3.6% |
| ATG | Bucks, +5756.7511/2 at ATG at ATG at ATG | Lakers, −8331.121/8 at ATG, best price at ATG, best price at ATG, best price | 4.1% |
| Betinia | Bucks, +6507.5013/2 at Betinia, best price, pays less than at open, was +700 at Betinia, best price, pays less than at open, was 8.00 at Betinia, best price, pays less than at open, was 7/1 | Lakers, −10001.101/10 at Betinia, pays more than at open, was −1111 at Betinia, pays more than at open, was 1.09 at Betinia, pays more than at open, was 1/12 | 4.2% |
| CampoBet | Bucks, +6507.5013/2 at CampoBet, same price as the best, pays less than at open, was +700 at CampoBet, same price as the best, pays less than at open, was 8.00 at CampoBet, same price as the best, pays less than at open, was 7/1 | Lakers, −10001.101/10 at CampoBet, pays more than at open, was −1111 at CampoBet, pays more than at open, was 1.09 at CampoBet, pays more than at open, was 1/12 | 4.2% |
| BetMGM | Bucks, +5506.5011/2 at BetMGM, pays less than at open, was +575 at BetMGM, pays less than at open, was 6.75 at BetMGM, pays slightly less than at open | Lakers, −8331.121/8 at BetMGM, same price as the best, pays more than at open, was −909 at BetMGM, same price as the best, pays more than at open, was 1.11 at BetMGM, same price as the best, pays more than at open, was 1/9 | 4.7% |
| Svenska Spel | Bucks, +5506.5011/2 at Svenska Spel, pays less than at open, was +575 at Svenska Spel, pays less than at open, was 6.75 at Svenska Spel, pays slightly less than at open | Lakers, −8331.121/8 at Svenska Spel, same price as the best at Svenska Spel, same price as the best at Svenska Spel, same price as the best | 4.7% |
| 888sport | Bucks, +6007.006/1 at 888sport, pays more than at open, was +550 at 888sport, pays more than at open, was 6.50 at 888sport, pays more than at open, was 11/2 | Lakers, −10001.101/10 at 888sport, pays less than at open, was −909 at 888sport, pays less than at open, was 1.11 at 888sport, pays less than at open, was 1/9 | 5.2% |
| Mr Green | Bucks, +6007.006/1 at Mr Green, pays more than at open, was +550 at Mr Green, pays more than at open, was 6.50 at Mr Green, pays more than at open, was 11/2 | Lakers, −10001.101/10 at Mr Green, pays less than at open, was −909 at Mr Green, pays less than at open, was 1.11 at Mr Green, pays less than at open, was 1/9 | 5.2% |
| LeoVegas | Bucks, +5506.5011/2 at LeoVegas, pays more than at open, was +400 at LeoVegas, pays more than at open, was 5.00 at LeoVegas, pays more than at open, was 4/1 | Lakers, −9091.111/9 at LeoVegas, pays less than at open, was −625 at LeoVegas, pays less than at open, was 1.16 at LeoVegas, pays less than at open, was 1/6 | 5.5% |
| Hajper | Bucks, +5936.936/1 at Hajper, pays more than at open, was +554 at Hajper, pays more than at open, was 6.54 at Hajper, pays more than at open, was 11/2 | Lakers, −11111.091/12 at Hajper, pays less than at open, was −1000 at Hajper, pays less than at open, was 1.10 at Hajper, pays less than at open, was 1/10 | 6.2% |
| Nya Expekt | Bucks, +5756.7511/2 at Nya Expekt at Nya Expekt at Nya Expekt | Lakers, −11111.091/12 at Nya Expekt, pays less than at open, was −909 at Nya Expekt, pays less than at open, was 1.11 at Nya Expekt, pays less than at open, was 1/9 | 6.6% |
| Betsson | Bucks, +5006.005/1 at Betsson, pays more than at open, was +400 at Betsson, pays more than at open, was 5.00 at Betsson, pays more than at open, was 4/1 | Lakers, −9091.111/9 at Betsson, pays less than at open, was −667 at Betsson, pays less than at open, was 1.15 at Betsson, pays less than at open, was 1/7 | 6.8% |
| NordicBet | Bucks, +5006.005/1 at NordicBet, pays more than at open, was +400 at NordicBet, pays more than at open, was 5.00 at NordicBet, pays more than at open, was 4/1 | Lakers, −9091.111/9 at NordicBet, pays less than at open, was −667 at NordicBet, pays less than at open, was 1.15 at NordicBet, pays less than at open, was 1/7 | 6.8% |
Line movement
- Best at open
- +4005.004/1Wed 11, 05:07
- Best at close
- +6507.5013/2pays more than at open, was +400pays more than at open, was 5.00pays more than at open, was 4/1
- Fair at close
- +6087.086/1
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.