Memphis Grizzlies v Denver Nuggets
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Memphis GrizzliesGrizzliesMemphis Grizzlies, best price +1462.466/4, pays more than at open, was +144, pays more than at open, was 2.44, pays slightly more than at open
Denver NuggetsNuggetsDenver Nuggets, best price −1591.638/13, pays more than at open, was −164, pays more than at open, was 1.61, pays slightly more than at open
All sportsbooks
| Sportsbook | Grizzlies | Nuggets | Margin |
|---|---|---|---|
| Fair price margin removed | +1452.456/4 | −1451.694/6 | 0% |
| Betinia | Grizzlies, +1452.456/4 at Betinia, pays less than at open, was +150 at Betinia, pays less than at open, was 2.50 at Betinia, same price as the best, pays slightly less than at open | Nuggets, −1691.594/7 at Betinia, pays more than at open, was −179 at Betinia, pays more than at open, was 1.56 at Betinia, pays slightly more than at open | 3.7% |
| CampoBet | Grizzlies, +1452.456/4 at CampoBet, pays less than at open, was +150 at CampoBet, pays less than at open, was 2.50 at CampoBet, same price as the best, pays slightly less than at open | Nuggets, −1691.594/7 at CampoBet, pays more than at open, was −179 at CampoBet, pays more than at open, was 1.56 at CampoBet, pays slightly more than at open | 3.7% |
| ATG | Grizzlies, +1352.3511/8 at ATG, pays less than at open, was +138 at ATG, pays less than at open, was 2.38 at ATG, pays slightly less than at open | Nuggets, −1591.638/13 at ATG, best price, pays more than at open, was −164 at ATG, best price, pays more than at open, was 1.61 at ATG, best price, pays slightly more than at open | 3.9% |
| Svenska Spel | Grizzlies, +1352.3511/8 at Svenska Spel, pays less than at open, was +138 at Svenska Spel, pays less than at open, was 2.38 at Svenska Spel, pays slightly less than at open | Nuggets, −1591.638/13 at Svenska Spel, same price as the best, pays more than at open, was −164 at Svenska Spel, same price as the best, pays more than at open, was 1.61 at Svenska Spel, same price as the best, pays slightly more than at open | 3.9% |
| Unibet | Grizzlies, +1352.3511/8 at Unibet, pays less than at open, was +140 at Unibet, pays less than at open, was 2.40 at Unibet, pays slightly less than at open | Nuggets, −1591.638/13 at Unibet, same price as the best, pays more than at open, was −175 at Unibet, same price as the best, pays more than at open, was 1.57 at Unibet, same price as the best, pays more than at open, was 4/7 | 3.9% |
| BetMGM | Grizzlies, +1332.3311/8 at BetMGM, pays less than at open, was +138 at BetMGM, pays less than at open, was 2.38 at BetMGM, pays slightly less than at open | Nuggets, −1611.628/13 at BetMGM, pays more than at open, was −167 at BetMGM, pays more than at open, was 1.60 at BetMGM, same price as the best, pays slightly more than at open | 4.7% |
| Nya Expekt | Grizzlies, +1322.3211/8 at Nya Expekt, pays less than at open, was +135 at Nya Expekt, pays less than at open, was 2.35 at Nya Expekt, pays slightly less than at open | Nuggets, −1641.618/13 at Nya Expekt, pays more than at open, was −167 at Nya Expekt, pays more than at open, was 1.60 at Nya Expekt, same price as the best, pays slightly more than at open | 5.2% |
| 888sport | Grizzlies, +1302.305/4 at 888sport, pays less than at open, was +150 at 888sport, pays less than at open, was 2.50 at 888sport, pays less than at open, was 6/4 | Nuggets, −1641.618/13 at 888sport, pays more than at open, was −189 at 888sport, pays more than at open, was 1.53 at 888sport, same price as the best, pays more than at open, was 8/15 | 5.6% |
| Hajper | Grizzlies, +1462.466/4 at Hajper, best price, pays more than at open, was +144 at Hajper, best price, pays more than at open, was 2.44 at Hajper, best price, pays slightly more than at open | Nuggets, −1851.548/15 at Hajper at Hajper at Hajper | 5.6% |
| Mr Green | Grizzlies, +1302.305/4 at Mr Green, pays less than at open, was +150 at Mr Green, pays less than at open, was 2.50 at Mr Green, pays less than at open, was 6/4 | Nuggets, −1641.618/13 at Mr Green, pays more than at open, was −189 at Mr Green, pays more than at open, was 1.53 at Mr Green, same price as the best, pays more than at open, was 8/15 | 5.6% |
| LeoVegas | Grizzlies, +1302.305/4 at LeoVegas, pays less than at open, was +138 at LeoVegas, pays less than at open, was 2.38 at LeoVegas, pays less than at open, was 11/8 | Nuggets, −1671.608/13 at LeoVegas, pays more than at open, was −179 at LeoVegas, pays more than at open, was 1.56 at LeoVegas, same price as the best, pays more than at open, was 4/7 | 6.0% |
| Betsson | Grizzlies, +1332.3311/8 at Betsson, pays less than at open, was +137 at Betsson, pays less than at open, was 2.37 at Betsson, pays slightly less than at open | Nuggets, −1721.584/7 at Betsson, pays more than at open, was −179 at Betsson, pays more than at open, was 1.56 at Betsson, pays slightly more than at open | 6.2% |
| NordicBet | Grizzlies, +1332.3311/8 at NordicBet, pays less than at open, was +137 at NordicBet, pays less than at open, was 2.37 at NordicBet, pays slightly less than at open | Nuggets, −1721.584/7 at NordicBet, pays more than at open, was −179 at NordicBet, pays more than at open, was 1.56 at NordicBet, pays slightly more than at open | 6.2% |
Line movement
- Best at open
- +1372.3711/8Wed 11, 00:57
- Best at close
- +1462.466/4pays more than at open, was +137pays more than at open, was 2.37pays more than at open, was 11/8
- Fair at close
- +1452.456/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.