Indiana Pacers v Washington Wizards
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Indiana PacersPacersIndiana Pacers, best price −1491.674/6, pays less than at open, was −143, pays less than at open, was 1.70, pays less than at open, was 8/11
Washington WizardsWizardsWashington Wizards, best price +1352.3511/8, pays more than at open, was +118, pays more than at open, was 2.18, pays more than at open, was 6/5
All sportsbooks
| Sportsbook | Pacers | Wizards | Margin |
|---|---|---|---|
| Fair price margin removed | −1441.704/6 | +1442.4411/8 | 0% |
| Betinia | Pacers, −1541.654/6 at Betinia at Betinia at Betinia, same price as the best | Wizards, +1302.305/4 at Betinia at Betinia at Betinia | 4.1% |
| CampoBet | Pacers, −1541.654/6 at CampoBet at CampoBet at CampoBet, same price as the best | Wizards, +1302.305/4 at CampoBet at CampoBet at CampoBet | 4.1% |
| 888sport | Pacers, −1491.674/6 at 888sport, best price, pays less than at open, was −143 at 888sport, best price, pays less than at open, was 1.70 at 888sport, best price, pays less than at open, was 8/11 | Wizards, +1202.206/5 at 888sport, pays more than at open, was +115 at 888sport, pays more than at open, was 2.15 at 888sport, pays more than at open, was 11/10 | 5.3% |
| Mr Green | Pacers, −1491.674/6 at Mr Green, same price as the best, pays less than at open, was −143 at Mr Green, same price as the best, pays less than at open, was 1.70 at Mr Green, same price as the best, pays less than at open, was 8/11 | Wizards, +1202.206/5 at Mr Green, pays more than at open, was +115 at Mr Green, pays more than at open, was 2.15 at Mr Green, pays more than at open, was 11/10 | 5.3% |
| Betsson | Pacers, −1541.654/6 at Betsson, pays more than at open, was −172 at Betsson, pays more than at open, was 1.58 at Betsson, same price as the best, pays more than at open, was 4/7 | Wizards, +1202.206/5 at Betsson, pays less than at open, was +133 at Betsson, pays less than at open, was 2.33 at Betsson, pays less than at open, was 11/8 | 6.1% |
| ATG | Pacers, −1751.574/7 at ATG, pays less than at open, was −139 at ATG, pays less than at open, was 1.72 at ATG, pays less than at open, was 8/11 | Wizards, +1352.3511/8 at ATG, best price, pays more than at open, was +118 at ATG, best price, pays more than at open, was 2.18 at ATG, best price, pays more than at open, was 6/5 | 6.3% |
| Svenska Spel | Pacers, −1751.574/7 at Svenska Spel, pays less than at open, was −139 at Svenska Spel, pays less than at open, was 1.72 at Svenska Spel, pays less than at open, was 8/11 | Wizards, +1352.3511/8 at Svenska Spel, same price as the best, pays more than at open, was +118 at Svenska Spel, same price as the best, pays more than at open, was 2.18 at Svenska Spel, same price as the best, pays more than at open, was 6/5 | 6.3% |
| Unibet | Pacers, −1751.574/7 at Unibet, pays more than at open, was −179 at Unibet, pays more than at open, was 1.56 at Unibet, pays slightly more than at open | Wizards, +1352.3511/8 at Unibet, same price as the best, pays less than at open, was +143 at Unibet, same price as the best, pays less than at open, was 2.43 at Unibet, same price as the best, pays slightly less than at open | 6.3% |
| Nya Expekt | Pacers, −1791.564/7 at Nya Expekt, pays less than at open, was −143 at Nya Expekt, pays less than at open, was 1.70 at Nya Expekt, pays less than at open, was 8/11 | Wizards, +1352.3511/8 at Nya Expekt, same price as the best, pays more than at open, was +116 at Nya Expekt, same price as the best, pays more than at open, was 2.16 at Nya Expekt, same price as the best, pays more than at open, was 6/5 | 6.7% |
| Hajper | Pacers, −1591.638/13 at Hajper, pays less than at open, was −152 at Hajper, pays less than at open, was 1.66 at Hajper, pays less than at open, was 4/6 | Wizards, +1182.186/5 at Hajper at Hajper at Hajper | 7.2% |
| NordicBet | Pacers, −1671.608/13 at NordicBet, pays more than at open, was −172 at NordicBet, pays more than at open, was 1.58 at NordicBet, pays more than at open, was 4/7 | Wizards, +1222.226/5 at NordicBet, pays less than at open, was +133 at NordicBet, pays less than at open, was 2.33 at NordicBet, pays less than at open, was 11/8 | 7.5% |
| BetMGM | Pacers, −1821.558/15 at BetMGM, pays less than at open, was −143 at BetMGM, pays less than at open, was 1.70 at BetMGM, pays less than at open, was 8/11 | Wizards, +1322.3211/8 at BetMGM, pays more than at open, was +117 at BetMGM, pays more than at open, was 2.17 at BetMGM, same price as the best, pays more than at open, was 6/5 | 7.6% |
| LeoVegas | Pacers, −1821.558/15 at LeoVegas at LeoVegas at LeoVegas | Wizards, +1322.3211/8 at LeoVegas, pays less than at open, was +140 at LeoVegas, pays less than at open, was 2.40 at LeoVegas, same price as the best, pays slightly less than at open | 7.6% |
Line movement
- Best at open
- −1721.584/7Tue 10, 23:08
- Best at close
- −1491.674/6pays more than at open, was −172pays more than at open, was 1.58pays more than at open, was 4/7
- Fair at close
- −1441.704/6
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.