Houston Rockets v Golden State Warriors
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Houston RocketsRocketsHouston Rockets, best price −2381.422/5, pays more than at open, was −250, pays more than at open, was 1.40, pays slightly more than at open
Golden State WarriorsWarriorsGolden State Warriors, best price +2203.209/4, pays more than at open, was +210, pays more than at open, was 3.10, pays more than at open, was 2/1
All sportsbooks
| Sportsbook | Rockets | Warriors | Margin |
|---|---|---|---|
| Fair price margin removed | −2251.454/9 | +2253.259/4 | 0% |
| ATG | Rockets, −2631.384/11 at ATG at ATG at ATG | Warriors, +2203.209/4 at ATG, best price, pays more than at open, was +210 at ATG, best price, pays more than at open, was 3.10 at ATG, best price, pays more than at open, was 2/1 | 3.7% |
| Svenska Spel | Rockets, −2631.384/11 at Svenska Spel at Svenska Spel at Svenska Spel | Warriors, +2203.209/4 at Svenska Spel, same price as the best, pays more than at open, was +210 at Svenska Spel, same price as the best, pays more than at open, was 3.10 at Svenska Spel, same price as the best, pays more than at open, was 2/1 | 3.7% |
| Unibet | Rockets, −2631.384/11 at Unibet, pays less than at open, was −204 at Unibet, pays less than at open, was 1.49 at Unibet, pays less than at open, was 1/2 | Warriors, +2203.209/4 at Unibet, same price as the best, pays more than at open, was +163 at Unibet, same price as the best, pays more than at open, was 2.63 at Unibet, same price as the best, pays more than at open, was 13/8 | 3.7% |
| Betinia | Rockets, −2381.422/5 at Betinia, best price, pays more than at open, was −250 at Betinia, best price, pays more than at open, was 1.40 at Betinia, best price, pays slightly more than at open | Warriors, +1952.952/1 at Betinia, pays less than at open, was +200 at Betinia, pays less than at open, was 3.00 at Betinia, pays slightly less than at open | 4.3% |
| CampoBet | Rockets, −2381.422/5 at CampoBet, same price as the best, pays more than at open, was −250 at CampoBet, same price as the best, pays more than at open, was 1.40 at CampoBet, same price as the best, pays slightly more than at open | Warriors, +1952.952/1 at CampoBet, pays less than at open, was +200 at CampoBet, pays less than at open, was 3.00 at CampoBet, pays slightly less than at open | 4.3% |
| BetMGM | Rockets, −2781.364/11 at BetMGM, pays less than at open, was −263 at BetMGM, pays less than at open, was 1.38 at BetMGM, pays slightly less than at open | Warriors, +2203.209/4 at BetMGM, same price as the best, pays more than at open, was +210 at BetMGM, same price as the best, pays more than at open, was 3.10 at BetMGM, same price as the best, pays more than at open, was 2/1 | 4.8% |
| Nya Expekt | Rockets, −2781.364/11 at Nya Expekt at Nya Expekt at Nya Expekt | Warriors, +2153.159/4 at Nya Expekt, pays more than at open, was +210 at Nya Expekt, pays more than at open, was 3.10 at Nya Expekt, same price as the best, pays more than at open, was 2/1 | 5.3% |
| Hajper | Rockets, −2561.392/5 at Hajper, pays more than at open, was −270 at Hajper, pays more than at open, was 1.37 at Hajper, same price as the best, pays more than at open, was 4/11 | Warriors, +1972.972/1 at Hajper, pays less than at open, was +202 at Hajper, pays less than at open, was 3.02 at Hajper, pays slightly less than at open | 5.6% |
| 888sport | Rockets, −2781.364/11 at 888sport at 888sport at 888sport | Warriors, +2103.102/1 at 888sport at 888sport at 888sport | 5.8% |
| Mr Green | Rockets, −2781.364/11 at Mr Green at Mr Green at Mr Green | Warriors, +2103.102/1 at Mr Green at Mr Green at Mr Green | 5.8% |
| LeoVegas | Rockets, −2381.422/5 at LeoVegas, same price as the best, pays less than at open, was −208 at LeoVegas, same price as the best, pays less than at open, was 1.48 at LeoVegas, same price as the best, pays less than at open, was 1/2 | Warriors, +1802.807/4 at LeoVegas, pays more than at open, was +160 at LeoVegas, pays more than at open, was 2.60 at LeoVegas, pays more than at open, was 13/8 | 6.1% |
| Betsson | Rockets, −2381.422/5 at Betsson, same price as the best, pays less than at open, was −200 at Betsson, same price as the best, pays less than at open, was 1.50 at Betsson, same price as the best, pays less than at open, was 1/2 | Warriors, +1772.777/4 at Betsson, pays more than at open, was +153 at Betsson, pays more than at open, was 2.53 at Betsson, pays more than at open, was 6/4 | 6.5% |
| NordicBet | Rockets, −2381.422/5 at NordicBet, same price as the best, pays less than at open, was −200 at NordicBet, same price as the best, pays less than at open, was 1.50 at NordicBet, same price as the best, pays less than at open, was 1/2 | Warriors, +1772.777/4 at NordicBet, pays more than at open, was +153 at NordicBet, pays more than at open, was 2.53 at NordicBet, pays more than at open, was 6/4 | 6.5% |
Line movement
- Best at open
- −2001.501/2Tue 10, 23:05
- Best at close
- −2381.422/5pays less than at open, was −200pays less than at open, was 1.50pays less than at open, was 1/2
- Fair at close
- −2251.454/9
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.