Chicago Bulls v San Antonio Spurs
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Chicago BullsBullsChicago Bulls, best price +7508.5015/2, pays more than at open, was +700, pays more than at open, was 8.00, pays more than at open, was 7/1
San Antonio SpursSpursSan Antonio Spurs, best price −11111.091/12, pays less than at open, was −667, pays less than at open, was 1.15, pays less than at open, was 1/7
All sportsbooks
| Sportsbook | Bulls | Spurs | Margin |
|---|---|---|---|
| Fair price margin removed | +7418.4115/2 | −7411.142/15 | 0% |
| Betinia | Bulls, +7508.5015/2 at Betinia, best price, pays more than at open, was +700 at Betinia, best price, pays more than at open, was 8.00 at Betinia, best price, pays more than at open, was 7/1 | Spurs, −12501.081/12 at Betinia, pays less than at open, was −1111 at Betinia, pays less than at open, was 1.09 at Betinia, same price as the best, pays slightly less than at open | 4.4% |
| CampoBet | Bulls, +7508.5015/2 at CampoBet, same price as the best, pays more than at open, was +700 at CampoBet, same price as the best, pays more than at open, was 8.00 at CampoBet, same price as the best, pays more than at open, was 7/1 | Spurs, −12501.081/12 at CampoBet, pays less than at open, was −1111 at CampoBet, pays less than at open, was 1.09 at CampoBet, same price as the best, pays slightly less than at open | 4.4% |
| Svenska Spel | Bulls, +7508.5015/2 at Svenska Spel, same price as the best at Svenska Spel, same price as the best at Svenska Spel, same price as the best | Spurs, −12501.081/12 at Svenska Spel, pays less than at open, was −1111 at Svenska Spel, pays less than at open, was 1.09 at Svenska Spel, same price as the best, pays slightly less than at open | 4.4% |
| BetMGM | Bulls, +7508.5015/2 at BetMGM, same price as the best at BetMGM, same price as the best at BetMGM, same price as the best | Spurs, −14291.071/14 at BetMGM at BetMGM at BetMGM | 5.2% |
| 888sport | Bulls, +6507.5013/2 at 888sport, pays less than at open, was +750 at 888sport, pays less than at open, was 8.50 at 888sport, pays less than at open, was 15/2 | Spurs, −12501.081/12 at 888sport, pays more than at open, was −1667 at 888sport, pays more than at open, was 1.06 at 888sport, same price as the best, pays more than at open, was 1/16 | 5.9% |
| Mr Green | Bulls, +6507.5013/2 at Mr Green, pays less than at open, was +750 at Mr Green, pays less than at open, was 8.50 at Mr Green, pays less than at open, was 15/2 | Spurs, −12501.081/12 at Mr Green, pays more than at open, was −1667 at Mr Green, pays more than at open, was 1.06 at Mr Green, same price as the best, pays more than at open, was 1/16 | 5.9% |
| ATG | Bulls, +7008.007/1 at ATG, pays less than at open, was +750 at ATG, pays less than at open, was 8.50 at ATG, pays less than at open, was 15/2 | Spurs, −14291.071/14 at ATG, pays less than at open, was −1111 at ATG, pays less than at open, was 1.09 at ATG, pays less than at open, was 1/12 | 6.0% |
| Unibet | Bulls, +7008.007/1 at Unibet, pays more than at open, was +600 at Unibet, pays more than at open, was 7.00 at Unibet, pays more than at open, was 6/1 | Spurs, −14291.071/14 at Unibet, pays less than at open, was −1000 at Unibet, pays less than at open, was 1.10 at Unibet, pays less than at open, was 1/10 | 6.0% |
| Betsson | Bulls, +6007.006/1 at Betsson, pays more than at open, was +400 at Betsson, pays more than at open, was 5.00 at Betsson, pays more than at open, was 4/1 | Spurs, −11111.091/12 at Betsson, best price, pays less than at open, was −667 at Betsson, best price, pays less than at open, was 1.15 at Betsson, best price, pays less than at open, was 1/7 | 6.0% |
| NordicBet | Bulls, +6007.006/1 at NordicBet, pays more than at open, was +400 at NordicBet, pays more than at open, was 5.00 at NordicBet, pays more than at open, was 4/1 | Spurs, −11111.091/12 at NordicBet, same price as the best, pays less than at open, was −667 at NordicBet, same price as the best, pays less than at open, was 1.15 at NordicBet, same price as the best, pays less than at open, was 1/7 | 6.0% |
| Hajper | Bulls, +6927.927/1 at Hajper, pays more than at open, was +683 at Hajper, pays more than at open, was 7.83 at Hajper, pays slightly more than at open | Spurs, −14291.071/14 at Hajper at Hajper at Hajper | 6.1% |
| Nya Expekt | Bulls, +7008.007/1 at Nya Expekt, pays less than at open, was +750 at Nya Expekt, pays less than at open, was 8.50 at Nya Expekt, pays less than at open, was 15/2 | Spurs, −16671.061/16 at Nya Expekt, pays less than at open, was −1429 at Nya Expekt, pays less than at open, was 1.07 at Nya Expekt, pays less than at open, was 1/14 | 6.8% |
| LeoVegas | Bulls, +7508.5015/2 at LeoVegas, same price as the best, pays more than at open, was +600 at LeoVegas, same price as the best, pays more than at open, was 7.00 at LeoVegas, same price as the best, pays more than at open, was 6/1 | Spurs, −20001.051/20 at LeoVegas, pays less than at open, was −1250 at LeoVegas, pays less than at open, was 1.08 at LeoVegas, pays less than at open, was 1/12 | 7.0% |
Line movement
- Best at open
- +4005.004/1Tue 10, 23:02
- Best at close
- +7508.5015/2pays more than at open, was +400pays more than at open, was 5.00pays more than at open, was 4/1
- Fair at close
- +7418.4115/2
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.