Paris Basketball v Fenerbahce SK
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line 3
Best prices
Paris BasketballParis BasketballParis Basketball, best price +2003.002/1, pays more than at open, was +195, pays more than at open, was 2.95, pays slightly more than at open
Fenerbahce SKFenerbahce SKFenerbahce SK, best price −2501.402/5, pays more than at open, was −278, pays more than at open, was 1.36, pays more than at open, was 4/11
All sportsbooks
| Sportsbook | Paris Basketball | Fenerbahce SK | Margin |
|---|---|---|---|
| Fair price margin removed | +2143.149/4 | −2141.474/9 | 0% |
| Betsson | Paris Basketball, +1952.952/1 at Betsson, pays less than at open, was +215 at Betsson, pays less than at open, was 3.15 at Betsson, same price as the best, pays less than at open, was 9/4 | Fenerbahce SK, −2501.402/5 at Betsson, best price, pays more than at open, was −278 at Betsson, best price, pays more than at open, was 1.36 at Betsson, best price, pays more than at open, was 4/11 | 5.3% |
| NordicBet | Paris Basketball, +1952.952/1 at NordicBet, pays less than at open, was +215 at NordicBet, pays less than at open, was 3.15 at NordicBet, same price as the best, pays less than at open, was 9/4 | Fenerbahce SK, −2501.402/5 at NordicBet, same price as the best, pays more than at open, was −278 at NordicBet, same price as the best, pays more than at open, was 1.36 at NordicBet, same price as the best, pays more than at open, was 4/11 | 5.3% |
| LeoVegas | Paris Basketball, +2003.002/1 at LeoVegas, best price, pays more than at open, was +195 at LeoVegas, best price, pays more than at open, was 2.95 at LeoVegas, best price, pays slightly more than at open | Fenerbahce SK, −2631.384/11 at LeoVegas, pays less than at open, was −250 at LeoVegas, pays less than at open, was 1.40 at LeoVegas, pays less than at open, was 2/5 | 5.8% |
| Unibet | Paris Basketball, +2003.002/1 at Unibet, same price as the best, pays more than at open, was +195 at Unibet, same price as the best, pays more than at open, was 2.95 at Unibet, same price as the best, pays slightly more than at open | Fenerbahce SK, −2631.384/11 at Unibet, pays less than at open, was −250 at Unibet, pays less than at open, was 1.40 at Unibet, pays less than at open, was 2/5 | 5.8% |
Line movement
- Best at open
- +2153.159/4Tue 10, 22:48
- Best at close
- +2003.002/1pays less than at open, was +215pays less than at open, was 3.15pays less than at open, was 9/4
- Fair at close
- +2143.149/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.