KK Partizan NIS v Saski Baskonia
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line 3
Best prices
KK Partizan NISKK Partizan NISKK Partizan NIS, best price −3571.282/7
Saski BaskoniaSaski BaskoniaSaski Baskonia, best price +3054.053/1, pays more than at open, was +270, pays more than at open, was 3.70, pays more than at open, was 11/4
All sportsbooks
| Sportsbook | KK Partizan NIS | Saski Baskonia | Margin |
|---|---|---|---|
| Fair price margin removed | −3061.331/3 | +3064.063/1 | 0% |
| Betsson | KK Partizan NIS, −4171.241/4 at Betsson, pays less than at open, was −357 at Betsson, pays less than at open, was 1.28 at Betsson, pays less than at open, was 2/7 | Saski Baskonia, +3054.053/1 at Betsson, best price, pays more than at open, was +270 at Betsson, best price, pays more than at open, was 3.70 at Betsson, best price, pays more than at open, was 11/4 | 5.3% |
| NordicBet | KK Partizan NIS, −4171.241/4 at NordicBet, pays less than at open, was −357 at NordicBet, pays less than at open, was 1.28 at NordicBet, pays less than at open, was 2/7 | Saski Baskonia, +3054.053/1 at NordicBet, same price as the best, pays more than at open, was +270 at NordicBet, same price as the best, pays more than at open, was 3.70 at NordicBet, same price as the best, pays more than at open, was 11/4 | 5.3% |
| LeoVegas | KK Partizan NIS, −3571.282/7 at LeoVegas, best price at LeoVegas, best price at LeoVegas, best price | Saski Baskonia, +2653.6513/5 at LeoVegas, pays more than at open, was +260 at LeoVegas, pays more than at open, was 3.60 at LeoVegas, pays slightly more than at open | 5.5% |
| Unibet | KK Partizan NIS, −3571.282/7 at Unibet, same price as the best, pays less than at open, was −345 at Unibet, same price as the best, pays less than at open, was 1.29 at Unibet, same price as the best, pays slightly less than at open | Saski Baskonia, +2653.6513/5 at Unibet, pays more than at open, was +260 at Unibet, pays more than at open, was 3.60 at Unibet, pays slightly more than at open | 5.5% |
Line movement
- Best at open
- −3451.292/7Tue 10, 22:48
- Best at close
- −3571.282/7pays less than at open, was −345pays less than at open, was 1.29pays slightly less than at open
- Fair at close
- −3061.331/3
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.