Turkey v Belgium
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line 3
Best prices
TurkeyTurkeyTurkey, best price +2753.7511/4, pays less than at open, was +280, pays less than at open, was 3.80, pays slightly less than at open
DrawDrawDraw, best price +3104.103/1, pays more than at open, was +290, pays more than at open, was 3.90, pays slightly more than at open
BelgiumBelgiumBelgium, best price −1081.9310/11, pays more than at open, was −119, pays more than at open, was 1.84, pays more than at open, was 5/6
All sportsbooks
| Sportsbook | Turkey | Draw | Belgium | Margin |
|---|---|---|---|---|
| Fair price margin removed | +2803.8011/4 | +3134.133/1 | +1022.021/1 | 0% |
| Unibet | Turkey, +2503.505/2 at Unibet, pays less than at open, was +275 at Unibet, pays less than at open, was 3.75 at Unibet, pays less than at open, was 11/4 | Draw, +3004.003/1 at Unibet at Unibet at Unibet, same price as the best | Belgium, −1081.9310/11 at Unibet, best price, pays more than at open, was −119 at Unibet, best price, pays more than at open, was 1.84 at Unibet, best price, pays more than at open, was 5/6 | 5.4% |
| Paddy Power | Turkey, +2753.7511/4 at Paddy Power, best price, pays less than at open, was +280 at Paddy Power, best price, pays less than at open, was 3.80 at Paddy Power, best price, pays slightly less than at open | Draw, +2803.8011/4 at Paddy Power, pays less than at open, was +300 at Paddy Power, pays less than at open, was 4.00 at Paddy Power, pays less than at open, was 3/1 | Belgium, −1201.835/6 at Paddy Power, pays more than at open, was −125 at Paddy Power, pays more than at open, was 1.80 at Paddy Power, pays more than at open, was 4/5 | 7.6% |
| Betfair Sportsbook | Turkey, +2703.7011/4 at Betfair Sportsbook, pays less than at open, was +290 at Betfair Sportsbook, pays less than at open, was 3.90 at Betfair Sportsbook, same price as the best, pays less than at open, was 3/1 | Draw, +2803.8011/4 at Betfair Sportsbook, pays less than at open, was +300 at Betfair Sportsbook, pays less than at open, was 4.00 at Betfair Sportsbook, pays less than at open, was 3/1 | Belgium, −1251.804/5 at Betfair Sportsbook at Betfair Sportsbook at Betfair Sportsbook | 8.9% |
| 888sport | Turkey, +2503.505/2 at 888sport, pays less than at open, was +280 at 888sport, pays less than at open, was 3.80 at 888sport, pays less than at open, was 11/4 | Draw, +2803.8011/4 at 888sport, pays less than at open, was +290 at 888sport, pays less than at open, was 3.90 at 888sport, pays less than at open, was 3/1 | Belgium, −1181.855/6 at 888sport, pays more than at open, was −125 at 888sport, pays more than at open, was 1.80 at 888sport, pays more than at open, was 4/5 | 8.9% |
| William Hill | Turkey, +2503.505/2 at William Hill, pays less than at open, was +280 at William Hill, pays less than at open, was 3.80 at William Hill, pays less than at open, was 11/4 | Draw, +2803.8011/4 at William Hill, pays less than at open, was +290 at William Hill, pays less than at open, was 3.90 at William Hill, pays less than at open, was 3/1 | Belgium, −1181.855/6 at William Hill, pays more than at open, was −125 at William Hill, pays more than at open, was 1.80 at William Hill, pays more than at open, was 4/5 | 8.9% |
| LiveScore Bet | Turkey, +2503.505/2 at LiveScore Bet, pays less than at open, was +290 at LiveScore Bet, pays less than at open, was 3.90 at LiveScore Bet, pays less than at open, was 3/1 | Draw, +2753.7511/4 at LiveScore Bet, pays less than at open, was +290 at LiveScore Bet, pays less than at open, was 3.90 at LiveScore Bet, pays less than at open, was 3/1 | Belgium, −1161.865/6 at LiveScore Bet, pays more than at open, was −135 at LiveScore Bet, pays more than at open, was 1.74 at LiveScore Bet, pays more than at open, was 8/11 | 9.0% |
| BoyleSports | Turkey, +2503.505/2 at BoyleSports, pays less than at open, was +260 at BoyleSports, pays less than at open, was 3.60 at BoyleSports, pays less than at open, was 13/5 | Draw, +2803.8011/4 at BoyleSports at BoyleSports at BoyleSports | Belgium, −1201.835/6 at BoyleSports, pays more than at open, was −125 at BoyleSports, pays more than at open, was 1.80 at BoyleSports, pays more than at open, was 4/5 | 9.5% |
| BetVictor | Turkey, +2203.209/4 at BetVictor, pays less than at open, was +230 at BetVictor, pays less than at open, was 3.30 at BetVictor, pays slightly less than at open | Draw, +3104.103/1 at BetVictor, best price, pays more than at open, was +290 at BetVictor, best price, pays more than at open, was 3.90 at BetVictor, best price, pays slightly more than at open | Belgium, −1431.708/11 at BetVictor at BetVictor at BetVictor | 14.5% |
Line movement
- Best at open
- +2903.903/1Wed 11, 22:18
- Best at close
- +2753.7511/4pays less than at open, was +290pays less than at open, was 3.90pays less than at open, was 3/1
- Fair at close
- +2803.8011/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.