Vegas Golden Knights v Utah Mammoth
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Vegas Golden KnightsGolden KnightsVegas Golden Knights, best price +1202.206/5, pays less than at open, was +127, pays less than at open, was 2.27, pays less than at open, was 5/4
DrawDrawDraw, best price +3354.3510/3, pays more than at open, was +330, pays more than at open, was 4.30, pays slightly more than at open
Utah MammothMammothUtah Mammoth, best price +1752.757/4, pays more than at open, was +165, pays more than at open, was 2.65, pays more than at open, was 13/8
All sportsbooks
| Sportsbook | Golden Knights | Draw | Mammoth | Margin |
|---|---|---|---|---|
| Fair price margin removed | +1212.216/5 | +4365.369/2 | +1782.787/4 | 0% |
| Unibet | Golden Knights, +1202.206/5 at Unibet, best price, pays less than at open, was +127 at Unibet, best price, pays less than at open, was 2.27 at Unibet, best price, pays less than at open, was 5/4 | Draw, +3354.3510/3 at Unibet, best price, pays more than at open, was +330 at Unibet, best price, pays more than at open, was 4.30 at Unibet, best price, pays slightly more than at open | Mammoth, +1752.757/4 at Unibet, best price, pays more than at open, was +165 at Unibet, best price, pays more than at open, was 2.65 at Unibet, best price, pays more than at open, was 13/8 | 4.8% |
| 888sport | Golden Knights, −1371.738/11 at 888sport, pays less than at open, was −125 at 888sport, pays less than at open, was 1.80 at 888sport, pays less than at open, was 4/5 | Not offered at 888sport | Mammoth, +1102.1011/10 at 888sport, pays more than at open, was +100 at 888sport, pays more than at open, was 2.00 at 888sport, pays more than at open, was 1/1 | No margin: not every result on the main line |
| Betfair Sportsbook | Golden Knights, −1451.694/6 at Betfair Sportsbook, pays less than at open, was −130 at Betfair Sportsbook, pays less than at open, was 1.77 at Betfair Sportsbook, pays less than at open, was 4/5 | Not offered at Betfair Sportsbook | Mammoth, +1202.206/5 at Betfair Sportsbook, pays more than at open, was +105 at Betfair Sportsbook, pays more than at open, was 2.05 at Betfair Sportsbook, pays more than at open, was 21/20 | No margin: not every result on the main line |
| BetVictor | Golden Knights, −1331.758/11 at BetVictor at BetVictor at BetVictor | Not offered at BetVictor | Mammoth, +1052.0521/20 at BetVictor at BetVictor at BetVictor | No margin: not every result on the main line |
| Paddy Power | Golden Knights, −1451.694/6 at Paddy Power, pays less than at open, was −130 at Paddy Power, pays less than at open, was 1.77 at Paddy Power, pays less than at open, was 4/5 | Not offered at Paddy Power | Mammoth, +1202.206/5 at Paddy Power, pays more than at open, was +105 at Paddy Power, pays more than at open, was 2.05 at Paddy Power, pays more than at open, was 21/20 | No margin: not every result on the main line |
| William Hill | Golden Knights, −1371.738/11 at William Hill, pays less than at open, was −125 at William Hill, pays less than at open, was 1.80 at William Hill, pays less than at open, was 4/5 | Not offered at William Hill | Mammoth, +1102.1011/10 at William Hill, pays more than at open, was +100 at William Hill, pays more than at open, was 2.00 at William Hill, pays more than at open, was 1/1 | No margin: not every result on the main line |
Line movement
- Best at open
- +1272.275/4Wed 11, 22:16
- Best at close
- +1202.206/5pays less than at open, was +127pays less than at open, was 2.27pays less than at open, was 5/4
- Fair at close
- +1212.216/5
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.