Edmonton Oilers v Philadelphia Flyers
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Edmonton OilersOilersEdmonton Oilers, best price −1281.784/5, pays less than at open, was −114, pays less than at open, was 1.88, pays less than at open, was 10/11
DrawDrawDraw, best price +3604.607/2, pays more than at open, was +340, pays more than at open, was 4.40, pays more than at open, was 10/3
Philadelphia FlyersFlyersPhiladelphia Flyers, best price +2703.7011/4, pays more than at open, was +245, pays more than at open, was 3.45, pays more than at open, was 5/2
All sportsbooks
| Sportsbook | Oilers | Draw | Flyers | Margin |
|---|---|---|---|---|
| Fair price margin removed | −1091.9210/11 | +4695.699/2 | +2303.309/4 | 0% |
| Unibet | Oilers, −1281.784/5 at Unibet, best price, pays less than at open, was −114 at Unibet, best price, pays less than at open, was 1.88 at Unibet, best price, pays less than at open, was 10/11 | Draw, +3604.607/2 at Unibet, best price, pays more than at open, was +340 at Unibet, best price, pays more than at open, was 4.40 at Unibet, best price, pays more than at open, was 10/3 | Flyers, +2703.7011/4 at Unibet, best price, pays more than at open, was +245 at Unibet, best price, pays more than at open, was 3.45 at Unibet, best price, pays more than at open, was 5/2 | 5.0% |
| 888sport | Oilers, −2001.501/2 at 888sport, pays less than at open, was −189 at 888sport, pays less than at open, was 1.53 at 888sport, pays less than at open, was 8/15 | Not offered at 888sport | Flyers, +1602.6013/8 at 888sport, pays more than at open, was +150 at 888sport, pays more than at open, was 2.50 at 888sport, pays more than at open, was 6/4 | No margin: not every result on the main line |
| Betfair Sportsbook | Oilers, −1891.538/15 at Betfair Sportsbook, pays less than at open, was −185 at Betfair Sportsbook, pays less than at open, was 1.54 at Betfair Sportsbook, pays slightly less than at open | Not offered at Betfair Sportsbook | Flyers, +1602.6013/8 at Betfair Sportsbook, pays more than at open, was +155 at Betfair Sportsbook, pays more than at open, was 2.55 at Betfair Sportsbook, pays more than at open, was 6/4 | No margin: not every result on the main line |
| BetVictor | Oilers, −2001.501/2 at BetVictor, pays less than at open, was −189 at BetVictor, pays less than at open, was 1.53 at BetVictor, pays less than at open, was 8/15 | Not offered at BetVictor | Flyers, +1552.556/4 at BetVictor, pays more than at open, was +150 at BetVictor, pays more than at open, was 2.50 at BetVictor, pays slightly more than at open | No margin: not every result on the main line |
| Paddy Power | Oilers, −1891.538/15 at Paddy Power, pays less than at open, was −185 at Paddy Power, pays less than at open, was 1.54 at Paddy Power, pays slightly less than at open | Not offered at Paddy Power | Flyers, +1602.6013/8 at Paddy Power, pays more than at open, was +155 at Paddy Power, pays more than at open, was 2.55 at Paddy Power, pays more than at open, was 6/4 | No margin: not every result on the main line |
| William Hill | Oilers, −2001.501/2 at William Hill, pays less than at open, was −189 at William Hill, pays less than at open, was 1.53 at William Hill, pays less than at open, was 8/15 | Not offered at William Hill | Flyers, +1602.6013/8 at William Hill, pays more than at open, was +150 at William Hill, pays more than at open, was 2.50 at William Hill, pays more than at open, was 6/4 | No margin: not every result on the main line |
Line movement
- Best at open
- −1141.8810/11Wed 11, 22:16
- Best at close
- −1281.784/5pays less than at open, was −114pays less than at open, was 1.88pays less than at open, was 10/11
- Fair at close
- −1091.9210/11
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.