Calgary Flames v New York Rangers
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Calgary FlamesFlamesCalgary Flames, best price +1902.9015/8
DrawDrawDraw, best price +3104.103/1, pays less than at open, was +325, pays less than at open, was 4.25, pays less than at open, was 10/3
New York RangersRangersNew York Rangers, best price +1182.186/5, pays more than at open, was +115, pays more than at open, was 2.15, pays more than at open, was 11/10
All sportsbooks
| Sportsbook | Flames | Draw | Rangers | Margin |
|---|---|---|---|---|
| Fair price margin removed | +1872.8715/8 | +4155.154/1 | +1192.196/5 | 0% |
| Unibet | Flames, +1902.9015/8 at Unibet, best price at Unibet, best price at Unibet, best price | Draw, +3104.103/1 at Unibet, best price, pays less than at open, was +325 at Unibet, best price, pays less than at open, was 4.25 at Unibet, best price, pays less than at open, was 10/3 | Rangers, +1182.186/5 at Unibet, best price, pays more than at open, was +115 at Unibet, best price, pays more than at open, was 2.15 at Unibet, best price, pays more than at open, was 11/10 | 4.7% |
| 888sport | Flames, +1202.206/5 at 888sport at 888sport at 888sport | Not offered at 888sport | Rangers, −1491.674/6 at 888sport at 888sport at 888sport | No margin: not every result on the main line |
| Betfair Sportsbook | Flames, +1252.255/4 at Betfair Sportsbook, pays more than at open, was +118 at Betfair Sportsbook, pays more than at open, was 2.18 at Betfair Sportsbook, pays more than at open, was 6/5 | Not offered at Betfair Sportsbook | Rangers, −1491.674/6 at Betfair Sportsbook, pays less than at open, was −141 at Betfair Sportsbook, pays less than at open, was 1.71 at Betfair Sportsbook, pays less than at open, was 8/11 | No margin: not every result on the main line |
| BetVictor | Flames, +1152.1511/10 at BetVictor at BetVictor at BetVictor | Not offered at BetVictor | Rangers, −1431.708/11 at BetVictor, pays more than at open, was −149 at BetVictor, pays more than at open, was 1.67 at BetVictor, pays more than at open, was 4/6 | No margin: not every result on the main line |
| Paddy Power | Flames, +1252.255/4 at Paddy Power, pays more than at open, was +118 at Paddy Power, pays more than at open, was 2.18 at Paddy Power, pays more than at open, was 6/5 | Not offered at Paddy Power | Rangers, −1491.674/6 at Paddy Power, pays less than at open, was −141 at Paddy Power, pays less than at open, was 1.71 at Paddy Power, pays less than at open, was 8/11 | No margin: not every result on the main line |
| William Hill | Flames, +1152.1511/10 at William Hill, pays less than at open, was +120 at William Hill, pays less than at open, was 2.20 at William Hill, pays less than at open, was 6/5 | Not offered at William Hill | Rangers, −1431.708/11 at William Hill, pays more than at open, was −149 at William Hill, pays more than at open, was 1.67 at William Hill, pays more than at open, was 4/6 | No margin: not every result on the main line |
Line movement
- Best at open
- +1902.9015/8Wed 11, 22:16
- Best at close
- +1902.9015/8
- Fair at close
- +1902.9015/8
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.