Buffalo Sabres v Tampa Bay Lightning
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Buffalo SabresSabresBuffalo Sabres, best price +1702.707/4, pays more than at open, was +165, pays more than at open, was 2.65, pays more than at open, was 13/8
DrawDrawDraw, best price +3254.2510/3, pays less than at open, was +335, pays less than at open, was 4.35, pays slightly less than at open
Tampa Bay LightningLightningTampa Bay Lightning, best price +1272.275/4
All sportsbooks
| Sportsbook | Sabres | Draw | Lightning | Margin |
|---|---|---|---|---|
| Fair price margin removed | +1692.697/4 | +4255.254/1 | +1292.295/4 | 0% |
| Unibet | Sabres, +1702.707/4 at Unibet, best price, pays more than at open, was +165 at Unibet, best price, pays more than at open, was 2.65 at Unibet, best price, pays more than at open, was 13/8 | Draw, +3254.2510/3 at Unibet, best price, pays less than at open, was +335 at Unibet, best price, pays less than at open, was 4.35 at Unibet, best price, pays slightly less than at open | Lightning, +1272.275/4 at Unibet, best price at Unibet, best price at Unibet, best price | 4.6% |
| 888sport | Sabres, +1002.001/1 at 888sport at 888sport at 888sport | Not offered at 888sport | Lightning, −1251.804/5 at 888sport at 888sport at 888sport | No margin: not every result on the main line |
| Betfair Sportsbook | Sabres, +1102.1011/10 at Betfair Sportsbook at Betfair Sportsbook at Betfair Sportsbook | Not offered at Betfair Sportsbook | Lightning, −1301.774/5 at Betfair Sportsbook at Betfair Sportsbook at Betfair Sportsbook | No margin: not every result on the main line |
| BetVictor | Sabres, +1052.0521/20 at BetVictor at BetVictor at BetVictor | Not offered at BetVictor | Lightning, −1331.758/11 at BetVictor at BetVictor at BetVictor | No margin: not every result on the main line |
| Paddy Power | Sabres, +1102.1011/10 at Paddy Power at Paddy Power at Paddy Power | Not offered at Paddy Power | Lightning, −1301.774/5 at Paddy Power at Paddy Power at Paddy Power | No margin: not every result on the main line |
| William Hill | Sabres, +1002.001/1 at William Hill at William Hill at William Hill | Not offered at William Hill | Lightning, −1251.804/5 at William Hill at William Hill at William Hill | No margin: not every result on the main line |
Line movement
- Best at open
- +1652.6513/8Wed 11, 22:16
- Best at close
- +1702.707/4pays more than at open, was +165pays more than at open, was 2.65pays more than at open, was 13/8
- Fair at close
- +1692.697/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.