Anaheim Ducks v Nashville Predators
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Anaheim DucksDucksAnaheim Ducks, best price +1152.1511/10
DrawDrawDraw, best price +3354.3510/3
Nashville PredatorsPredatorsNashville Predators, best price +1882.8815/8, pays more than at open, was +185, pays more than at open, was 2.85, pays slightly more than at open
All sportsbooks
| Sportsbook | Ducks | Draw | Predators | Margin |
|---|---|---|---|---|
| Fair price margin removed | +1212.216/5 | +4365.369/2 | +1782.787/4 | 0% |
| Unibet | Ducks, +1152.1511/10 at Unibet, best price at Unibet, best price at Unibet, best price | Draw, +3354.3510/3 at Unibet, best price at Unibet, best price at Unibet, best price | Predators, +1882.8815/8 at Unibet, best price, pays more than at open, was +185 at Unibet, best price, pays more than at open, was 2.85 at Unibet, best price, pays slightly more than at open | 4.2% |
| 888sport | Ducks, −1491.674/6 at 888sport, pays less than at open, was −137 at 888sport, pays less than at open, was 1.73 at 888sport, pays less than at open, was 8/11 | Not offered at 888sport | Predators, +1202.206/5 at 888sport, pays more than at open, was +110 at 888sport, pays more than at open, was 2.10 at 888sport, pays more than at open, was 11/10 | No margin: not every result on the main line |
| Betfair Sportsbook | Ducks, −1371.738/11 at Betfair Sportsbook at Betfair Sportsbook at Betfair Sportsbook | Not offered at Betfair Sportsbook | Predators, +1152.1511/10 at Betfair Sportsbook at Betfair Sportsbook at Betfair Sportsbook | No margin: not every result on the main line |
| BetVictor | Ducks, −1431.708/11 at BetVictor, pays less than at open, was −137 at BetVictor, pays less than at open, was 1.73 at BetVictor, pays slightly less than at open | Not offered at BetVictor | Predators, +1152.1511/10 at BetVictor at BetVictor at BetVictor | No margin: not every result on the main line |
| Paddy Power | Ducks, −1371.738/11 at Paddy Power at Paddy Power at Paddy Power | Not offered at Paddy Power | Predators, +1152.1511/10 at Paddy Power at Paddy Power at Paddy Power | No margin: not every result on the main line |
| William Hill | Ducks, −1491.674/6 at William Hill, pays less than at open, was −137 at William Hill, pays less than at open, was 1.73 at William Hill, pays less than at open, was 8/11 | Not offered at William Hill | Predators, +1202.206/5 at William Hill, pays more than at open, was +110 at William Hill, pays more than at open, was 2.10 at William Hill, pays more than at open, was 11/10 | No margin: not every result on the main line |
Line movement
- Best at open
- +1152.1511/10Wed 11, 22:16
- Best at close
- +1152.1511/10
- Fair at close
- +1212.216/5
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.