Utah Jazz v Orlando Magic
This game has started.
Prices shown are the closing line.
How to read this
How to read this
- The yellow price tag
- A green triangle pointing up and a red triangle pointing down
- A price with a line under it
- line −1
Best prices
Utah JazzJazzUtah Jazz, best price +1452.456/4, pays less than at open, was +150, pays less than at open, was 2.50, pays slightly less than at open
Orlando MagicMagicOrlando Magic, best price −1671.608/13, pays more than at open, was −200, pays more than at open, was 1.50, pays more than at open, was 1/2
All sportsbooks
| Sportsbook | Jazz | Magic | Margin |
|---|---|---|---|
| Fair price margin removed | +1522.526/4 | −1521.664/6 | 0% |
| BetVictor | Jazz, +1452.456/4 at BetVictor, best price, pays less than at open, was +150 at BetVictor, best price, pays less than at open, was 2.50 at BetVictor, best price, pays slightly less than at open | Magic, −1671.608/13 at BetVictor, best price, pays more than at open, was −200 at BetVictor, best price, pays more than at open, was 1.50 at BetVictor, best price, pays more than at open, was 1/2 | 3.3% |
| Unibet | Jazz, +1402.4011/8 at Unibet, pays less than at open, was +160 at Unibet, pays less than at open, was 2.60 at Unibet, pays less than at open, was 13/8 | Magic, −1671.608/13 at Unibet, same price as the best, pays more than at open, was −185 at Unibet, same price as the best, pays more than at open, was 1.54 at Unibet, same price as the best, pays more than at open, was 8/15 | 4.2% |
| LiveScore Bet | Jazz, +1452.456/4 at LiveScore Bet, same price as the best at LiveScore Bet, same price as the best at LiveScore Bet, same price as the best | Magic, −1821.558/15 at LiveScore Bet at LiveScore Bet at LiveScore Bet | 5.3% |
| 888sport | Jazz, +1382.3811/8 at 888sport, pays less than at open, was +160 at 888sport, pays less than at open, was 2.60 at 888sport, pays less than at open, was 13/8 | Magic, −1751.574/7 at 888sport, pays more than at open, was −200 at 888sport, pays more than at open, was 1.50 at 888sport, pays more than at open, was 1/2 | 5.7% |
| Betfair Sportsbook | Jazz, +1382.3811/8 at Betfair Sportsbook, pays less than at open, was +145 at Betfair Sportsbook, pays less than at open, was 2.45 at Betfair Sportsbook, pays less than at open, was 6/4 | Magic, −1751.574/7 at Betfair Sportsbook, pays more than at open, was −189 at Betfair Sportsbook, pays more than at open, was 1.53 at Betfair Sportsbook, pays more than at open, was 8/15 | 5.7% |
| BoyleSports | Jazz, +1382.3811/8 at BoyleSports, pays less than at open, was +150 at BoyleSports, pays less than at open, was 2.50 at BoyleSports, pays less than at open, was 6/4 | Magic, −1751.574/7 at BoyleSports, pays more than at open, was −200 at BoyleSports, pays more than at open, was 1.50 at BoyleSports, pays more than at open, was 1/2 | 5.7% |
| Paddy Power | Jazz, +1382.3811/8 at Paddy Power, pays less than at open, was +145 at Paddy Power, pays less than at open, was 2.45 at Paddy Power, pays less than at open, was 6/4 | Magic, −1751.574/7 at Paddy Power, pays more than at open, was −189 at Paddy Power, pays more than at open, was 1.53 at Paddy Power, pays more than at open, was 8/15 | 5.7% |
| William Hill | Jazz, +1382.3811/8 at William Hill, pays less than at open, was +160 at William Hill, pays less than at open, was 2.60 at William Hill, pays less than at open, was 13/8 | Magic, −1751.574/7 at William Hill, pays more than at open, was −200 at William Hill, pays more than at open, was 1.50 at William Hill, pays more than at open, was 1/2 | 5.7% |
Line movement
- Best at open
- +1602.6013/8Wed 11, 05:39
- Best at close
- +1452.456/4pays less than at open, was +160pays less than at open, was 2.60pays less than at open, was 13/8
- Fair at close
- +1522.526/4
Compare a sportsbook
Show as table
Checked every few minutes; moves between checks are not shown.